Harry Brehm
Chuckwalla Valley Motorcycle Association · 2026 Season
Starts
60
Wins
0
Podiums
5
Best Finish
2
Events
6
Formula 2 SaturdayFormula 2 SundayFormula 40 Lightweight SaturdayFormula 40 Lightweight SundayFormula Lightweight Twins ShootoutFormula Twins SaturdayFormula Twins SundayFriday Practice Group 2Lightweight (Qualifying)
CVMA 2026-2027 Round 2 Nov 13-15· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sat, Feb 6 | Friday Practice-practice | Friday Practice Group 2 | 40 | 0.000 | |
| Sun, Nov 15 | Sun Race 14: F40MW, F40LWrace | Formula 40 Lightweight Sunday | 9 | 1:54.038 | +44.651 |
| Sun, Nov 15 | Sun Race 08: Formula Lightweight Twins Shootoutrace | Formula Lightweight Twins Shootout | 3 | 1:51.155 | +20.325 |
| Sun, Nov 15 | Sun Race 01: Formula 2 & CVMA Streetfightersrace | Formula 2 Sunday | 7 | 1:53.928 | +27.696 |
| Sun, Nov 15 | WU3: Lightweight, CVMA Hooliganspractice | Lightweight (Qualifying) | 19 | 0.000 | |
| Sat, Nov 14 | Sat Race 15: F40MW, F40LWrace | Formula 40 Lightweight Saturday | 8 | 1:53.671 | +41.586 |
| Sat, Nov 14 | Sat Race 07: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Saturday | 4 | 1:52.295 | +19.001 |
| Sat, Nov 14 | Sat Race 03: Formula 2 & CVMA Streetfightersrace | Formula 2 Saturday | 5 | 1:52.858 | +20.833 |
| Sat, Nov 14 | QP3: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 8 | 1:54.185 | +05.396 |
| Sat, Nov 14 | QP3: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 7 | 1:55.144 | +05.730 |
| Fri, Nov 13 | Friday Practicepractice | Friday Practice Group 2 | 25 | 1:54.089 | +07.985 |
CVMA 2026-2027 Round 1 Oct 22-25· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Oct 25 | Sun Race 14: Formula 2 & CVMA Streetfightersrace | Formula 2 Sunday | 5 | 1:52.768 | +10.972 |
| Sun, Oct 25 | Sun Race 12: F40MW, F40LWrace | Formula 40 Lightweight Sunday | 9 | 1:53.693 | +32.688 |
| Sun, Oct 25 | Sun Race 10: Formula Lightweight Twins Shootoutrace | Formula Lightweight Twins Shootout | 7 | 1:53.870 | +27.482 |
| Sun, Oct 25 | Sun Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Sunday | 9 | 1:57.958 | +53.583 |
| Sun, Oct 25 | WU4: Lightweight, CVMA Hooligansqualify | Lightweight (Qualifying) | 8 | 1:58.408 | +07.445 |
| Sat, Oct 24 | Sat Race 11: Formula 2 & CVMA Streetfightersrace | Formula 2 Saturday | 10 | 1:54.986 | +39.344 |
| Sat, Oct 24 | Sat Race 09: F40MW, F40LWrace | Formula 40 Lightweight Saturday | 14 | 1:55.645 | +43.939 |
| Sat, Oct 24 | Sat Race 07: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Saturday | 10 | 1:55.223 | +40.384 |
| Sat, Oct 24 | QP4: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 12 | 1:56.140 | +07.607 |
| Sat, Oct 24 | QP4: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 12 | 1:59.695 | +09.052 |
CVMA 2025-2026 Round 7 Apr 24-26· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Apr 26 | Sun Race 14: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Sunday | 2 | 1:54.145 | +11.713 |
| Sun, Apr 26 | Sun Race 12: F40MW, F40LWrace | Formula 40 Lightweight Sunday | 8 | 1:54.543 | +34.556 |
| Sun, Apr 26 | Sun Race 10: Formula Lightweight Twins Shootoutrace | Formula Lightweight Twins Shootout | 2 | 1:54.080 | +23.668 |
| Sun, Apr 26 | Sun Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Sunday | 5 | 1:54.754 | +15.440 |
| Sat, Apr 25 | Sat Race 11: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Saturday | 25 | 0.000 | |
| Sat, Apr 25 | Sat Race 07: F40MW, F40LWrace | Formula 40 Lightweight Saturday | 22 | 0.000 | |
| Sat, Apr 25 | Sat Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Saturday | 3 | 1:54.092 | +12.155 |
| Sat, Apr 25 | QP4: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 9 | 1:56.452 | +06.704 |
| Sat, Apr 25 | QP4: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 12 | 1:58.380 | +07.672 |
CVMA 2025-2026 Round 6 Mar 20-22· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 22 | Sun Race 18: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Sunday | 5 | 1:53.141 | +23.138 |
| Sun, Mar 22 | Sun Race 12: F40MW, F40LWrace | Formula 40 Lightweight Sunday | 19 | 0.000 | |
| Sun, Mar 22 | Sun Race 11: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Sunday | 6 | 1:53.711 | +30.954 |
| Sun, Mar 22 | Sun Race 07: Formula Lightweight Twins Shootoutrace | Formula Lightweight Twins Shootout | 5 | 1:54.267 | +40.715 |
| Sun, Mar 22 | WU6: Lightweight, CVMA Hooligansqualify | Lightweight (Qualifying) | 8 | 1:57.843 | +07.059 |
| Sat, Mar 21 | Sat Race 15: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Saturday | 23 | 0.000 | |
| Sat, Mar 21 | Sat Race 08: F40MW, F40LWrace | Formula 40 Lightweight Saturday | 27 | 0.000 | |
| Sat, Mar 21 | Sat Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Saturday | 7 | 1:55.579 | +31.371 |
| Sat, Mar 21 | QP6: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 10 | 1:55.358 | +05.741 |
| Sat, Mar 21 | QP6: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 13 | 1:56.988 | +06.480 |
CVMA 2025-2026 Round 5 Feb 13-15· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Feb 15 | Sun Race 16: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Sunday | 15 | 0.000 | |
| Sun, Feb 15 | Sun Race 14: F40MW, F40LWrace | Formula 40 Lightweight Sunday | 21 | 0.000 | |
| Sun, Feb 15 | Sun Race 08: Formula Lightweight Twins Shootoutrace | Formula Lightweight Twins Shootout | 10 | 0.000 | |
| Sun, Feb 15 | Sun Race 01: Formula 2, CVMA Hooligans [Race 1], & American Thunder [Race 1]race | Formula 2 Sunday | 28 | 1:56.890 | |
| Sun, Feb 15 | WU3: Lightweight, CVMA Hooligansqualify | Lightweight (Qualifying) | 10 | 1:58.432 | +06.570 |
| Sat, Feb 14 | Sat Race 15: F40MW, F40LWrace | Formula 40 Lightweight Saturday | 27 | 1:56.709 | |
| Sat, Feb 14 | Sat Race 07: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Saturday | 8 | 1:56.508 | +40.731 |
| Sat, Feb 14 | Sat Race 03: Formula 2, CVMA Hooligans [Race 1], & American Thunder [Race 1]race | Formula 2 Saturday | 12 | 1:58.409 | +45.524 |
| Sat, Feb 14 | QP3: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 24 | 2:00.187 | +09.794 |
| Sat, Feb 14 | QP3: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 16 | 1:57.750 | +05.872 |
CVMA 2025-2026 Round 4 Jan 16-Jan 18· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jan 18 | Sun Race 14: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Sunday | 19 | 0.000 | |
| Sun, Jan 18 | Sun Race 12: F40MW, F40LWrace | Formula 40 Lightweight Sunday | 22 | 0.000 | |
| Sun, Jan 18 | Sun Race 10: Formula Lightweight Twins Shootoutrace | Formula Lightweight Twins Shootout | 9 | 0.000 | |
| Sun, Jan 18 | Sun Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Sunday | 24 | 0.000 | |
| Sun, Jan 18 | WU4: Lightweight, CVMA Hooligansqualify | Lightweight (Qualifying) | 31 | 0.000 | |
| Sat, Jan 17 | Sat Race 11: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Saturday | 29 | 0.000 | |
| Sat, Jan 17 | Sat Race 07: F40MW, F40LWrace | Formula 40 Lightweight Saturday | 33 | 0.000 | |
| Sat, Jan 17 | Sat Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Saturday | 3 | 1:56.512 | +29.666 |
| Sat, Jan 17 | QP4: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 14 | 1:56.116 | +06.105 |
| Sat, Jan 17 | QP4: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 38 | 0.000 |