Sat Race 06: Formula Twins & Formula 40 Ultra Lightweight
Formula Twins Saturday · race · 36 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 589 | Justin Bordonaro | Formula Twins Saturday | 6 | 1:51.725 | 86.4 km/h | ||
| 2 | 300 | Andrew Krall | Formula Twins Saturday | 6 | 1:54.361 | 84.4 km/h | +14.191 | |
| 3 | 80 | Harry Brehm | Formula Twins Saturday | 6 | 1:56.512 | 82.8 km/h | +29.666 | |
| 4 | 559e | Gabriel Solms | Formula Twins Saturday | 6 | 1:58.766 | 81.2 km/h | +37.125 | |
| 5 | 850f | Luke Hiesterman | Formula Twins Saturday | 6 | 1:58.194 | 81.6 km/h | +38.100 | |
| 6 | 905x | Randall Workman | Formula Twins Saturday | 6 | 1:59.285 | 80.9 km/h | +39.103 | |
| 7 | 853 | Jim Avila | Formula Twins Saturday | 6 | 1:58.390 | 81.5 km/h | +39.315 | |
| 8 | 307 | Rainey Pogue | Formula Twins Saturday | 6 | 1:58.471 | 81.4 km/h | +39.670 | |
| 9 | 191 | Aidan Hancock | Formula Twins Saturday | 6 | 1:58.373 | 81.5 km/h | +39.779 | |
| 10 | 26 | Savannah Jaska | Formula Twins Saturday | 6 | 2:02.019 | 79.1 km/h | +59.613 | |
| 11 | 73 | Chris Binker | Formula 40 Ultra Lightweight Saturday | 6 | 2:00.099 | 80.3 km/h | +01:11.262 | |
| 12 | 609 | Anthony (Toe-Knee!) Morrison | Formula Twins Saturday | 6 | 2:03.735 | 78.0 km/h | +01:17.321 | |
| 13 | 484 | Ryan G Robinson | Formula 40 Ultra Lightweight Saturday | 6 | 2:01.960 | 79.1 km/h | +01:17.500 | |
| 14 | 738 | Brinton Robinson | Formula 40 Ultra Lightweight Saturday | 6 | 2:02.438 | 78.8 km/h | +01:22.151 | |
| 15 | 29 | Jim Dobson | Formula Twins Saturday | 6 | 2:05.984 | 76.6 km/h | +01:23.869 | |
| 16 | 989 | Joshua Smith | Formula 40 Ultra Lightweight Saturday | 6 | 2:03.854 | 77.9 km/h | +01:37.833 | |
| 17 | 920 | Dion Hattrup | Formula 40 Ultra Lightweight Saturday | 6 | 2:05.759 | 76.7 km/h | +01:40.875 | |
| 18 | 822 | Gio Alvarez | Formula Twins Saturday | 5 | 1:50.789 | 87.1 km/h | +1 lap | |
| 19 | 939 | Yi-Wei Pan | Amateur Formula Twins Saturday | 5 | 2:00.395 | 80.1 km/h | +1 lap | |
| 20 | 717 | Angela Brunson | Formula 40 Ultra Lightweight Saturday | 5 | 2:11.724 | 73.2 km/h | +1 lap | |
| 21 | 67w | Greg Kearns | Formula Twins Saturday | 5 | 2:17.379 | 70.2 km/h | +1 lap | |
| 22 | 420 | Ricardo Abueg | Formula 40 Ultra Lightweight Saturday | 5 | 2:14.271 | 71.9 km/h | +1 lap | |
| 23 | 36 | Mallory Dobbs | Formula Twins Saturday | 2 | 1:51.230 | 86.7 km/h | ||
| 24 | 837 | Mark Berkheimer | Formula Twins Saturday | 2 | 1:54.839 | 84.0 km/h | ||
| 25 | 108 | Stacie Obrien | Amateur Formula Twins Saturday | 1 | 2:17.775 | 70.0 km/h | ||
| 26 | 333 | Mark Von Achen | Amateur Formula Twins Saturday | 0 | 0.000 | 0.0 km/h | ||
| 27 | 41w | Tyler Preston | Formula Twins Saturday | 0 | 0.000 | 0.0 km/h | ||
| 28 | 9 | Alfonso Califano | Formula Twins Saturday | 0 | 0.000 | 0.0 km/h | ||
| 29 | 101 | Nicholas Cappelluzzo-Wakeman | Amateur Formula Twins Saturday | 0 | 0.000 | 0.0 km/h | ||
| 30 | 619 | Jojoe Dabalos | Formula 40 Ultra Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 31 | 305 | Gene Frerichs | Formula Twins Saturday | 0 | 0.000 | 0.0 km/h | ||
| 32 | 28 | Geiser Hernandez | Formula Twins Saturday | 0 | 0.000 | 0.0 km/h | ||
| 33 | 62 | Matt Hornschu | Formula Twins Saturday | 0 | 0.000 | 0.0 km/h | ||
| 34 | 22 | Stephen Ludwig | Formula Twins Saturday | 0 | 0.000 | 0.0 km/h | ||
| 35 | 74a | Kensei Matsudaira | Formula Twins Saturday | 0 | 0.000 | 0.0 km/h | ||
| 36 | 333m | Christopher Voehl | Formula Twins Saturday | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 19, 2026, 11:03 PM UTC