Justin Bordonaro
Chuckwalla Valley Motorcycle Association · 2026 Season
Starts
31
Wins
3
Podiums
19
Best Finish
1
Events
4
Formula 2 SaturdayFormula 2 SundayFormula Lightweight Twins ShootoutFormula Twins SaturdayFormula Twins SundayLightweight (Qualifying)
CVMA 2025-2026 Round 7 Apr 24-26· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Apr 26 | Sun Race 14: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Sunday | 3 | 1:57.019 | +32.709 |
| Sun, Apr 26 | Sun Race 10: Formula Lightweight Twins Shootoutrace | Formula Lightweight Twins Shootout | 7 | 0.000 | |
| Sun, Apr 26 | Sun Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Sunday | 2 | 1:53.020 | +06.120 |
| Sat, Apr 25 | Sat Race 11: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Saturday | 3 | 1:54.539 | +20.780 |
| Sat, Apr 25 | Sat Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Saturday | 2 | 1:54.258 | +12.068 |
| Sat, Apr 25 | QP4: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 25 | 0.000 | |
| Sat, Apr 25 | QP4: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 3 | 1:52.858 | +02.150 |
CVMA 2025-2026 Round 6 Mar 20-22· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 22 | Sun Race 18: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Sunday | 3 | 1:53.647 | +13.370 |
| Sun, Mar 22 | Sun Race 11: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Sunday | 1 | 1:50.918 | |
| Sun, Mar 22 | Sun Race 07: Formula Lightweight Twins Shootoutrace | Formula Lightweight Twins Shootout | 3 | 1:50.730 | +16.779 |
| Sun, Mar 22 | WU6: Lightweight, CVMA Hooligansqualify | Lightweight (Qualifying) | 30 | 0.000 | |
| Sat, Mar 21 | Sat Race 15: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Saturday | 3 | 1:53.081 | +05.841 |
| Sat, Mar 21 | Sat Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Saturday | 3 | 1:52.251 | +12.623 |
| Sat, Mar 21 | QP6: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 32 | 0.000 | |
| Sat, Mar 21 | QP6: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 3 | 1:52.110 | +01.602 |
CVMA 2025-2026 Round 5 Feb 13-15· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Feb 15 | Sun Race 16: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Sunday | 2 | 1:52.822 | +00.671 |
| Sun, Feb 15 | Sun Race 08: Formula Lightweight Twins Shootoutrace | Formula Lightweight Twins Shootout | 2 | 1:53.095 | +05.564 |
| Sun, Feb 15 | Sun Race 01: Formula 2, CVMA Hooligans [Race 1], & American Thunder [Race 1]race | Formula 2 Sunday | 2 | 1:53.868 | +06.958 |
| Sun, Feb 15 | WU3: Lightweight, CVMA Hooligansqualify | Lightweight (Qualifying) | 41 | 0.000 | |
| Sat, Feb 14 | Sat Race 07: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Saturday | 3 | 1:52.960 | +08.114 |
| Sat, Feb 14 | Sat Race 03: Formula 2, CVMA Hooligans [Race 1], & American Thunder [Race 1]race | Formula 2 Saturday | 2 | 1:52.240 | +02.661 |
| Sat, Feb 14 | QP3: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 42 | 0.000 | |
| Sat, Feb 14 | QP3: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 2 | 1:51.972 | +00.094 |
CVMA 2025-2026 Round 4 Jan 16-Jan 18· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jan 18 | Sun Race 14: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Sunday | 1 | 1:52.026 | |
| Sun, Jan 18 | Sun Race 10: Formula Lightweight Twins Shootoutrace | Formula Lightweight Twins Shootout | 2 | 1:50.191 | +00.714 |
| Sun, Jan 18 | Sun Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Sunday | 2 | 1:51.846 | +03.025 |
| Sun, Jan 18 | WU4: Lightweight, CVMA Hooligansqualify | Lightweight (Qualifying) | 43 | 0.000 | |
| Sat, Jan 17 | Sat Race 11: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Saturday | 2 | 1:52.355 | +07.896 |
| Sat, Jan 17 | Sat Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Saturday | 1 | 1:51.725 | |
| Sat, Jan 17 | QP4: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 48 | 0.000 | |
| Sat, Jan 17 | QP4: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 3 | 1:51.503 | +01.193 |