Sat Race 06: Formula Twins & Formula 40 Ultra Lightweight
Formula Twins Saturday · race · 29 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 822 | Gio Alvarez | Formula Twins Saturday | 6 | 1:49.639 | 88.0 km/h | ||
| 2 | 62 | Matt Hornschu | Formula Twins Saturday | 6 | 1:51.843 | 86.3 km/h | +08.429 | |
| 3 | 589 | Justin Bordonaro | Formula Twins Saturday | 6 | 1:52.251 | 86.0 km/h | +12.623 | |
| 4 | 28 | Geiser Hernandez | Formula Twins Saturday | 6 | 1:51.786 | 86.3 km/h | +12.738 | |
| 5 | 300 | Andrew Krall | Formula Twins Saturday | 6 | 1:52.679 | 85.6 km/h | +13.123 | |
| 6 | 837 | Mark Berkheimer | Formula Twins Saturday | 6 | 1:53.688 | 84.9 km/h | +20.746 | |
| 7 | 80 | Harry Brehm | Formula Twins Saturday | 6 | 1:55.579 | 83.5 km/h | +31.371 | |
| 8 | 527 | Nathan Aldrich | Formula Twins Saturday | 6 | 1:55.822 | 83.3 km/h | +34.194 | |
| 9 | 22 | Stephen Ludwig | Formula Twins Saturday | 6 | 1:55.187 | 83.8 km/h | +34.707 | |
| 10 | 853 | Jim Avila | Formula Twins Saturday | 6 | 1:55.349 | 83.6 km/h | +35.002 | |
| 11 | 55 | Matt Cavarlez | Formula Twins Saturday | 6 | 1:57.209 | 82.3 km/h | +39.728 | |
| 12 | 40 | Pittman Wallace | Formula Twins Saturday | 6 | 1:56.391 | 82.9 km/h | +45.627 | |
| 13 | 18 | Michael Mcintosh | Formula Twins Saturday | 6 | 1:57.902 | 81.8 km/h | +51.459 | |
| 14 | 212a | Byron Garay | Formula Twins Saturday | 6 | 2:00.276 | 80.2 km/h | +01:01.001 | |
| 15 | 106 | Tyler Ervin | Amateur Formula Twins Saturday | 6 | 1:59.568 | 80.7 km/h | +01:04.299 | |
| 16 | 619 | Jojoe Dabalos | Formula 40 Ultra Lightweight Saturday | 6 | 1:57.802 | 81.9 km/h | +01:04.978 | |
| 17 | 73 | Chris Binker | Formula 40 Ultra Lightweight Saturday | 6 | 1:57.831 | 81.9 km/h | +01:05.376 | |
| 18 | 20 | Quinn Swift | Formula 40 Ultra Lightweight Saturday | 6 | 1:58.186 | 81.6 km/h | +01:05.398 | |
| 19 | 742 | Billy Burier | Amateur Formula Twins Saturday | 6 | 2:00.812 | 79.9 km/h | +01:16.029 | |
| 20 | 862 | Carlo Manalo | Formula Twins Saturday | 6 | 2:02.257 | 78.9 km/h | +01:16.757 | |
| 21 | 606 | Ana Mata | Formula 40 Ultra Lightweight Saturday | 6 | 2:01.530 | 79.4 km/h | +01:26.075 | |
| 22 | 989 | Joshua Smith | Formula 40 Ultra Lightweight Saturday | 6 | 2:04.271 | 77.6 km/h | +01:42.551 | |
| 23 | 44w | Andrew Burgess | Formula Twins Saturday | 6 | 2:11.672 | 73.3 km/h | +02:10.055 | |
| 24 | 717 | Angela Brunson | Formula 40 Ultra Lightweight Saturday | 6 | 2:07.905 | 75.4 km/h | +02:10.736 | |
| 25 | 174 | Paul Kuhn | Formula 40 Ultra Lightweight Saturday | 5 | 2:08.379 | 75.2 km/h | +1 lap | |
| 26 | 30 | Dave Oster | Formula Twins Saturday | 4 | 1:59.609 | 80.7 km/h | ||
| 27 | 39 | Dennis GarciaDelgado | Formula 40 Ultra Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 28 | 616 | Sawyer Lafayette | Formula Twins Saturday | 0 | 0.000 | 0.0 km/h | ||
| 29 | 66 | Christian Readyhoff | Formula Twins Saturday | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 19, 2026, 11:03 PM UTC