Matt Cavarlez
Chuckwalla Valley Motorcycle Association · 2026 Season
Starts
24
Wins
0
Podiums
1
Best Finish
3
Events
3
350 SuperSport Saturday350 SuperSport SundayFormula 2 SaturdayFormula 2 SundayFormula 40 Lightweight SaturdayFormula 40 Lightweight SundayFormula Lightweight Twins ShootoutFormula Twins SaturdayFormula Twins SundayLightweight (Qualifying)
CVMA 2025-2026 Round 7 Apr 24-26· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Apr 26 | Sun Race 14: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Sunday | 14 | 0.000 | |
| Sun, Apr 26 | Sun Race 12: F40MW, F40LWrace | Formula 40 Lightweight Sunday | 11 | 1:56.053 | +48.770 |
| Sun, Apr 26 | Sun Race 10: Formula Lightweight Twins Shootoutrace | Formula Lightweight Twins Shootout | 4 | 1:55.175 | +25.404 |
| Sun, Apr 26 | Sun Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Sunday | 3 | 1:54.253 | +13.608 |
| Sat, Apr 25 | Sat Race 11: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Saturday | 10 | 1:58.829 | +45.881 |
| Sat, Apr 25 | Sat Race 07: F40MW, F40LWrace | Formula 40 Lightweight Saturday | 15 | 1:57.579 | +56.174 |
| Sat, Apr 25 | Sat Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Saturday | 6 | 1:57.199 | +32.590 |
| Sat, Apr 25 | QP4: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 13 | 1:59.769 | +10.021 |
| Sat, Apr 25 | QP4: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 16 | 2:02.254 | +11.546 |
CVMA 2025-2026 Round 6 Mar 20-22· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 22 | Sun Race 18: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Sunday | 16 | 0.000 | |
| Sun, Mar 22 | Sun Race 12: F40MW, F40LWrace | Formula 40 Lightweight Sunday | 20 | 0.000 | |
| Sun, Mar 22 | Sun Race 11: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Sunday | 22 | 0.000 | |
| Sun, Mar 22 | Sun Race 07: Formula Lightweight Twins Shootoutrace | Formula Lightweight Twins Shootout | 13 | 0.000 | |
| Sun, Mar 22 | WU6: Lightweight, CVMA Hooligansqualify | Lightweight (Qualifying) | 21 | 0.000 | |
| Sat, Mar 21 | Sat Race 15: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Saturday | 20 | 1:57.639 | |
| Sat, Mar 21 | Sat Race 08: F40MW, F40LWrace | Formula 40 Lightweight Saturday | 11 | 1:55.727 | +55.930 |
| Sat, Mar 21 | Sat Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Saturday | 11 | 1:57.209 | +39.728 |
| Sat, Mar 21 | QP6: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 14 | 1:57.522 | +07.905 |
| Sat, Mar 21 | QP6: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 19 | 2:00.743 | +10.235 |
CVMA 2025-2026 Round 5 Feb 13-15· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Feb 15 | Sun Race 06: 500SS, 350SS, Amateur 500SS, Amateur 350SS, & 400-4race | 350 SuperSport Sunday | 23 | 0.000 | |
| Sun, Feb 15 | WU3: Lightweight, CVMA Hooligansqualify | Lightweight (Qualifying) | 30 | 0.000 | |
| Sat, Feb 14 | Sat Race 04: 500SS, 350SS, Amateur 500SS, Amateur 350SS, & 400-4race | 350 SuperSport Saturday | 23 | 2:10.279 | +02:00.032 |
| Sat, Feb 14 | QP3: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 31 | 2:08.730 | +18.337 |
| Sat, Feb 14 | QP3: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 31 | 2:11.935 | +20.057 |