Sun Race 12: F40MW, F40LW
Officialrace · 0 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 778 | Brian Hull | Formula 40 Middleweight Sunday | 6 | 1:50.115 | 87.6 km/h | ||
| 2 | 755 | Josh Lerner | Formula 40 Middleweight Sunday | 6 | 1:51.393 | 86.6 km/h | +07.600 | |
| 3 | 212 | Chris Denley | Formula 40 Middleweight Sunday | 6 | 1:52.766 | 85.6 km/h | +20.478 | |
| 4 | 69 | Gerardo Flores | Formula 40 Middleweight Sunday | 6 | 1:53.791 | 84.8 km/h | +23.082 | |
| 5 | 954 | Justin Bohling | Formula 40 Middleweight Sunday | 6 | 1:55.560 | 83.5 km/h | +35.140 | |
| 6 | 28 | Geiser Hernandez | Formula 40 Lightweight Sunday | 6 | 1:55.252 | 83.7 km/h | +54.511 | |
| 7 | 853 | Jim Avila | Formula 40 Lightweight Sunday | 6 | 1:55.372 | 83.6 km/h | +55.488 | |
| 8 | 768 | Blair Harness | Formula 40 Middleweight Sunday | 6 | 1:59.194 | 80.9 km/h | +01:00.075 | |
| 9 | 527 | Nathan Aldrich | Formula 40 Lightweight Sunday | 6 | 1:56.334 | 82.9 km/h | +01:02.980 | |
| 10 | 40 | Pittman Wallace | Formula 40 Lightweight Sunday | 6 | 1:58.063 | 81.7 km/h | +01:10.938 | |
| 11 | 18 | Michael Mcintosh | Formula 40 Lightweight Sunday | 6 | 1:57.336 | 82.2 km/h | +01:11.079 | |
| 12 | 773u | Mark Taylor | Formula 40 Lightweight Sunday | 6 | 2:01.934 | 79.1 km/h | +01:31.130 | |
| 13 | 862 | Carlo Manalo | Formula 40 Lightweight Sunday | 6 | 2:01.073 | 79.7 km/h | +01:31.518 | |
| 14 | 31 | Richard Stampp | Formula 40 Middleweight Sunday | 5 | 1:56.533 | 82.8 km/h | +1 lap | |
| 15 | 44w | Andrew Burgess | Formula 40 Lightweight Sunday | 4 | 2:11.322 | 73.5 km/h | ||
| 16 | 212a | Byron Garay | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 17 | 199 | Randy Alfano | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 18 | 837 | Mark Berkheimer | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 19 | 80 | Harry Brehm | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 20 | 55 | Matt Cavarlez | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 21 | 148 | Scott Christensen | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 22 | 475 | Wayne Dixen | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 23 | 169 | Jim Jackson | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 24 | 762 | Greg Karnes | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 25 | 970 | Niccole Lewis | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 26 | 74 | Cristian Lima | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 27 | 22 | Stephen Ludwig | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 28 | 60 | David Martin | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 29 | 411 | Greg McCord | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 30 | 365u | David Meyer | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 31 | 30 | Dave Oster | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 32 | 66 | Christian Readyhoff | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 33 | 176 | Sean Taitt | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 14, 2026, 3:34 PM UTC