Wayne Dixen
Chuckwalla Valley Motorcycle Association · 2026 Season
Starts
46
Wins
0
Podiums
0
Best Finish
8
Events
6
500 SuperSport SaturdayEX Ultralight (Qualifying)Formula 2 SaturdayFormula 2 SundayFormula 40 Lightweight SaturdayFormula 40 Lightweight SundayFormula 40 Ultra Lightweight SaturdayFormula 40 Ultra Lightweight SundayFormula Ultra Lightweight SaturdayFormula Ultra Lightweight ShootoutFormula Ultra Lightweight SundayFriday Practice Group 3Lightweight (Qualifying)
CVMA 2026-2027 Round 2 Nov 13-15· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sat, Feb 6 | Friday Practice-practice | Friday Practice Group 3 | 6 | 2:05.187 | +07.184 |
| Sun, Nov 15 | Sun Race 13: CVMA Hooligans & Formula Ultra Lightweightrace | Formula Ultra Lightweight Sunday | 13 | 2:02.909 | +01:43.132 |
| Sun, Nov 15 | Sun Race 10: Formula Ultra Lightweight Shootoutrace | Formula Ultra Lightweight Shootout | 8 | 2:04.508 | +1 lap |
| Sun, Nov 15 | WU4: Expert Ultra Lightweight & Amateur Ultra Lightweightpractice | EX Ultralight (Qualifying) | 23 | 0.000 | |
| Sat, Nov 14 | Sat Race 12: CVMA Hooligans & Formula Ultra Lightweightrace | Formula Ultra Lightweight Saturday | 16 | 2:01.863 | +01:43.725 |
| Sat, Nov 14 | Sat Race 07: Formula Twins & Formula 40 Ultra Lightweightrace | Formula 40 Ultra Lightweight Saturday | 22 | 2:02.038 | +01:44.147 |
| Sat, Nov 14 | Sat Race 04: 500SS, 350SS, Amateur 500SS, & Amateur 350SSrace | 500 SuperSport Saturday | 8 | 2:02.760 | +37.053 |
| Sat, Nov 14 | QP4: Expert Ultra Lightweight & Amateur Ultra Lightweight-2qualify | EX Ultralight (Qualifying) | 12 | 2:05.650 | +09.754 |
| Sat, Nov 14 | QP4: Expert Ultra Lightweight & Amateur Ultra Lightweight-1qualify | EX Ultralight (Qualifying) | 11 | 2:04.214 | +07.415 |
| Fri, Nov 13 | Friday Practicepractice | Friday Practice Group 3 | 84 | 2:04.406 | +18.302 |
CVMA 2026-2027 Round 1 Oct 22-25· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Oct 25 | Sun Race 08: Formula Ultra Lightweight Shootoutrace | Formula Ultra Lightweight Shootout | 13 | 0.000 | |
| Sun, Oct 25 | Sun Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula 40 Ultra Lightweight Sunday | 15 | 2:02.621 | +01:40.435 |
| Sun, Oct 25 | Sun Race 01: CVMA Hooligans & Formula Ultra Lightweightrace | Formula Ultra Lightweight Sunday | 14 | 2:05.608 | +02:02.123 |
| Sun, Oct 25 | WU3: Expert Ultra Lightweight & Amateur Ultra Lightweightqualify | EX Ultralight (Qualifying) | 19 | 0.000 | |
| Sat, Oct 24 | Sat Race 07: Formula Twins & Formula 40 Ultra Lightweightrace | Formula 40 Ultra Lightweight Saturday | 24 | 2:01.387 | |
| Sat, Oct 24 | Sat Race 04: CVMA Hooligans & Formula Ultra Lightweightrace | Formula Ultra Lightweight Saturday | 12 | 2:01.633 | +01:46.212 |
| Sat, Oct 24 | QP3: Expert Ultra Lightweight & Amateur Ultra Lightweight-2qualify | EX Ultralight (Qualifying) | 13 | 2:04.100 | +08.738 |
| Sat, Oct 24 | QP3: Expert Ultra Lightweight & Amateur Ultra Lightweight-1qualify | EX Ultralight (Qualifying) | 12 | 2:04.607 | +07.673 |
CVMA 2025-2026 Round 7 Apr 24-26· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Apr 26 | Sun Race 08: Formula Ultra Lightweight Shootoutrace | Formula Ultra Lightweight Shootout | 9 | 2:02.205 | +41.402 |
| Sun, Apr 26 | Sun Race 01: Formula Ultra Lightweight, CVMA Hooligans [Race 1], & American Thunder [Race 1]race | Formula Ultra Lightweight Sunday | 12 | 2:03.804 | +01:24.255 |
| Sun, Apr 26 | WU3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunderqualify | EX Ultralight (Qualifying) | 23 | 0.000 | |
| Sat, Apr 25 | Sat Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula 40 Ultra Lightweight Saturday | 15 | 2:01.893 | +01:24.955 |
| Sat, Apr 25 | Sat Race 03: Formula Ultra Lightweight,CVMA Hooligans [Race 1], & American Thunder [Race 1]race | Formula Ultra Lightweight Saturday | 16 | 2:03.518 | +01:28.224 |
| Sat, Apr 25 | QP3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-2qualify | EX Ultralight (Qualifying) | 17 | 2:06.537 | +08.704 |
| Sat, Apr 25 | QP3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-1qualify | EX Ultralight (Qualifying) | 12 | 2:04.247 | +05.147 |
CVMA 2025-2026 Round 6 Mar 20-22· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 22 | Sun Race 12: F40MW, F40LWrace | Formula 40 Lightweight Sunday | 22 | 0.000 | |
| Sun, Mar 22 | Sun Race 11: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Sunday | 9 | 1:58.647 | +45.510 |
| Sun, Mar 22 | WU6: Lightweight, CVMA Hooligansqualify | Lightweight (Qualifying) | 29 | 0.000 | |
| Sat, Mar 21 | Sat Race 15: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Saturday | 24 | 0.000 | |
| Sat, Mar 21 | Sat Race 08: F40MW, F40LWrace | Formula 40 Lightweight Saturday | 17 | 1:59.773 | +01:20.762 |
| Sat, Mar 21 | QP6: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 16 | 1:58.863 | +09.246 |
| Sat, Mar 21 | QP6: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 15 | 1:59.076 | +08.568 |
CVMA 2025-2026 Round 5 Feb 13-15· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Feb 15 | Sun Race 14: F40MW, F40LWrace | Formula 40 Lightweight Sunday | 24 | 0.000 | |
| Sun, Feb 15 | Sun Race 01: Formula 2, CVMA Hooligans [Race 1], & American Thunder [Race 1]race | Formula 2 Sunday | 32 | 0.000 | |
| Sun, Feb 15 | WU3: Lightweight, CVMA Hooligansqualify | Lightweight (Qualifying) | 40 | 0.000 | |
| Sat, Feb 14 | Sat Race 15: F40MW, F40LWrace | Formula 40 Lightweight Saturday | 30 | 0.000 | |
| Sat, Feb 14 | Sat Race 03: Formula 2, CVMA Hooligans [Race 1], & American Thunder [Race 1]race | Formula 2 Saturday | 13 | 1:58.977 | +45.712 |
| Sat, Feb 14 | QP3: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 15 | 1:56.872 | +06.479 |
| Sat, Feb 14 | QP3: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 17 | 1:57.798 | +05.920 |
CVMA 2025-2026 Round 4 Jan 16-Jan 18· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jan 18 | Sun Race 14: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Sunday | 22 | 0.000 | |
| Sun, Jan 18 | Sun Race 12: F40MW, F40LWrace | Formula 40 Lightweight Sunday | 25 | 0.000 | |
| Sun, Jan 18 | WU4: Lightweight, CVMA Hooligansqualify | Lightweight (Qualifying) | 41 | 0.000 | |
| Sat, Jan 17 | Sat Race 11: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Saturday | 35 | 0.000 | |
| Sat, Jan 17 | Sat Race 07: F40MW, F40LWrace | Formula 40 Lightweight Saturday | 23 | 2:01.172 | +01:45.521 |
| Sat, Jan 17 | QP4: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 27 | 2:00.747 | +10.736 |
| Sat, Jan 17 | QP4: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 31 | 2:02.747 | +12.437 |