Sun Race 12: F40MW, F40LW
Formula 40 Middleweight Sunday · race · 39 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 778 | Brian Hull | Formula 40 Middleweight Sunday | 6 | 1:49.557 | 88.1 km/h | ||
| 2 | 56 | Lee Callans | Formula 40 Middleweight Sunday | 6 | 1:51.330 | 86.7 km/h | +13.148 | |
| 3 | 16a | Jeff Bean | Formula 40 Middleweight Sunday | 6 | 1:52.272 | 85.9 km/h | +18.622 | |
| 4 | 755 | Josh Lerner | Formula 40 Middleweight Sunday | 6 | 1:53.554 | 85.0 km/h | +30.719 | |
| 5 | 212 | Chris Denley | Formula 40 Middleweight Sunday | 6 | 1:56.009 | 83.2 km/h | +39.956 | |
| 6 | 51 | Dan McCormack | Formula 40 Middleweight Sunday | 6 | 1:56.982 | 82.5 km/h | +48.283 | |
| 7 | 981 | Enrique Prado | Formula 40 Middleweight Sunday | 6 | 1:57.057 | 82.4 km/h | +48.383 | |
| 8 | 69 | Gerardo Flores | Formula 40 Middleweight Sunday | 6 | 1:54.082 | 84.6 km/h | +50.115 | |
| 9 | 65 | Simon Barrett | Formula 40 Middleweight Sunday | 6 | 1:56.724 | 82.7 km/h | +52.218 | |
| 10 | 101 | Nicholas Cappelluzzo-Wakeman | Formula 40 Lightweight Sunday | 6 | 1:55.794 | 83.3 km/h | +01:01.480 | |
| 11 | 176 | Sean Taitt | Formula 40 Middleweight Sunday | 6 | 1:58.720 | 81.3 km/h | +01:02.140 | |
| 12 | 850f | Luke Hiesterman | Formula 40 Lightweight Sunday | 6 | 1:54.375 | 84.4 km/h | +01:02.570 | |
| 13 | 853 | Jim Avila | Formula 40 Lightweight Sunday | 6 | 1:56.802 | 82.6 km/h | +01:08.728 | |
| 14 | 527 | Nathan Aldrich | Formula 40 Lightweight Sunday | 6 | 1:55.886 | 83.3 km/h | +01:08.846 | |
| 15 | 773u | Mark Taylor | Formula 40 Lightweight Sunday | 6 | 1:58.923 | 81.1 km/h | +01:21.468 | |
| 16 | 970 | Niccole Lewis | Formula 40 Middleweight Sunday | 6 | 2:03.132 | 78.4 km/h | +01:25.838 | |
| 17 | 57w | Michael Mcintosh | Formula 40 Lightweight Sunday | 6 | 1:58.461 | 81.4 km/h | +01:26.861 | |
| 18 | 40 | Pittman Wallace | Formula 40 Lightweight Sunday | 6 | 2:00.817 | 79.9 km/h | +01:33.144 | |
| 19 | 148 | Scott Christensen | Formula 40 Lightweight Sunday | 6 | 2:00.768 | 79.9 km/h | +01:33.437 | |
| 20 | 762 | Greg Karnes | Formula 40 Middleweight Sunday | 6 | 1:56.871 | 82.6 km/h | +01:41.900 | |
| 21 | 837 | Mark Berkheimer | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 22 | 80 | Harry Brehm | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 23 | 9 | Alfonso Califano | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 24 | 777 | Bowie Deane | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 25 | 475 | Wayne Dixen | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 26 | 29 | Jim Dobson | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 27 | 178 | Richard Findlay | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 28 | 305 | Gene Frerichs | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 29 | 977m | Charles Greenwood | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 30 | 180 | Mitchell Hall | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 31 | 28 | Geiser Hernandez | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 32 | 74 | Cristian Lima | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 33 | 22 | Stephen Ludwig | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 34 | 60 | David Martin | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 35 | 411 | Greg McCord | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 36 | 609 | Anthony (Toe-Knee!) Morrison | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 37 | 65w | Kevin O'Neill | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 38 | 500 | Edgar Roldan | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 39 | 31 | Richard Stampp | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 19, 2026, 11:03 PM UTC