Pittman Wallace
Chuckwalla Valley Motorcycle Association · 2026 Season
Starts
25
Wins
0
Podiums
0
Best Finish
10
Events
4
Formula 40 Lightweight SaturdayFormula 40 Lightweight SundayFormula Twins SaturdayFormula Twins SundayLightweight (Qualifying)
CVMA 2025-2026 Round 7 Apr 24-26· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Apr 26 | Sun Race 12: F40MW, F40LWrace | Formula 40 Lightweight Sunday | 24 | 0.000 | |
| Sun, Apr 26 | Sun Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Sunday | 21 | 0.000 | |
| Sat, Apr 25 | Sat Race 07: F40MW, F40LWrace | Formula 40 Lightweight Saturday | 26 | 0.000 | |
| Sat, Apr 25 | Sat Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Saturday | 24 | 0.000 | |
| Sat, Apr 25 | QP4: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 21 | 0.000 | |
| Sat, Apr 25 | QP4: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 24 | 0.000 |
CVMA 2025-2026 Round 6 Mar 20-22· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 22 | Sun Race 18: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Sunday | 23 | 0.000 | |
| Sun, Mar 22 | Sun Race 12: F40MW, F40LWrace | Formula 40 Lightweight Sunday | 10 | 1:58.063 | +01:10.938 |
| Sun, Mar 22 | WU6: Lightweight, CVMA Hooligansqualify | Lightweight (Qualifying) | 20 | 0.000 | |
| Sat, Mar 21 | Sat Race 08: F40MW, F40LWrace | Formula 40 Lightweight Saturday | 16 | 1:58.214 | +01:03.465 |
| Sat, Mar 21 | Sat Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Saturday | 12 | 1:56.391 | +45.627 |
| Sat, Mar 21 | QP6: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 15 | 1:58.579 | +08.962 |
| Sat, Mar 21 | QP6: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 30 | 0.000 |
CVMA 2025-2026 Round 5 Feb 13-15· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Feb 15 | Sun Race 16: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Sunday | 25 | 0.000 | |
| Sun, Feb 15 | Sun Race 14: F40MW, F40LWrace | Formula 40 Lightweight Sunday | 16 | 1:59.706 | +01:10.038 |
| Sun, Feb 15 | WU3: Lightweight, CVMA Hooligansqualify | Lightweight (Qualifying) | 29 | 0.000 | |
| Sat, Feb 14 | Sat Race 15: F40MW, F40LWrace | Formula 40 Lightweight Saturday | 22 | 2:00.930 | +01:35.472 |
| Sat, Feb 14 | Sat Race 07: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Saturday | 16 | 1:59.160 | +55.278 |
| Sat, Feb 14 | QP3: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 23 | 2:00.062 | +09.669 |
| Sat, Feb 14 | QP3: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 37 | 0.000 |
CVMA 2025-2026 Round 4 Jan 16-Jan 18· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jan 18 | Sun Race 12: F40MW, F40LWrace | Formula 40 Lightweight Sunday | 18 | 2:00.817 | +01:33.144 |
| Sun, Jan 18 | WU4: Lightweight, CVMA Hooligansqualify | Lightweight (Qualifying) | 25 | 0.000 | |
| Sat, Jan 17 | Sat Race 07: F40MW, F40LWrace | Formula 40 Lightweight Saturday | 46 | 0.000 | |
| Sat, Jan 17 | QP4: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 42 | 0.000 | |
| Sat, Jan 17 | QP4: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 43 | 0.000 |