Sat Race 07: Formula Twins & Formula 40 Ultra Lightweight
Formula Twins Saturday · race · 32 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Mallory Dobbs | Formula Twins Saturday | 6 | 1:48.621 | 88.8 km/h | ||
| 2 | 822 | Gio Alvarez | Formula Twins Saturday | 6 | 1:50.016 | 87.7 km/h | +13.075 | |
| 3 | 61 | Sawyer Lafayette | Formula Twins Saturday | 6 | 1:49.912 | 87.8 km/h | +18.159 | |
| 4 | 80 | Harry Brehm | Formula Twins Saturday | 6 | 1:52.295 | 85.9 km/h | +19.001 | |
| 5 | 300 | Andrew Krall | Formula Twins Saturday | 6 | 1:52.280 | 85.9 km/h | +19.282 | |
| 6 | 880 | Alex George | Formula Twins Saturday | 6 | 1:53.959 | 84.7 km/h | +32.619 | |
| 7 | 197 | Nick Zaan | Formula Twins Saturday | 6 | 1:55.194 | 83.8 km/h | +38.417 | |
| 8 | 599x | Burch Wadewitz | Amateur Formula Twins Saturday | 6 | 1:56.002 | 83.2 km/h | +42.309 | |
| 9 | 998 | Damien Robles | Formula Twins Saturday | 6 | 1:55.683 | 83.4 km/h | +42.471 | |
| 10 | 851 | Nicholas Stentiford | Formula Twins Saturday | 6 | 1:55.721 | 83.4 km/h | +44.544 | |
| 11 | 742 | Billy Burier | Amateur Formula Twins Saturday | 6 | 1:59.518 | 80.7 km/h | +01:06.067 | |
| 12 | 40 | Pittman Wallace | Formula Twins Saturday | 6 | 1:58.427 | 81.5 km/h | +01:06.329 | |
| 13 | 853 | Jim Avila | Formula Twins Saturday | 6 | 1:58.422 | 81.5 km/h | +01:06.627 | |
| 14 | 786 | Jansher Ashraf | Formula Twins Saturday | 6 | 1:59.591 | 80.7 km/h | +01:07.475 | |
| 15 | 146 | Renee Klinetobe | Formula Twins Saturday | 6 | 1:59.644 | 80.6 km/h | +01:08.534 | |
| 16 | 888 | Jake Tran | Formula Twins Saturday | 6 | 1:59.540 | 80.7 km/h | +01:14.552 | |
| 17 | 73 | Chris Binker | Formula 40 Ultra Lightweight Saturday | 6 | 1:57.677 | 82.0 km/h | +01:16.392 | |
| 18 | 151a | Josh Fogle | Formula 40 Ultra Lightweight Saturday | 6 | 1:58.130 | 81.7 km/h | +01:18.719 | |
| 19 | 39 | Dennis GarciaDelgado | Formula 40 Ultra Lightweight Saturday | 6 | 1:58.346 | 81.5 km/h | +01:19.008 | |
| 20 | 246 | Dexter Stuart | Formula Twins Saturday | 6 | 2:00.814 | 79.9 km/h | +01:24.685 | |
| 21 | 147z | Cassandra Hall | Amateur Formula Twins Saturday | 6 | 2:00.479 | 80.1 km/h | +01:25.055 | |
| 22 | 475 | Wayne Dixen | Formula 40 Ultra Lightweight Saturday | 6 | 2:02.038 | 79.1 km/h | +01:44.147 | |
| 23 | 993f | Greg Blevins | Formula 40 Ultra Lightweight Saturday | 6 | 2:02.751 | 78.6 km/h | +01:46.320 | |
| 24 | 920 | Dion Hattrup | Formula 40 Ultra Lightweight Saturday | 5 | 2:08.820 | 74.9 km/h | +1 lap | |
| 25 | 174 | Paul Kuhn | Formula 40 Ultra Lightweight Saturday | 5 | 2:08.459 | 75.1 km/h | +1 lap | |
| 26 | 909 | Abby Meyer | Amateur Formula Twins Saturday | 5 | 2:14.472 | 71.7 km/h | +1 lap | |
| 27 | 788 | Jesse Damato | Formula 40 Ultra Lightweight Saturday | 3 | 2:04.910 | 77.2 km/h | ||
| 28 | 671 | Gerry Gerardo | Formula 40 Ultra Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 29 | 28 | Geiser Hernandez | Formula Twins Saturday | 0 | 0.000 | 0.0 km/h | ||
| 30 | 67 | Greg Kearns | Formula Twins Saturday | 0 | 0.000 | 0.0 km/h | ||
| 31 | 606 | Ana Mata | Formula 40 Ultra Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 32 | 108 | Stacie Obrien | Amateur Formula Twins Saturday | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Nov 15, 2026, 11:02 PM UTC