Jesse Damato
Chuckwalla Valley Motorcycle Association · 2026 Season
Starts
27
Wins
0
Podiums
0
Best Finish
6
Events
3
AM Ultra Light (Qualifying)Amateur 500 SuperSport SaturdayAmateur Formula Middleweight SaturdayAmateur Formula Middleweight SundayAmateur SuperSport Middleweight SaturdayAmateur SuperSport Middleweight SundayFormula 40 Middleweight SaturdayFormula 40 Middleweight SundayFormula 40 Ultra Lightweight SaturdayFormula Ultra Lightweight SaturdayFriday Practice Group 4MW QP2 (Qualifying)
CVMA 2026-2027 Round 2 Nov 13-15· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sat, Feb 6 | Friday Practice-practice | Friday Practice Group 4 | 111 | 0.000 | |
| Sun, Nov 15 | Sun Race 14: F40MW, F40LWrace | Formula 40 Middleweight Sunday | 24 | 0.000 | |
| Sun, Nov 15 | Sun Race 05: Amateur Formula Middleweightrace | Amateur Formula Middleweight Sunday | 15 | 2:02.520 | +48.652 |
| Sun, Nov 15 | WU4: Expert Ultra Lightweight & Amateur Ultra Lightweightpractice | AM Ultra Light (Qualifying) | 28 | 0.000 | |
| Sun, Nov 15 | WU2: Middleweight QP2practice | AM Ultra Light (Qualifying) | 9 | 2:05.283 | +08.471 |
| Sat, Nov 14 | Sat Race 12: CVMA Hooligans & Formula Ultra Lightweightrace | Formula Ultra Lightweight Saturday | 32 | 0.000 | |
| Sat, Nov 14 | Sat Race 07: Formula Twins & Formula 40 Ultra Lightweightrace | Formula 40 Ultra Lightweight Saturday | 27 | 2:04.910 | |
| Sat, Nov 14 | Sat Race 04: 500SS, 350SS, Amateur 500SS, & Amateur 350SSrace | Amateur 500 SuperSport Saturday | 10 | 2:04.958 | +54.477 |
| Sat, Nov 14 | QP4: Expert Ultra Lightweight & Amateur Ultra Lightweight-2qualify | AM Ultra Light (Qualifying) | 13 | 2:06.555 | +10.659 |
| Sat, Nov 14 | QP4: Expert Ultra Lightweight & Amateur Ultra Lightweight-1qualify | AM Ultra Light (Qualifying) | 14 | 2:06.911 | +10.112 |
| Fri, Nov 13 | Friday Practicepractice | Friday Practice Group 4 | 94 | 2:07.181 | +21.077 |
CVMA 2026-2027 Round 1 Oct 22-25· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Oct 25 | Sun Race 15: Amateur Formula Middleweightrace | Amateur Formula Middleweight Sunday | 9 | 1:58.293 | +33.304 |
| Sun, Oct 25 | Sun Race 12: F40MW, F40LWrace | Formula 40 Middleweight Sunday | 13 | 1:58.924 | +48.503 |
| Sun, Oct 25 | Sun Race 03: Amateur Supersport Middleweightrace | Amateur SuperSport Middleweight Sunday | 10 | 1:58.582 | +34.104 |
| Sun, Oct 25 | WU6: Middleweight QP2qualify | MW QP2 (Qualifying) | 10 | 2:04.085 | +09.169 |
| Sat, Oct 24 | Sat Race 15: Amateur Supersport Middleweightrace | Amateur SuperSport Middleweight Saturday | 11 | 1:59.236 | +43.765 |
| Sat, Oct 24 | Sat Race 09: F40MW, F40LWrace | Formula 40 Middleweight Saturday | 16 | 1:58.308 | +45.242 |
| Sat, Oct 24 | Sat Race 06: Amateur Formula Middleweightrace | Amateur Formula Middleweight Saturday | 6 | 1:58.190 | +30.782 |
| Sat, Oct 24 | QP6: Middleweight QP2-2qualify | MW QP2 (Qualifying) | 13 | 2:00.799 | +06.288 |
| Sat, Oct 24 | QP6: Middleweight QP2-1qualify | MW QP2 (Qualifying) | 15 | 2:01.821 | +07.326 |
CVMA 2025-2026 Round 4 Jan 16-Jan 18· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jan 18 | Sun Race 15: Amateur Formula Middleweightrace | Amateur Formula Middleweight Sunday | 19 | 0.000 | |
| Sun, Jan 18 | Sun Race 03: Amateur Supersport Middleweightrace | Amateur SuperSport Middleweight Sunday | 23 | 0.000 | |
| Sun, Jan 18 | WU6: Middleweight QP2qualify | MW QP2 (Qualifying) | 42 | 0.000 | |
| Sat, Jan 17 | Sat Race 10: Amateur Supersport Middleweightrace | Amateur SuperSport Middleweight Saturday | 27 | 2:11.510 | |
| Sat, Jan 17 | Sat Race 05: Amateur Formula Middleweightrace | Amateur Formula Middleweight Saturday | 27 | 2:01.427 | +01:11.801 |
| Sat, Jan 17 | QP6: Middleweight QP2-2qualify | MW QP2 (Qualifying) | 21 | 1:59.145 | +07.775 |
| Sat, Jan 17 | QP6: Middleweight QP2-1qualify | MW QP2 (Qualifying) | 23 | 2:03.813 | +11.151 |