Sun Race 14: F40MW, F40LW
Formula 40 Middleweight Sunday · race · 25 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 180 | Mitchell Hall | Formula 40 Middleweight Sunday | 6 | 1:50.742 | 87.1 km/h | ||
| 2 | 908 | Tim Powers | Formula 40 Middleweight Sunday | 6 | 1:50.071 | 87.7 km/h | +00.422 | |
| 3 | 87 | Brian Berdan | Formula 40 Middleweight Sunday | 6 | 1:52.143 | 86.0 km/h | +12.496 | |
| 4 | 212 | Chris Denley | Formula 40 Middleweight Sunday | 6 | 1:54.349 | 84.4 km/h | +19.325 | |
| 5 | 607f | Nicholas Patane | Formula 40 Middleweight Sunday | 6 | 1:55.899 | 83.2 km/h | +30.501 | |
| 6 | 100 | John Pecson | Formula 40 Middleweight Sunday | 6 | 1:55.555 | 83.5 km/h | +30.679 | |
| 7 | 69 | Gerardo Flores | Formula 40 Middleweight Sunday | 6 | 1:56.076 | 83.1 km/h | +33.239 | |
| 8 | 838 | Christoph Lindner | Formula 40 Middleweight Sunday | 6 | 1:57.567 | 82.1 km/h | +43.957 | |
| 9 | 80 | Harry Brehm | Formula 40 Lightweight Sunday | 6 | 1:54.038 | 84.6 km/h | +44.651 | |
| 10 | 176 | Sean Taitt | Formula 40 Middleweight Sunday | 6 | 1:58.584 | 81.4 km/h | +51.991 | |
| 11 | 853 | Jim Avila | Formula 40 Lightweight Sunday | 6 | 1:57.961 | 81.8 km/h | +01:01.330 | |
| 12 | 786 | Jansher Ashraf | Formula 40 Lightweight Sunday | 6 | 1:58.042 | 81.7 km/h | +01:06.970 | |
| 13 | 61x | Benjamin Perez De Leon | Formula 40 Middleweight Sunday | 6 | 2:03.875 | 77.9 km/h | +01:23.583 | |
| 14 | 74 | Cristian Lima | Formula 40 Middleweight Sunday | 6 | 2:06.290 | 76.4 km/h | +01:41.741 | |
| 15 | 981 | Enrique Prado | Formula 40 Middleweight Sunday | 4 | 1:59.014 | 81.1 km/h | ||
| 16 | 23 | Ryan Champ | Formula 40 Middleweight Sunday | 3 | 1:52.234 | 86.0 km/h | ||
| 17 | 39 | Dennis GarciaDelgado | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 18 | 781 | Mike Hale | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 19 | 28 | Geiser Hernandez | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 20 | 67 | Greg Kearns | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 21 | 411 | Greg McCord | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 22 | 786 | Jansher Ashraf | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 23 | 599 | Peter Tabor | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 24 | 788 | Jesse Damato | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 25 | 22 | Stephen Ludwig | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Nov 15, 2026, 11:02 PM UTC