Brian Berdan
Chuckwalla Valley Motorcycle Association · 2026 Season
Starts
39
Wins
0
Podiums
4
Best Finish
2
Events
4
EX Open (Qualifying)Formula 40 Middleweight SaturdayFormula 40 Middleweight SundayFormula 40 SaturdayFormula 40 SundayFormula Middleweight Cup SaturdayFormula Middleweight Cup SundayFormula Open Cup SaturdayFriday Practice Group 1MW QP1 (Qualifying)Middleweight Shootout SundaySuperSport Middleweight SaturdaySuperSport Middleweight SundaySuperSport Open SaturdaySuperSport Open SundayThe Shootout
CVMA 2026-2027 Round 2 Nov 13-15· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sat, Feb 6 | Friday Practice-practice | Friday Practice Group 1 | 42 | 0.000 | |
| Sun, Nov 15 | Sun Race 14: F40MW, F40LWrace | Formula 40 Middleweight Sunday | 3 | 1:52.143 | +12.496 |
| Sun, Nov 15 | Sun Race 09: Middleweight Shootoutrace | Middleweight Shootout Sunday | 6 | 1:51.489 | +01:12.313 |
| Sun, Nov 15 | Sun Race 04: Formula Middleweight & Formula Middleweight Cuprace | Formula Middleweight Cup Sunday | 9 | 1:52.549 | +46.246 |
| Sun, Nov 15 | WU1: Middleweight QP1practice | MW QP1 (Qualifying) | 21 | 0.000 | |
| Sat, Nov 14 | Sat Race 15: F40MW, F40LWrace | Formula 40 Middleweight Saturday | 2 | 1:52.413 | +08.853 |
| Sat, Nov 14 | Sat Race 08: Supersport Middleweightrace | SuperSport Middleweight Saturday | 11 | 1:53.533 | +45.734 |
| Sat, Nov 14 | Sat Race 01: Formula Middleweight & Formula Middleweight Cuprace | Formula Middleweight Cup Saturday | 11 | 1:52.308 | +52.672 |
| Sat, Nov 14 | QP1: Middleweight QP1-2qualify | MW QP1 (Qualifying) | 18 | 1:54.418 | +08.718 |
| Sat, Nov 14 | QP1: Middleweight QP1-1qualify | MW QP1 (Qualifying) | 20 | 1:57.262 | +10.981 |
| Fri, Nov 13 | Friday Practicepractice | Friday Practice Group 1 | 28 | 1:54.723 | +08.619 |
CVMA 2026-2027 Round 1 Oct 22-25· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Oct 25 | Sun Race 12: F40MW, F40LWrace | Formula 40 Middleweight Sunday | 4 | 1:51.937 | +04.075 |
| Sun, Oct 25 | Sun Race 07: Middleweight Shootoutrace | Middleweight Shootout Sunday | 12 | 0.000 | |
| Sun, Oct 25 | Sun Race 02: Supersport Middleweightrace | SuperSport Middleweight Sunday | 11 | 1:53.089 | +43.789 |
| Sun, Oct 25 | WU5: Middleweight QP1qualify | MW QP1 (Qualifying) | 28 | 0.000 | |
| Sat, Oct 24 | Sat Race 14: Supersport Middleweightrace | SuperSport Middleweight Saturday | 10 | 1:54.997 | +49.495 |
| Sat, Oct 24 | Sat Race 09: F40MW, F40LWrace | Formula 40 Middleweight Saturday | 5 | 1:53.193 | +11.666 |
| Sat, Oct 24 | Sat Race 05: Formula Middleweight & Formula Middleweight Cuprace | Formula Middleweight Cup Saturday | 15 | 1:54.451 | +58.330 |
| Sat, Oct 24 | QP5: Middleweight QP1-2qualify | MW QP1 (Qualifying) | 16 | 1:54.157 | +08.712 |
| Sat, Oct 24 | QP5: Middleweight QP1-1qualify | MW QP1 (Qualifying) | 21 | 1:56.945 | +10.335 |
| Fri, Oct 23 | Friday Practicepractice | MW QP1 (Qualifying) | 103 | 0.000 |
CVMA 2025-2026 Round 7 Apr 24-26· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Apr 26 | Sun Race 13: F40race | Formula 40 Sunday | 7 | 0.000 | |
| Sun, Apr 26 | Sun Race 09: The Shootoutrace | The Shootout | 6 | 1:53.826 | +01:14.163 |
| Sun, Apr 26 | Sun Race 04: Formula Superbike & Supersport Openrace | SuperSport Open Sunday | 9 | 1:53.304 | +01:04.438 |
| Sun, Apr 26 | WU1: Expert Openqualify | EX Open (Qualifying) | 17 | 0.000 | |
| Sat, Apr 25 | Sat Race 12: Formula Superbike & Supersport Openrace | SuperSport Open Saturday | 12 | 0.000 | |
| Sat, Apr 25 | Sat Race 08: F40race | Formula 40 Saturday | 6 | 1:52.538 | +29.062 |
| Sat, Apr 25 | Sat Race 01: Formula Open & Formula Open Cuprace | Formula Open Cup Saturday | 7 | 1:51.452 | +38.652 |
| Sat, Apr 25 | QP1: Expert Open-2qualify | EX Open (Qualifying) | 14 | 1:52.496 | +06.488 |
| Sat, Apr 25 | QP1: Expert Open-1qualify | EX Open (Qualifying) | 6 | 1:51.759 | +03.342 |
CVMA 2025-2026 Round 5 Feb 13-15· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Feb 15 | Sun Race 14: F40MW, F40LWrace | Formula 40 Middleweight Sunday | 2 | 1:51.673 | +08.663 |
| Sun, Feb 15 | Sun Race 09: Middleweight Shootoutrace | Middleweight Shootout Sunday | 8 | 1:51.656 | +01:09.089 |
| Sun, Feb 15 | Sun Race 04: Formula Middleweight & Formula Middleweight Cuprace | Formula Middleweight Cup Sunday | 13 | 1:52.814 | +39.884 |
| Sun, Feb 15 | WU1: Middleweight QP1qualify | MW QP1 (Qualifying) | 28 | 0.000 | |
| Sat, Feb 14 | Sat Race 15: F40MW, F40LWrace | Formula 40 Middleweight Saturday | 3 | 1:51.320 | +09.940 |
| Sat, Feb 14 | Sat Race 08: Supersport Middleweightrace | SuperSport Middleweight Saturday | 5 | 1:52.658 | +25.190 |
| Sat, Feb 14 | Sat Race 01: Formula Middleweight & Formula Middleweight Cuprace | Formula Middleweight Cup Saturday | 14 | 1:51.919 | +40.811 |
| Sat, Feb 14 | QP1: Middleweight QP1-2qualify | MW QP1 (Qualifying) | 16 | 1:51.532 | +05.687 |
| Sat, Feb 14 | QP1: Middleweight QP1-1qualify | MW QP1 (Qualifying) | 20 | 1:53.946 | +08.162 |