Sat Race 01: Formula Middleweight & Formula Middleweight Cup
Officialrace · 0 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 144 | Brenden Ketelsen | Formula Middleweight Saturday | 6 | 1:45.423 | 91.5 km/h | ||
| 2 | 13 | Owen Williams | Formula Middleweight Saturday | 6 | 1:46.960 | 90.2 km/h | +03.114 | |
| 3 | 74a | Kensei Matsudaira | Formula Middleweight Cup Saturday | 6 | 1:46.881 | 90.3 km/h | +05.810 | |
| 4 | 661 | Haydn Meng | Formula Middleweight Cup Saturday | 6 | 1:47.583 | 89.7 km/h | +05.878 | |
| 5 | 12x | Jack Roach | Formula Middleweight Saturday | 6 | 1:47.572 | 89.7 km/h | +08.383 | |
| 6 | 71 | Jorge Ehrenstein | Formula Middleweight Saturday | 6 | 1:47.369 | 89.9 km/h | +11.511 | |
| 7 | 90 | Alberto Rovirosa | Formula Middleweight Cup Saturday | 6 | 1:48.003 | 89.3 km/h | +12.658 | |
| 8 | 84 | Aldo Rovirosa | Formula Middleweight Cup Saturday | 6 | 1:46.672 | 90.4 km/h | +13.218 | |
| 9 | 27 | Edgar Zaragoza | Formula Middleweight Saturday | 6 | 1:50.002 | 87.7 km/h | +22.094 | |
| 10 | 775 | Parker Mayer | Formula Middleweight Cup Saturday | 6 | 1:49.906 | 87.8 km/h | +22.584 | |
| 11 | 778 | Brian Hull | Formula Middleweight Cup Saturday | 6 | 1:49.772 | 87.9 km/h | +22.853 | |
| 12 | 37 | Logan Oster | Formula Middleweight Cup Saturday | 6 | 1:49.629 | 88.0 km/h | +24.473 | |
| 13 | 156a | Grant Cowan | Formula Middleweight Saturday | 6 | 1:52.435 | 85.8 km/h | +39.542 | |
| 14 | 87 | Brian Berdan | Formula Middleweight Cup Saturday | 6 | 1:51.919 | 86.2 km/h | +40.811 | |
| 15 | 93 | Evan Lutz | Formula Middleweight Cup Saturday | 6 | 1:53.197 | 85.2 km/h | +43.150 | |
| 16 | 190 | Alex Reyes | Formula Middleweight Cup Saturday | 6 | 1:53.137 | 85.3 km/h | +43.382 | |
| 17 | 755 | Josh Lerner | Formula Middleweight Cup Saturday | 6 | 1:53.115 | 85.3 km/h | +43.803 | |
| 18 | 16a | Jeff Bean | Formula Middleweight Saturday | 6 | 1:52.485 | 85.8 km/h | +43.867 | |
| 19 | 908 | Tim Powers | Formula Middleweight Cup Saturday | 6 | 1:51.765 | 86.3 km/h | +44.326 | |
| 20 | 21m | Geovanni Cruz | Formula Middleweight Cup Saturday | 6 | 1:55.174 | 83.8 km/h | +55.096 | |
| 21 | 16 | Emily Grana | Formula Middleweight Cup Saturday | 6 | 1:54.985 | 83.9 km/h | +55.402 | |
| 22 | 64x | Ulises Weyrauch | Formula Middleweight Cup Saturday | 6 | 1:55.068 | 83.8 km/h | +55.546 | |
| 23 | 225c | Christian Swanson | Formula Middleweight Cup Saturday | 6 | 1:54.104 | 84.6 km/h | +56.343 | |
| 24 | 993 | Oliver Ramleth | Formula Middleweight Cup Saturday | 6 | 1:54.905 | 84.0 km/h | +56.786 | |
| 25 | 913u | Nolan Kiiskila | Formula Middleweight Cup Saturday | 6 | 1:55.226 | 83.7 km/h | +58.552 | |
| 26 | 191 | Aidan Hancock | Formula Middleweight Cup Saturday | 6 | 1:54.208 | 84.5 km/h | +59.486 | |
| 27 | 712 | Christopher Moreno | Formula Middleweight Cup Saturday | 6 | 1:56.210 | 83.0 km/h | +01:08.857 | |
| 28 | 12 | Alexander Enriquez | Formula Middleweight Saturday | 4 | 1:46.944 | 90.2 km/h | ||
| 29 | 347 | Ryan Breckenridge | Formula Middleweight Cup Saturday | 1 | 1:51.582 | 86.5 km/h | ||
| 30 | 56 | Lee Callans | Formula Middleweight Cup Saturday | 0 | 0.000 | 0.0 km/h | ||
| 31 | 18a | Daniel Fernández | Formula Middleweight Cup Saturday | 0 | 0.000 | 0.0 km/h | ||
| 32 | 61 | Victor Perez de Leon | Formula Middleweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 33 | 588 | Matthew Porter | Formula Middleweight Cup Saturday | 0 | 0.000 | 0.0 km/h | ||
| 34 | 638a | Jordan Tropkoff | Formula Middleweight Saturday | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 14, 2026, 3:35 PM UTC