Sun Race 14: F40MW, F40LW
Officialrace · 0 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 778 | Brian Hull | Formula 40 Middleweight Sunday | 5 | 1:50.188 | 87.6 km/h | ||
| 2 | 87 | Brian Berdan | Formula 40 Middleweight Sunday | 5 | 1:51.673 | 86.4 km/h | +08.663 | |
| 3 | 16a | Jeff Bean | Formula 40 Middleweight Sunday | 5 | 1:52.422 | 85.8 km/h | +12.751 | |
| 4 | 180 | Mitchell Hall | Formula 40 Middleweight Sunday | 5 | 1:53.079 | 85.3 km/h | +20.033 | |
| 5 | 21m | Geovanni Cruz | Formula 40 Middleweight Sunday | 5 | 1:54.017 | 84.6 km/h | +22.018 | |
| 6 | 755 | Josh Lerner | Formula 40 Middleweight Sunday | 5 | 1:54.175 | 84.5 km/h | +26.518 | |
| 7 | 212 | Chris Denley | Formula 40 Middleweight Sunday | 5 | 1:54.897 | 84.0 km/h | +28.187 | |
| 8 | 78 | Richard Findlay | Formula 40 Middleweight Sunday | 5 | 1:54.929 | 83.9 km/h | +28.789 | |
| 9 | 981 | Enrique Prado | Formula 40 Middleweight Sunday | 5 | 1:56.329 | 82.9 km/h | +32.303 | |
| 10 | 101 | Nicholas Cappelluzzo-Wakeman | Formula 40 Lightweight Sunday | 5 | 1:53.968 | 84.7 km/h | +38.040 | |
| 11 | 74 | Cristian Lima | Formula 40 Middleweight Sunday | 5 | 1:57.792 | 81.9 km/h | +43.495 | |
| 12 | 837 | Mark Berkheimer | Formula 40 Lightweight Sunday | 5 | 1:55.057 | 83.9 km/h | +44.239 | |
| 13 | 502 | Edgar Roldan | Formula 40 Middleweight Sunday | 5 | 1:58.000 | 81.8 km/h | +44.580 | |
| 14 | 60w | Ryan Kroelinger | Formula 40 Lightweight Sunday | 5 | 1:56.766 | 82.6 km/h | +52.899 | |
| 15 | 853 | Jim Avila | Formula 40 Lightweight Sunday | 5 | 1:56.745 | 82.6 km/h | +53.218 | |
| 16 | 40 | Pittman Wallace | Formula 40 Lightweight Sunday | 5 | 1:59.706 | 80.6 km/h | +01:10.038 | |
| 17 | 30 | Dave Oster | Formula 40 Lightweight Sunday | 5 | 1:59.442 | 80.8 km/h | +01:10.192 | |
| 18 | 67w | Greg Kearns | Formula 40 Lightweight Sunday | 4 | 2:15.629 | 71.1 km/h | +1 lap | |
| 19 | 44w | Andrew Burgess | Formula 40 Lightweight Sunday | 4 | 2:16.190 | 70.8 km/h | +1 lap | |
| 20 | 199 | Randy Alfano | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 21 | 80 | Harry Brehm | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 22 | 56 | Lee Callans | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 23 | 148 | Scott Christensen | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 24 | 475 | Wayne Dixen | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 25 | 115u | Derek Festavan | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 26 | 212a | Byron Garay | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 27 | 169 | Jim Jackson | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 28 | 762 | Greg Karnes | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 29 | 72a | Jeff Lane | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 30 | 22 | Stephen Ludwig | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 31 | 270 | David Mathis | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 32 | 411 | Greg McCord | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 33 | 100 | John Pecson | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 34 | 31 | Richard Stampp | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 35 | 176 | Sean Taitt | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 36 | 472 | Dexter Wipf | Formula 40 Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 37 | 18a | Daniel Fernández | Formula 40 Middleweight Sunday | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 14, 2026, 3:35 PM UTC