Mark Berkheimer
Chuckwalla Valley Motorcycle Association · 2026 Season
Starts
36
Wins
0
Podiums
0
Best Finish
4
Events
4
Formula 2 SaturdayFormula 2 SundayFormula 40 Lightweight SaturdayFormula 40 Lightweight SundayFormula Lightweight Twins ShootoutFormula Twins SaturdayFormula Twins SundayLightweight (Qualifying)
CVMA 2025-2026 Round 7 Apr 24-26· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Apr 26 | Sun Race 12: F40MW, F40LWrace | Formula 40 Lightweight Sunday | 7 | 1:54.357 | +31.765 |
| Sun, Apr 26 | Sun Race 10: Formula Lightweight Twins Shootoutrace | Formula Lightweight Twins Shootout | 6 | 0.000 | |
| Sun, Apr 26 | Sun Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Sunday | 19 | 0.000 | |
| Sat, Apr 25 | Sat Race 07: F40MW, F40LWrace | Formula 40 Lightweight Saturday | 9 | 1:54.884 | +33.028 |
| Sat, Apr 25 | QP4: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 26 | 0.000 | |
| Sat, Apr 25 | QP4: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 6 | 1:55.948 | +05.240 |
CVMA 2025-2026 Round 6 Mar 20-22· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 22 | Sun Race 18: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Sunday | 14 | 0.000 | |
| Sun, Mar 22 | Sun Race 12: F40MW, F40LWrace | Formula 40 Lightweight Sunday | 18 | 0.000 | |
| Sun, Mar 22 | Sun Race 11: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Sunday | 21 | 0.000 | |
| Sun, Mar 22 | Sun Race 07: Formula Lightweight Twins Shootoutrace | Formula Lightweight Twins Shootout | 11 | 1:53.773 | |
| Sun, Mar 22 | WU6: Lightweight, CVMA Hooligansqualify | Lightweight (Qualifying) | 6 | 1:55.722 | +04.938 |
| Sat, Mar 21 | Sat Race 15: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Saturday | 22 | 0.000 | |
| Sat, Mar 21 | Sat Race 08: F40MW, F40LWrace | Formula 40 Lightweight Saturday | 6 | 1:54.316 | +45.357 |
| Sat, Mar 21 | Sat Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Saturday | 6 | 1:53.688 | +20.746 |
| Sat, Mar 21 | QP6: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 8 | 1:55.095 | +05.478 |
| Sat, Mar 21 | QP6: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 11 | 1:56.300 | +05.792 |
CVMA 2025-2026 Round 5 Feb 13-15· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Feb 15 | Sun Race 16: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Sunday | 4 | 1:53.658 | +03.802 |
| Sun, Feb 15 | Sun Race 14: F40MW, F40LWrace | Formula 40 Lightweight Sunday | 12 | 1:55.057 | +44.239 |
| Sun, Feb 15 | Sun Race 08: Formula Lightweight Twins Shootoutrace | Formula Lightweight Twins Shootout | 4 | 1:53.025 | +09.418 |
| Sun, Feb 15 | Sun Race 01: Formula 2, CVMA Hooligans [Race 1], & American Thunder [Race 1]race | Formula 2 Sunday | 4 | 1:55.271 | +11.161 |
| Sun, Feb 15 | WU3: Lightweight, CVMA Hooligansqualify | Lightweight (Qualifying) | 7 | 1:56.616 | +04.754 |
| Sat, Feb 14 | Sat Race 15: F40MW, F40LWrace | Formula 40 Lightweight Saturday | 13 | 1:54.188 | +54.520 |
| Sat, Feb 14 | Sat Race 07: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Saturday | 7 | 1:53.742 | +18.764 |
| Sat, Feb 14 | Sat Race 03: Formula 2, CVMA Hooligans [Race 1], & American Thunder [Race 1]race | Formula 2 Saturday | 5 | 1:54.364 | +18.572 |
| Sat, Feb 14 | QP3: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 11 | 1:54.686 | +04.293 |
| Sat, Feb 14 | QP3: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 12 | 1:56.724 | +04.846 |
CVMA 2025-2026 Round 4 Jan 16-Jan 18· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jan 18 | Sun Race 14: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Sunday | 18 | 0.000 | |
| Sun, Jan 18 | Sun Race 12: F40MW, F40LWrace | Formula 40 Lightweight Sunday | 21 | 0.000 | |
| Sun, Jan 18 | Sun Race 10: Formula Lightweight Twins Shootoutrace | Formula Lightweight Twins Shootout | 8 | 0.000 | |
| Sun, Jan 18 | Sun Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Sunday | 23 | 0.000 | |
| Sun, Jan 18 | WU4: Lightweight, CVMA Hooligansqualify | Lightweight (Qualifying) | 48 | 0.000 | |
| Sat, Jan 17 | Sat Race 11: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Saturday | 30 | 0.000 | |
| Sat, Jan 17 | Sat Race 07: F40MW, F40LWrace | Formula 40 Lightweight Saturday | 32 | 0.000 | |
| Sat, Jan 17 | Sat Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Saturday | 24 | 1:54.839 | |
| Sat, Jan 17 | QP4: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 12 | 1:55.938 | +05.927 |
| Sat, Jan 17 | QP4: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 12 | 1:55.250 | +04.940 |