Sun Race 06: Formula Twins & Formula 40 Ultra Lightweight
Formula Twins Sunday · race · 36 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Mallory Dobbs | Formula Twins Sunday | 6 | 1:51.743 | 86.3 km/h | ||
| 2 | 589 | Justin Bordonaro | Formula Twins Sunday | 6 | 1:51.846 | 86.3 km/h | +03.025 | |
| 3 | 822 | Gio Alvarez | Formula Twins Sunday | 6 | 1:52.360 | 85.9 km/h | +13.597 | |
| 4 | 300 | Andrew Krall | Formula Twins Sunday | 6 | 1:53.793 | 84.8 km/h | +14.061 | |
| 5 | 101 | Nicholas Cappelluzzo-Wakeman | Amateur Formula Twins Sunday | 6 | 1:56.642 | 82.7 km/h | +29.965 | |
| 6 | 850f | Luke Hiesterman | Formula Twins Sunday | 6 | 1:54.121 | 84.5 km/h | +30.175 | |
| 7 | 939 | Yi-Wei Pan | Amateur Formula Twins Sunday | 6 | 1:57.695 | 82.0 km/h | +41.944 | |
| 8 | 527 | Nathan Aldrich | Formula Twins Sunday | 6 | 1:57.645 | 82.0 km/h | +42.121 | |
| 9 | 853 | Jim Avila | Formula Twins Sunday | 6 | 1:55.912 | 83.2 km/h | +42.550 | |
| 10 | 559e | Gabriel Solms | Formula Twins Sunday | 6 | 1:56.708 | 82.7 km/h | +43.526 | |
| 11 | 905x | Randall Workman | Formula Twins Sunday | 6 | 1:59.209 | 80.9 km/h | +48.434 | |
| 12 | 191 | Aidan Hancock | Formula Twins Sunday | 6 | 1:58.426 | 81.5 km/h | +48.556 | |
| 13 | 307 | Rainey Pogue | Formula Twins Sunday | 6 | 2:00.447 | 80.1 km/h | +53.973 | |
| 14 | 73 | Chris Binker | Formula 40 Ultra Lightweight Sunday | 6 | 1:57.568 | 82.1 km/h | +01:04.521 | |
| 15 | 619 | Jojoe Dabalos | Formula 40 Ultra Lightweight Sunday | 6 | 1:57.048 | 82.4 km/h | +01:04.617 | |
| 16 | 484 | Ryan G Robinson | Formula 40 Ultra Lightweight Sunday | 6 | 2:00.166 | 80.3 km/h | +01:17.734 | |
| 17 | 738 | Brinton Robinson | Formula 40 Ultra Lightweight Sunday | 6 | 2:01.026 | 79.7 km/h | +01:20.826 | |
| 18 | 989 | Joshua Smith | Formula 40 Ultra Lightweight Sunday | 6 | 2:03.756 | 78.0 km/h | +01:48.576 | |
| 19 | 920 | Dion Hattrup | Formula 40 Ultra Lightweight Sunday | 6 | 2:05.836 | 76.7 km/h | +01:51.592 | |
| 20 | 717 | Angela Brunson | Formula 40 Ultra Lightweight Sunday | 5 | 2:09.454 | 74.5 km/h | +1 lap | |
| 21 | 67w | Greg Kearns | Formula Twins Sunday | 5 | 2:15.541 | 71.2 km/h | +1 lap | |
| 22 | 420 | Ricardo Abueg | Formula 40 Ultra Lightweight Sunday | 0 | 0.000 | 0.0 km/h | +6 laps | |
| 23 | 837 | Mark Berkheimer | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 24 | 80 | Harry Brehm | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 25 | 9 | Alfonso Califano | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 26 | 777 | Bowie Deane | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 27 | 29 | Jim Dobson | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 28 | 305 | Gene Frerichs | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 29 | 28 | Geiser Hernandez | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 30 | 62 | Matt Hornschu | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 31 | 26 | Savannah Jaska | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 32 | 22 | Stephen Ludwig | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 33 | 74a | Kensei Matsudaira | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 34 | 609 | Anthony (Toe-Knee!) Morrison | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 35 | 41w | Tyler Preston | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 36 | 333m | Christopher Voehl | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 19, 2026, 11:03 PM UTC