Chris Binker
Chuckwalla Valley Motorcycle Association · 2026 Season
Starts
25
Wins
0
Podiums
1
Best Finish
3
Events
4
EX Ultralight (Qualifying)Formula 40 Ultra Lightweight SaturdayFormula 40 Ultra Lightweight SundayFormula Ultra Lightweight Shootout
CVMA 2025-2026 Round 7 Apr 24-26· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Apr 26 | Sun Race 08: Formula Ultra Lightweight Shootoutrace | Formula Ultra Lightweight Shootout | 3 | 1:58.133 | +00.630 |
| Sun, Apr 26 | Sun Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula 40 Ultra Lightweight Sunday | 9 | 2:00.618 | +01:15.823 |
| Sun, Apr 26 | WU3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunderqualify | EX Ultralight (Qualifying) | 17 | 0.000 | |
| Sat, Apr 25 | Sat Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula 40 Ultra Lightweight Saturday | 11 | 2:00.026 | +01:14.306 |
| Sat, Apr 25 | QP3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-2qualify | EX Ultralight (Qualifying) | 2 | 1:59.222 | +01.389 |
| Sat, Apr 25 | QP3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-1qualify | EX Ultralight (Qualifying) | 3 | 2:00.138 | +01.038 |
CVMA 2025-2026 Round 6 Mar 20-22· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 22 | Sun Race 18: Formula Twins & Formula 40 Ultra Lightweightrace | Formula 40 Ultra Lightweight Sunday | 8 | 1:58.555 | +01:01.608 |
| Sun, Mar 22 | Sun Race 09: Formula Ultra Lightweight Shootoutrace | Formula Ultra Lightweight Shootout | 11 | 0.000 | |
| Sun, Mar 22 | WU1: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunderqualify | EX Ultralight (Qualifying) | 15 | 0.000 | |
| Sat, Mar 21 | Sat Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula 40 Ultra Lightweight Saturday | 17 | 1:57.831 | +01:05.376 |
| Sat, Mar 21 | QP1: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-2qualify | EX Ultralight (Qualifying) | 4 | 1:57.980 | +01.236 |
| Sat, Mar 21 | QP1: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-1qualify | EX Ultralight (Qualifying) | 2 | 1:58.981 | +00.804 |
CVMA 2025-2026 Round 5 Feb 13-15· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Feb 15 | Sun Race 16: Formula Twins & Formula 40 Ultra Lightweightrace | Formula 40 Ultra Lightweight Sunday | 11 | 1:58.375 | +01:04.726 |
| Sun, Feb 15 | Sun Race 10: Formula Ultra Lightweight Shootoutrace | Formula Ultra Lightweight Shootout | 5 | 1:57.644 | +22.584 |
| Sun, Feb 15 | WU4: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunderqualify | EX Ultralight (Qualifying) | 22 | 0.000 | |
| Sat, Feb 14 | Sat Race 07: Formula Twins & Formula 40 Ultra Lightweightrace | Formula 40 Ultra Lightweight Saturday | 17 | 1:58.920 | +01:08.276 |
| Sat, Feb 14 | QP4: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-2qualify | EX Ultralight (Qualifying) | 4 | 1:59.009 | +01.713 |
| Sat, Feb 14 | QP4: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-1qualify | EX Ultralight (Qualifying) | 3 | 1:58.187 | +03.476 |
CVMA 2025-2026 Round 4 Jan 16-Jan 18· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jan 18 | Sun Race 08: Formula Ultra Lightweight Shootoutrace | Formula Ultra Lightweight Shootout | 5 | 1:57.571 | +26.861 |
| Sun, Jan 18 | Sun Race 08: Formula Ultra Lightweight Shootoutrace | Formula Ultra Lightweight Shootout | 9 | 0.000 | |
| Sun, Jan 18 | Sun Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula 40 Ultra Lightweight Sunday | 14 | 1:57.568 | +01:04.521 |
| Sun, Jan 18 | WU3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunderqualify | EX Ultralight (Qualifying) | 22 | 0.000 | |
| Sat, Jan 17 | Sat Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula 40 Ultra Lightweight Saturday | 11 | 2:00.099 | +01:11.262 |
| Sat, Jan 17 | QP3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-2qualify | EX Ultralight (Qualifying) | 3 | 1:58.605 | +04.018 |
| Sat, Jan 17 | QP3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-1qualify | EX Ultralight (Qualifying) | 4 | 1:58.808 | +02.543 |