Sun Race 06: Formula Twins & Formula 40 Ultra Lightweight
Formula Twins Sunday · race · 32 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Mallory Dobbs | Formula Twins Sunday | 6 | 1:49.645 | 88.0 km/h | ||
| 2 | 822 | Gio Alvarez | Formula Twins Sunday | 6 | 1:48.994 | 88.5 km/h | +04.567 | |
| 3 | 28 | Geiser Hernandez | Formula Twins Sunday | 6 | 1:52.166 | 86.0 km/h | +17.083 | |
| 4 | 213a | Jason Madama | Formula Twins Sunday | 6 | 1:52.532 | 85.7 km/h | +17.353 | |
| 5 | 198w | Ryan Floer | Formula Twins Sunday | 6 | 1:52.572 | 85.7 km/h | +18.924 | |
| 6 | 851 | Nicholas Stentiford | Formula Twins Sunday | 6 | 1:52.947 | 85.4 km/h | +20.118 | |
| 7 | 300 | Andrew Krall | Formula Twins Sunday | 6 | 1:52.509 | 85.8 km/h | +22.982 | |
| 8 | 616 | Manuel Hernandez | Formula Twins Sunday | 6 | 1:57.322 | 82.2 km/h | +48.735 | |
| 9 | 80 | Harry Brehm | Formula Twins Sunday | 6 | 1:57.958 | 81.8 km/h | +53.583 | |
| 10 | 742 | Billy Burier | Amateur Formula Twins Sunday | 6 | 2:00.614 | 80.0 km/h | +01:08.245 | |
| 11 | 73 | Chris Binker | Formula 40 Ultra Lightweight Sunday | 6 | 1:57.740 | 81.9 km/h | +01:09.526 | |
| 12 | 20 | Quinn Swift | Formula 40 Ultra Lightweight Sunday | 6 | 1:57.546 | 82.1 km/h | +01:09.584 | |
| 13 | 888 | Jake Tran | Formula Twins Sunday | 6 | 2:01.636 | 79.3 km/h | +01:16.394 | |
| 14 | 920 | Dion Hattrup | Formula 40 Ultra Lightweight Sunday | 6 | 2:02.567 | 78.7 km/h | +01:39.999 | |
| 15 | 475 | Wayne Dixen | Formula 40 Ultra Lightweight Sunday | 6 | 2:02.621 | 78.7 km/h | +01:40.435 | |
| 16 | 146 | Renee Klinetobe | Formula Twins Sunday | 6 | 2:04.705 | 77.4 km/h | +01:41.755 | |
| 17 | 108 | Stacie Obrien | Amateur Formula Twins Sunday | 6 | 2:06.945 | 76.0 km/h | +01:51.179 | |
| 18 | 717 | Angela Brunson | Formula 40 Ultra Lightweight Sunday | 6 | 2:05.160 | 77.1 km/h | +01:56.959 | |
| 19 | 38 | Fatih Buyuksonmez | Formula 40 Ultra Lightweight Sunday | 6 | 2:06.957 | 76.0 km/h | +02:03.094 | |
| 20 | 174 | Paul Kuhn | Formula 40 Ultra Lightweight Sunday | 5 | 2:07.473 | 75.7 km/h | +1 lap | |
| 21 | 909 | Abby Meyer | Amateur Formula Twins Sunday | 5 | 2:10.478 | 73.9 km/h | +1 lap | |
| 22 | 30 | Jimmy Hartanovich | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 23 | 853 | Jim Avila | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 24 | 39 | Dennis GarciaDelgado | Formula 40 Ultra Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 25 | 671 | Gerry Gerardo | Formula 40 Ultra Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 26 | 22 | Stephen Ludwig | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 27 | 703 | Joel Powell | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 28 | 66 | Christian Readyhoff | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 29 | 738 | Brinton Robinson | Formula 40 Ultra Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 30 | 40 | Pittman Wallace | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 31 | 136 | Mookie Wilkerson | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 32 | 703 | Joel Powell | Formula 40 Ultra Lightweight Sunday | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Nov 15, 2026, 11:02 PM UTC