Paul Kuhn
Chuckwalla Valley Motorcycle Association · 2026 Season
Starts
26
Wins
0
Podiums
0
Best Finish
8
Events
3
AM Ultra Light (Qualifying)Amateur 500 SuperSport SaturdayAmateur 500 SuperSport SundayFormula 40 Ultra Lightweight SaturdayFormula 40 Ultra Lightweight SundayFormula Ultra Lightweight SaturdayFormula Ultra Lightweight SundayFriday Practice Group 4
CVMA 2026-2027 Round 2 Nov 13-15· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sat, Feb 6 | Friday Practice-practice | Friday Practice Group 4 | 64 | 0.000 | |
| Sun, Nov 15 | Sun Race 13: CVMA Hooligans & Formula Ultra Lightweightrace | Formula Ultra Lightweight Sunday | 17 | 2:07.626 | +1 lap |
| Sun, Nov 15 | Sun Race 06: 500SS, 350SS, Amateur 500SS, & Amateur 350SSrace | Amateur 500 SuperSport Sunday | 8 | 2:05.535 | +57.875 |
| Sun, Nov 15 | WU4: Expert Ultra Lightweight & Amateur Ultra Lightweightpractice | AM Ultra Light (Qualifying) | 7 | 2:07.245 | +09.853 |
| Sat, Nov 14 | Sat Race 12: CVMA Hooligans & Formula Ultra Lightweightrace | Formula Ultra Lightweight Saturday | 24 | 2:08.602 | +1 lap |
| Sat, Nov 14 | Sat Race 07: Formula Twins & Formula 40 Ultra Lightweightrace | Formula 40 Ultra Lightweight Saturday | 25 | 2:08.459 | +1 lap |
| Sat, Nov 14 | Sat Race 04: 500SS, 350SS, Amateur 500SS, & Amateur 350SSrace | Amateur 500 SuperSport Saturday | 13 | 2:08.847 | +01:12.891 |
| Sat, Nov 14 | QP4: Expert Ultra Lightweight & Amateur Ultra Lightweight-2qualify | AM Ultra Light (Qualifying) | 14 | 2:07.600 | +11.704 |
| Sat, Nov 14 | QP4: Expert Ultra Lightweight & Amateur Ultra Lightweight-1qualify | AM Ultra Light (Qualifying) | 17 | 2:08.937 | +12.138 |
| Fri, Nov 13 | Friday Practicepractice | Friday Practice Group 4 | 100 | 2:08.267 | +22.163 |
CVMA 2026-2027 Round 1 Oct 22-25· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Oct 25 | Sun Race 11: 500SS, 350SS, Amateur 500SS, & Amateur 350SSrace | Amateur 500 SuperSport Sunday | 15 | 2:07.692 | +01:09.215 |
| Sun, Oct 25 | Sun Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula 40 Ultra Lightweight Sunday | 20 | 2:07.473 | +1 lap |
| Sun, Oct 25 | Sun Race 01: CVMA Hooligans & Formula Ultra Lightweightrace | Formula Ultra Lightweight Sunday | 19 | 2:10.005 | +1 lap |
| Sun, Oct 25 | WU3: Expert Ultra Lightweight & Amateur Ultra Lightweightqualify | AM Ultra Light (Qualifying) | 12 | 2:09.694 | +11.896 |
| Sat, Oct 24 | Sat Race 10: 500SS, 350SS, Amateur 500SS, & Amateur 350SSrace | Amateur 500 SuperSport Sunday | 13 | 2:08.902 | +01:05.634 |
| Sat, Oct 24 | Sat Race 07: Formula Twins & Formula 40 Ultra Lightweightrace | Formula 40 Ultra Lightweight Saturday | 23 | 2:08.925 | +1 lap |
| Sat, Oct 24 | Sat Race 04: CVMA Hooligans & Formula Ultra Lightweightrace | Formula Ultra Lightweight Saturday | 23 | 2:09.792 | +1 lap |
| Sat, Oct 24 | QP3: Expert Ultra Lightweight & Amateur Ultra Lightweight-2qualify | AM Ultra Light (Qualifying) | 23 | 2:09.198 | +13.836 |
| Sat, Oct 24 | QP3: Expert Ultra Lightweight & Amateur Ultra Lightweight-1qualify | AM Ultra Light (Qualifying) | 22 | 2:11.253 | +14.319 |
| Fri, Oct 23 | Friday Practicepractice | AM Ultra Light (Qualifying) | 122 | 0.000 |
CVMA 2025-2026 Round 6 Mar 20-22· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 22 | WU1: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunderqualify | AM Ultra Light (Qualifying) | 20 | 0.000 | |
| Sat, Mar 21 | Sat Race 09: 500SS, 350SS, Amateur 500SS, Amateur 350SS, & 400-4race | Amateur 500 SuperSport Saturday | 17 | 2:07.733 | +01:16.152 |
| Sat, Mar 21 | Sat Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula 40 Ultra Lightweight Saturday | 25 | 2:08.379 | +1 lap |
| Sat, Mar 21 | Sat Race 01: Formula Ultra Lightweight,CVMA Hooligans [Race 1], & American Thunder [Race 1]race | Formula Ultra Lightweight Saturday | 21 | 2:10.499 | +1 lap |
| Sat, Mar 21 | QP1: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-2qualify | AM Ultra Light (Qualifying) | 25 | 2:08.206 | +11.462 |
| Sat, Mar 21 | QP1: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-1qualify | AM Ultra Light (Qualifying) | 28 | 2:13.871 | +15.694 |