Sat Race 07: Formula Twins & Formula 40 Ultra Lightweight
Formula Twins Saturday · race · 35 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 822 | Gio Alvarez | Formula Twins Saturday | 6 | 1:49.973 | 87.7 km/h | ||
| 2 | 36 | Mallory Dobbs | Formula Twins Saturday | 6 | 1:49.875 | 87.8 km/h | +00.276 | |
| 3 | 213a | Jason Madama | Formula Twins Saturday | 6 | 1:51.888 | 86.2 km/h | +19.676 | |
| 4 | 880 | Alex George | Formula Twins Saturday | 6 | 1:53.799 | 84.8 km/h | +22.450 | |
| 5 | 28 | Geiser Hernandez | Formula Twins Saturday | 6 | 1:53.830 | 84.8 km/h | +25.980 | |
| 6 | 300 | Andrew Krall | Formula Twins Saturday | 6 | 1:53.945 | 84.7 km/h | +26.619 | |
| 7 | 198w | Ryan Floer | Formula Twins Saturday | 6 | 1:53.228 | 85.2 km/h | +26.662 | |
| 8 | 136 | Mookie Wilkerson | Formula Twins Saturday | 6 | 1:54.620 | 84.2 km/h | +30.075 | |
| 9 | 851 | Nicholas Stentiford | Formula Twins Saturday | 6 | 1:53.656 | 84.9 km/h | +30.251 | |
| 10 | 80 | Harry Brehm | Formula Twins Saturday | 6 | 1:55.223 | 83.7 km/h | +40.384 | |
| 11 | 616 | Manuel Hernandez | Formula Twins Saturday | 6 | 1:57.852 | 81.9 km/h | +52.144 | |
| 12 | 246 | Dexter Stuart | Formula Twins Saturday | 6 | 1:59.172 | 81.0 km/h | +58.434 | |
| 13 | 742 | Billy Burier | Amateur Formula Twins Saturday | 6 | 1:59.907 | 80.5 km/h | +01:08.451 | |
| 14 | 73 | Chris Binker | Formula 40 Ultra Lightweight Saturday | 6 | 1:58.729 | 81.3 km/h | +01:15.982 | |
| 15 | 888 | Jake Tran | Formula Twins Saturday | 6 | 2:01.075 | 79.7 km/h | +01:22.156 | |
| 16 | 20 | Quinn Swift | Formula 40 Ultra Lightweight Saturday | 6 | 1:59.167 | 81.0 km/h | +01:22.422 | |
| 17 | 606 | Ana Mata | Formula 40 Ultra Lightweight Saturday | 6 | 2:01.034 | 79.7 km/h | +01:27.183 | |
| 18 | 920 | Dion Hattrup | Formula 40 Ultra Lightweight Saturday | 6 | 2:03.292 | 78.3 km/h | +01:42.378 | |
| 19 | 146 | Renee Klinetobe | Formula Twins Saturday | 6 | 2:05.836 | 76.7 km/h | +01:52.266 | |
| 20 | 989 | Joshua Smith | Formula 40 Ultra Lightweight Saturday | 6 | 2:05.388 | 76.9 km/h | +01:52.926 | |
| 21 | 717 | Angela Brunson | Formula 40 Ultra Lightweight Saturday | 6 | 2:05.323 | 77.0 km/h | +01:59.289 | |
| 22 | 38 | Fatih Buyuksonmez | Formula 40 Ultra Lightweight Saturday | 5 | 2:08.428 | 75.1 km/h | +1 lap | |
| 23 | 174 | Paul Kuhn | Formula 40 Ultra Lightweight Saturday | 5 | 2:08.925 | 74.8 km/h | +1 lap | |
| 24 | 475 | Wayne Dixen | Formula 40 Ultra Lightweight Saturday | 4 | 2:01.387 | 79.5 km/h | ||
| 25 | 30 | Jimmy Hartanovich | Formula Twins Saturday | 1 | 2:35.134 | 62.2 km/h | ||
| 26 | 853 | Jim Avila | Formula Twins Saturday | 0 | 0.000 | 0.0 km/h | ||
| 27 | 39 | Dennis GarciaDelgado | Formula 40 Ultra Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 28 | 671 | Gerry Gerardo | Formula 40 Ultra Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 29 | 22 | Stephen Ludwig | Formula Twins Saturday | 0 | 0.000 | 0.0 km/h | ||
| 30 | 108 | Stacie Obrien | Amateur Formula Twins Saturday | 0 | 0.000 | 0.0 km/h | ||
| 31 | 703 | Joel Powell | Formula Twins Saturday | 0 | 0.000 | 0.0 km/h | ||
| 32 | 230 | Jordan Rand | Amateur Formula Twins Saturday | 0 | 0.000 | 0.0 km/h | ||
| 33 | 66 | Christian Readyhoff | Formula Twins Saturday | 0 | 0.000 | 0.0 km/h | ||
| 34 | 40 | Pittman Wallace | Formula Twins Saturday | 0 | 0.000 | 0.0 km/h | ||
| 35 | 703 | Joel Powell | Formula 40 Ultra Lightweight Saturday | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Nov 15, 2026, 11:02 PM UTC