Gio Alvarez
Chuckwalla Valley Motorcycle Association · 2026 Season
Starts
33
Wins
13
Podiums
18
Best Finish
1
Events
4
Formula 2 SaturdayFormula 2 SundayFormula 40 Lightweight SaturdayFormula Lightweight Twins ShootoutFormula Twins SaturdayFormula Twins SundayLightweight (Qualifying)
CVMA 2025-2026 Round 7 Apr 24-26· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Apr 26 | Sun Race 14: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Sunday | 1 | 1:50.824 | |
| Sun, Apr 26 | Sun Race 10: Formula Lightweight Twins Shootoutrace | Formula Lightweight Twins Shootout | 1 | 1:50.775 | |
| Sun, Apr 26 | Sun Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Sunday | 1 | 1:51.830 | |
| Sat, Apr 25 | Sat Race 11: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Saturday | 1 | 1:51.055 | |
| Sat, Apr 25 | Sat Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Saturday | 1 | 1:50.696 | |
| Sat, Apr 25 | QP4: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 1 | 1:49.748 | |
| Sat, Apr 25 | QP4: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 2 | 1:52.287 | +01.579 |
CVMA 2025-2026 Round 6 Mar 20-22· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 22 | Sun Race 18: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Sunday | 1 | 1:50.711 | |
| Sun, Mar 22 | Sun Race 11: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Sunday | 3 | 1:51.147 | +00.449 |
| Sun, Mar 22 | Sun Race 07: Formula Lightweight Twins Shootoutrace | Formula Lightweight Twins Shootout | 1 | 1:49.400 | |
| Sun, Mar 22 | WU6: Lightweight, CVMA Hooligansqualify | Lightweight (Qualifying) | 1 | 1:50.784 | |
| Sat, Mar 21 | Sat Race 15: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Saturday | 1 | 1:51.381 | |
| Sat, Mar 21 | Sat Race 08: F40MW, F40LWrace | Formula 40 Lightweight Saturday | 25 | 0.000 | |
| Sat, Mar 21 | Sat Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Saturday | 1 | 1:49.639 | |
| Sat, Mar 21 | QP6: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 1 | 1:49.617 | |
| Sat, Mar 21 | QP6: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 1 | 1:50.508 |
CVMA 2025-2026 Round 5 Feb 13-15· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Feb 15 | Sun Race 16: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Sunday | 1 | 1:52.758 | |
| Sun, Feb 15 | Sun Race 08: Formula Lightweight Twins Shootoutrace | Formula Lightweight Twins Shootout | 1 | 1:51.908 | |
| Sun, Feb 15 | Sun Race 01: Formula 2, CVMA Hooligans [Race 1], & American Thunder [Race 1]race | Formula 2 Sunday | 29 | 0.000 | |
| Sun, Feb 15 | WU3: Lightweight, CVMA Hooligansqualify | Lightweight (Qualifying) | 2 | 1:54.192 | +02.330 |
| Sat, Feb 14 | Sat Race 07: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Saturday | 2 | 1:50.982 | +00.320 |
| Sat, Feb 14 | Sat Race 03: Formula 2, CVMA Hooligans [Race 1], & American Thunder [Race 1]race | Formula 2 Saturday | 3 | 1:52.341 | +04.269 |
| Sat, Feb 14 | QP3: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 2 | 1:50.513 | +00.120 |
| Sat, Feb 14 | QP3: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 4 | 1:53.662 | +01.784 |
CVMA 2025-2026 Round 4 Jan 16-Jan 18· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jan 18 | Sun Race 14: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Sunday | 2 | 1:51.767 | +00.366 |
| Sun, Jan 18 | Sun Race 10: Formula Lightweight Twins Shootoutrace | Formula Lightweight Twins Shootout | 1 | 1:49.905 | |
| Sun, Jan 18 | Sun Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Sunday | 3 | 1:52.360 | +13.597 |
| Sun, Jan 18 | WU4: Lightweight, CVMA Hooligansqualify | Lightweight (Qualifying) | 6 | 1:56.189 | +05.056 |
| Sat, Jan 17 | Sat Race 11: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Saturday | 1 | 1:51.081 | |
| Sat, Jan 17 | Sat Race 07: F40MW, F40LWrace | Formula 40 Lightweight Saturday | 30 | 0.000 | |
| Sat, Jan 17 | Sat Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula Twins Saturday | 18 | 1:50.789 | +1 lap |
| Sat, Jan 17 | QP4: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 2 | 1:50.738 | +00.727 |
| Sat, Jan 17 | QP4: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 4 | 1:52.775 | +02.465 |