Sat Race 07: F40MW, F40LW
Formula 40 Middleweight Saturday · race · 46 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Jorge Ehrenstein | Formula 40 Middleweight Saturday | 6 | 1:49.017 | 88.5 km/h | ||
| 2 | 778 | Brian Hull | Formula 40 Middleweight Saturday | 6 | 1:48.656 | 88.8 km/h | +00.181 | |
| 3 | 56 | Lee Callans | Formula 40 Middleweight Saturday | 6 | 1:52.271 | 85.9 km/h | +24.628 | |
| 4 | 16a | Jeff Bean | Formula 40 Middleweight Saturday | 6 | 1:53.671 | 84.9 km/h | +28.452 | |
| 5 | 755 | Josh Lerner | Formula 40 Middleweight Saturday | 6 | 1:54.034 | 84.6 km/h | +34.515 | |
| 6 | 69 | Gerardo Flores | Formula 40 Middleweight Saturday | 6 | 1:53.547 | 85.0 km/h | +34.689 | |
| 7 | 180 | Mitchell Hall | Formula 40 Middleweight Saturday | 6 | 1:55.148 | 83.8 km/h | +38.245 | |
| 8 | 417a | Jeremy Taubman | Formula 40 Middleweight Saturday | 6 | 1:55.047 | 83.9 km/h | +41.396 | |
| 9 | 411 | Greg McCord | Formula 40 Middleweight Saturday | 6 | 1:54.852 | 84.0 km/h | +41.712 | |
| 10 | 762 | Greg Karnes | Formula 40 Middleweight Saturday | 6 | 1:55.271 | 83.7 km/h | +46.960 | |
| 11 | 51 | Dan McCormack | Formula 40 Middleweight Saturday | 6 | 1:56.599 | 82.7 km/h | +51.561 | |
| 12 | 212 | Chris Denley | Formula 40 Middleweight Saturday | 6 | 1:56.623 | 82.7 km/h | +51.646 | |
| 13 | 65 | Simon Barrett | Formula 40 Middleweight Saturday | 6 | 1:57.073 | 82.4 km/h | +55.848 | |
| 14 | 981 | Enrique Prado | Formula 40 Middleweight Saturday | 6 | 1:57.640 | 82.0 km/h | +55.925 | |
| 15 | 74 | Cristian Lima | Formula 40 Middleweight Saturday | 6 | 1:58.967 | 81.1 km/h | +01:07.795 | |
| 16 | 101 | Nicholas Cappelluzzo-Wakeman | Formula 40 Lightweight Saturday | 6 | 1:56.526 | 82.8 km/h | +01:11.722 | |
| 17 | 850f | Luke Hiesterman | Formula 40 Lightweight Saturday | 6 | 1:56.619 | 82.7 km/h | +01:18.857 | |
| 18 | 853 | Jim Avila | Formula 40 Lightweight Saturday | 6 | 1:56.696 | 82.7 km/h | +01:19.175 | |
| 19 | 176 | Sean Taitt | Formula 40 Middleweight Saturday | 6 | 2:00.972 | 79.8 km/h | +01:19.768 | |
| 20 | 527 | Nathan Aldrich | Formula 40 Lightweight Saturday | 6 | 1:58.047 | 81.7 km/h | +01:27.242 | |
| 21 | 773u | Mark Taylor | Formula 40 Lightweight Saturday | 6 | 1:58.251 | 81.6 km/h | +01:27.268 | |
| 22 | 57w | Michael Mcintosh | Formula 40 Lightweight Saturday | 6 | 1:58.497 | 81.4 km/h | +01:32.147 | |
| 23 | 475 | Wayne Dixen | Formula 40 Lightweight Saturday | 6 | 2:01.172 | 79.6 km/h | +01:45.521 | |
| 24 | 970 | Niccole Lewis | Formula 40 Middleweight Saturday | 6 | 2:05.734 | 76.7 km/h | +01:50.323 | |
| 25 | 127 | Bruce Yoxsimer | Formula 40 Middleweight Saturday | 5 | 2:10.062 | 74.2 km/h | +1 lap | |
| 26 | 31 | Richard Stampp | Formula 40 Middleweight Saturday | 3 | 1:55.902 | 83.2 km/h | ||
| 27 | 178 | Richard Findlay | Formula 40 Middleweight Saturday | 1 | 2:01.990 | 79.1 km/h | ||
| 28 | 148 | Scott Christensen | Formula 40 Lightweight Saturday | 1 | 2:05.934 | 76.6 km/h | ||
| 29 | 65w | Kevin O'Neill | Formula 40 Lightweight Saturday | 1 | 2:06.008 | 76.6 km/h | ||
| 30 | 822 | Gio Alvarez | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 31 | 250 | Mark Balaban | Formula 40 Middleweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 32 | 837 | Mark Berkheimer | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 33 | 80 | Harry Brehm | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 34 | 9 | Alfonso Califano | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 35 | 777 | Bowie Deane | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 36 | 29 | Jim Dobson | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 37 | 305 | Gene Frerichs | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 38 | 977m | Charles Greenwood | Formula 40 Middleweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 39 | 28 | Geiser Hernandez | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 40 | 22 | Stephen Ludwig | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 41 | 234 | Todd MacNaughton | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 42 | 60 | David Martin | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 43 | 609 | Anthony (Toe-Knee!) Morrison | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 44 | 500 | Edgar Roldan | Formula 40 Middleweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 45 | 333 | Mark Von Achen | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 46 | 40 | Pittman Wallace | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 19, 2026, 11:03 PM UTC