Chris Denley
Chuckwalla Valley Motorcycle Association · 2026 Season
Starts
35
Wins
0
Podiums
4
Best Finish
2
Events
4
Amateur Formula Middleweight SaturdayAmateur Formula Middleweight SundayAmateur SuperSport Middleweight SaturdayAmateur SuperSport Middleweight SundayFormula 40 Middleweight SaturdayFormula 40 Middleweight SundayMW QP1 (Qualifying)MW QP2 (Qualifying)
CVMA 2025-2026 Round 7 Apr 24-26· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Apr 26 | Sun Race 15: Amateur Formula Middleweightrace | Amateur Formula Middleweight Sunday | 7 | 1:56.108 | +31.578 |
| Sun, Apr 26 | Sun Race 12: F40MW, F40LWrace | Formula 40 Middleweight Sunday | 3 | 1:56.222 | +23.484 |
| Sun, Apr 26 | Sun Race 03: Amateur Supersport Middleweightrace | Amateur SuperSport Middleweight Sunday | 8 | 1:56.292 | +38.554 |
| Sat, Apr 25 | Sat Race 10: Amateur Supersport Middleweightrace | Amateur SuperSport Middleweight Saturday | 8 | 1:57.530 | +38.741 |
| Sat, Apr 25 | Sat Race 07: F40MW, F40LWrace | Formula 40 Middleweight Saturday | 6 | 1:55.839 | +22.375 |
| Sat, Apr 25 | Sat Race 05: Amateur Formula Middleweightrace | Amateur Formula Middleweight Saturday | 9 | 1:57.296 | +35.141 |
| Sat, Apr 25 | QP5: Middleweight QP1-2qualify | MW QP1 (Qualifying) | 26 | 1:56.438 | +11.609 |
| Sat, Apr 25 | QP5: Middleweight QP1-1qualify | MW QP1 (Qualifying) | 23 | 1:57.606 | +11.671 |
CVMA 2025-2026 Round 6 Mar 20-22· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 22 | Sun Race 17: Amateur Formula Middleweightrace | Amateur Formula Middleweight Sunday | 4 | 1:53.594 | +00.867 |
| Sun, Mar 22 | Sun Race 12: F40MW, F40LWrace | Formula 40 Middleweight Sunday | 3 | 1:52.766 | +20.478 |
| Sun, Mar 22 | Sun Race 03: Amateur Supersport Middleweightrace | Amateur SuperSport Middleweight Sunday | 8 | 1:52.552 | +37.105 |
| Sun, Mar 22 | WU4: Middleweight QP1qualify | MW QP1 (Qualifying) | 11 | 1:55.034 | +05.249 |
| Sat, Mar 21 | Sat Race 13: Amateur Supersport Middleweightrace | Amateur SuperSport Middleweight Saturday | 2 | 1:53.385 | +01.342 |
| Sat, Mar 21 | Sat Race 08: F40MW, F40LWrace | Formula 40 Middleweight Saturday | 3 | 1:52.926 | +13.743 |
| Sat, Mar 21 | Sat Race 05: Amateur Formula Middleweightrace | Amateur Formula Middleweight Saturday | 4 | 1:53.202 | +14.447 |
| Sat, Mar 21 | QP4: Middleweight QP1-2qualify | MW QP1 (Qualifying) | 13 | 1:52.454 | +04.907 |
| Sat, Mar 21 | QP4: Middleweight QP1-1qualify | MW QP1 (Qualifying) | 11 | 1:53.107 | +05.296 |
CVMA 2025-2026 Round 5 Feb 13-15· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Feb 15 | Sun Race 17: Amateur Supersport Middleweightrace | Amateur SuperSport Middleweight Sunday | 5 | 1:53.575 | +08.319 |
| Sun, Feb 15 | Sun Race 14: F40MW, F40LWrace | Formula 40 Middleweight Sunday | 7 | 1:54.897 | +28.187 |
| Sun, Feb 15 | Sun Race 05: Amateur Formula Middleweightrace | Amateur Formula Middleweight Sunday | 5 | 1:54.806 | +16.298 |
| Sun, Feb 15 | WU2: Middleweight QP2qualify | MW QP2 (Qualifying) | 3 | 1:57.129 | +04.587 |
| Sat, Feb 14 | Sat Race 15: F40MW, F40LWrace | Formula 40 Middleweight Saturday | 7 | 1:54.650 | +31.782 |
| Sat, Feb 14 | Sat Race 09: Amateur Supersport Middleweightrace | Amateur SuperSport Middleweight Saturday | 6 | 1:54.188 | +16.421 |
| Sat, Feb 14 | Sat Race 02: Amateur Formula Middleweightrace | Amateur Formula Middleweight Saturday | 5 | 1:55.234 | +15.555 |
| Sat, Feb 14 | QP2: Middleweight QP2-2qualify | MW QP2 (Qualifying) | 3 | 1:54.768 | +02.224 |
| Sat, Feb 14 | QP2: Middleweight QP2-1qualify | MW QP2 (Qualifying) | 7 | 1:59.161 | +07.008 |
CVMA 2025-2026 Round 4 Jan 16-Jan 18· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jan 18 | Sun Race 15: Amateur Formula Middleweightrace | Amateur Formula Middleweight Sunday | 9 | 1:56.844 | +34.237 |
| Sun, Jan 18 | Sun Race 12: F40MW, F40LWrace | Formula 40 Middleweight Sunday | 5 | 1:56.009 | +39.956 |
| Sun, Jan 18 | Sun Race 03: Amateur Supersport Middleweightrace | Amateur SuperSport Middleweight Sunday | 8 | 1:56.015 | +32.230 |
| Sun, Jan 18 | WU6: Middleweight QP2qualify | MW QP2 (Qualifying) | 3 | 1:57.319 | +02.428 |
| Sat, Jan 17 | Sat Race 10: Amateur Supersport Middleweightrace | Amateur SuperSport Middleweight Saturday | 9 | 1:56.214 | +19.917 |
| Sat, Jan 17 | Sat Race 07: F40MW, F40LWrace | Formula 40 Middleweight Saturday | 12 | 1:56.623 | +51.646 |
| Sat, Jan 17 | Sat Race 05: Amateur Formula Middleweightrace | Amateur Formula Middleweight Saturday | 11 | 1:57.034 | +34.624 |
| Sat, Jan 17 | QP6: Middleweight QP2-2qualify | MW QP2 (Qualifying) | 8 | 1:55.969 | +04.599 |
| Sat, Jan 17 | QP6: Middleweight QP2-1qualify | MW QP2 (Qualifying) | 12 | 1:57.879 | +05.217 |