Sat Race 08: F40MW, F40LW
Officialrace · 0 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 778 | Brian Hull | Formula 40 Middleweight Saturday | 6 | 1:50.231 | 87.5 km/h | ||
| 2 | 755 | Josh Lerner | Formula 40 Middleweight Saturday | 6 | 1:52.286 | 85.9 km/h | +13.469 | |
| 3 | 212 | Chris Denley | Formula 40 Middleweight Saturday | 6 | 1:52.926 | 85.4 km/h | +13.743 | |
| 4 | 69 | Gerardo Flores | Formula 40 Middleweight Saturday | 6 | 1:53.942 | 84.7 km/h | +30.598 | |
| 5 | 31 | Richard Stampp | Formula 40 Middleweight Saturday | 6 | 1:58.231 | 81.6 km/h | +44.773 | |
| 6 | 837 | Mark Berkheimer | Formula 40 Lightweight Saturday | 6 | 1:54.316 | 84.4 km/h | +45.357 | |
| 7 | 954 | Justin Bohling | Formula 40 Middleweight Saturday | 6 | 1:58.694 | 81.3 km/h | +47.524 | |
| 8 | 28 | Geiser Hernandez | Formula 40 Lightweight Saturday | 6 | 1:53.010 | 85.4 km/h | +49.411 | |
| 9 | 176 | Sean Taitt | Formula 40 Middleweight Saturday | 6 | 1:58.276 | 81.6 km/h | +54.552 | |
| 10 | 199 | Randy Alfano | Formula 40 Middleweight Saturday | 6 | 1:58.512 | 81.4 km/h | +55.419 | |
| 11 | 55 | Matt Cavarlez | Formula 40 Lightweight Saturday | 6 | 1:55.727 | 83.4 km/h | +55.930 | |
| 12 | 527 | Nathan Aldrich | Formula 40 Lightweight Saturday | 6 | 1:55.233 | 83.7 km/h | +56.037 | |
| 13 | 853 | Jim Avila | Formula 40 Lightweight Saturday | 6 | 1:56.746 | 82.6 km/h | +01:02.185 | |
| 14 | 365u | David Meyer | Formula 40 Middleweight Saturday | 6 | 2:00.171 | 80.3 km/h | +01:02.625 | |
| 15 | 970 | Niccole Lewis | Formula 40 Middleweight Saturday | 6 | 1:59.655 | 80.6 km/h | +01:02.749 | |
| 16 | 40 | Pittman Wallace | Formula 40 Lightweight Saturday | 6 | 1:58.214 | 81.6 km/h | +01:03.465 | |
| 17 | 475 | Wayne Dixen | Formula 40 Lightweight Saturday | 6 | 1:59.773 | 80.6 km/h | +01:20.762 | |
| 18 | 212a | Byron Garay | Formula 40 Lightweight Saturday | 6 | 2:00.587 | 80.0 km/h | +01:25.094 | |
| 19 | 773u | Mark Taylor | Formula 40 Lightweight Saturday | 6 | 2:01.078 | 79.7 km/h | +01:25.606 | |
| 20 | 862 | Carlo Manalo | Formula 40 Lightweight Saturday | 6 | 2:02.784 | 78.6 km/h | +01:34.718 | |
| 21 | 44w | Andrew Burgess | Formula 40 Lightweight Saturday | 5 | 2:14.010 | 72.0 km/h | +1 lap | |
| 22 | 148 | Scott Christensen | Formula 40 Lightweight Saturday | 5 | 2:04.514 | 77.5 km/h | ||
| 23 | 762 | Greg Karnes | Formula 40 Middleweight Saturday | 2 | 1:57.272 | 82.3 km/h | ||
| 24 | 698 | Todd MacNaughton | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 25 | 822 | Gio Alvarez | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 26 | 250 | Mark Balaban | Formula 40 Middleweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 27 | 80 | Harry Brehm | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 28 | 977m | Charles Greenwood | Formula 40 Middleweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 29 | 768 | Blair Harness | Formula 40 Middleweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 30 | 169 | Jim Jackson | Formula 40 Middleweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 31 | 67w | Greg Kearns | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 32 | 74 | Cristian Lima | Formula 40 Middleweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 33 | 22 | Stephen Ludwig | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 34 | 60 | David Martin | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 35 | 411 | Greg McCord | Formula 40 Middleweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 36 | 18 | Michael Mcintosh | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 37 | 30 | Dave Oster | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 38 | 66 | Christian Readyhoff | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 14, 2026, 3:34 PM UTC