Sat Race 15: F40MW, F40LW
Formula 40 Middleweight Saturday · race · 23 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 908 | Tim Powers | Formula 40 Middleweight Saturday | 6 | 1:51.177 | 86.8 km/h | ||
| 2 | 87 | Brian Berdan | Formula 40 Middleweight Saturday | 6 | 1:52.413 | 85.8 km/h | +08.853 | |
| 3 | 180 | Mitchell Hall | Formula 40 Middleweight Saturday | 6 | 1:53.476 | 85.0 km/h | +13.557 | |
| 4 | 212 | Chris Denley | Formula 40 Middleweight Saturday | 6 | 1:53.341 | 85.1 km/h | +13.736 | |
| 5 | 23 | Ryan Champ | Formula 40 Middleweight Saturday | 6 | 1:54.341 | 84.4 km/h | +20.974 | |
| 6 | 100 | John Pecson | Formula 40 Middleweight Saturday | 6 | 1:54.413 | 84.3 km/h | +25.153 | |
| 7 | 69 | Gerardo Flores | Formula 40 Middleweight Saturday | 6 | 1:54.835 | 84.0 km/h | +25.337 | |
| 8 | 80 | Harry Brehm | Formula 40 Lightweight Saturday | 6 | 1:53.671 | 84.9 km/h | +41.586 | |
| 9 | 781 | Mike Hale | Formula 40 Middleweight Saturday | 6 | 2:02.154 | 79.0 km/h | +01:06.084 | |
| 10 | 853 | Jim Avila | Formula 40 Lightweight Saturday | 6 | 1:58.752 | 81.2 km/h | +01:11.855 | |
| 11 | 61x | Benjamin Perez De Leon | Formula 40 Middleweight Saturday | 6 | 2:03.415 | 78.2 km/h | +01:20.636 | |
| 12 | 74 | Cristian Lima | Formula 40 Middleweight Saturday | 6 | 2:09.009 | 74.8 km/h | +01:51.128 | |
| 13 | 67 | Greg Kearns | Formula 40 Lightweight Saturday | 5 | 2:09.279 | 74.6 km/h | +1 lap | |
| 14 | 981 | Enrique Prado | Formula 40 Middleweight Saturday | 2 | 2:01.935 | 79.1 km/h | ||
| 15 | 786 | Jansher Ashraf | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 16 | 250 | Mark Balaban | Formula 40 Middleweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 17 | 39 | Dennis GarciaDelgado | Formula 40 Middleweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 18 | 28 | Geiser Hernandez | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 19 | 411 | Greg McCord | Formula 40 Middleweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 20 | 607f | Nicholas Patane | Formula 40 Middleweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 21 | 246 | Dexter Stuart | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 22 | 599 | Peter Tabor | Formula 40 Middleweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 23 | 176 | Sean Taitt | Formula 40 Middleweight Saturday | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Nov 15, 2026, 11:02 PM UTC