WU6: Middleweight QP2
qualify · 46 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | -??- | - 4461067 - | 4 | 1:54.891 | 84.0 km/h | |||
| 2 | 74w | Emerson Lau | MW QP2 (Qualifying) | 4 | 1:55.344 | 83.6 km/h | +00.453 | |
| 3 | 212 | Chris Denley | MW QP2 (Qualifying) | 3 | 1:57.319 | 82.2 km/h | +02.428 | |
| 4 | 28w | Ryan Champ | MW QP2 (Qualifying) | 4 | 1:57.605 | 82.0 km/h | +02.714 | |
| 5 | 753c | Carlos Martin | MW QP2 (Qualifying) | 4 | 1:58.702 | 81.3 km/h | +03.811 | |
| 6 | 733 | Jesse Sawyer | MW QP2 (Qualifying) | 4 | 1:59.048 | 81.0 km/h | +04.157 | |
| 7 | 550 | Brodie Komzak | MW QP2 (Qualifying) | 2 | 1:59.204 | 80.9 km/h | +04.313 | |
| 8 | 411 | Greg McCord | MW QP2 (Qualifying) | 4 | 1:59.859 | 80.5 km/h | +04.968 | |
| 9 | 65 | Simon Barrett | MW QP2 (Qualifying) | 4 | 2:00.040 | 80.4 km/h | +05.149 | |
| 10 | 124 | Ramy Farah | MW QP2 (Qualifying) | 3 | 2:00.446 | 80.1 km/h | +05.555 | |
| 11 | 761 | Antonio Rodriguezdodson | MW QP2 (Qualifying) | 2 | 2:00.635 | 80.0 km/h | +05.744 | |
| 12 | 671 | Gerry Gerardo | MW QP2 (Qualifying) | 2 | 2:01.069 | 79.7 km/h | +06.178 | |
| 13 | 142 | Chase Rodriguez | MW QP2 (Qualifying) | 2 | 2:01.575 | 79.4 km/h | +06.684 | |
| 14 | 514 | Jona Schuman | MW QP2 (Qualifying) | 4 | 2:01.691 | 79.3 km/h | +06.800 | |
| 15 | 710w | Brianna Reese | MW QP2 (Qualifying) | 3 | 2:04.892 | 77.3 km/h | +10.001 | |
| 16 | 970 | Niccole Lewis | MW QP2 (Qualifying) | 2 | 2:05.341 | 77.0 km/h | +10.450 | |
| 17 | 848f | Dominic Piazza | MW QP2 (Qualifying) | 1 | 2:06.937 | 76.0 km/h | +12.046 | |
| 18 | 981 | Enrique Prado | MW QP2 (Qualifying) | 1 | 2:07.203 | 75.8 km/h | +12.312 | |
| 19 | 253 | Chance Callister | MW QP2 (Qualifying) | 2 | 2:09.183 | 74.7 km/h | +14.292 | |
| 20 | 176 | Sean Taitt | MW QP2 (Qualifying) | 1 | 2:10.695 | 73.8 km/h | +15.804 | |
| 21 | 301 | Phil Smith | MW QP2 (Qualifying) | 3 | 2:27.154 | 65.6 km/h | +32.263 | |
| 22 | 107 | Anthony Estrada | MW QP2 (Qualifying) | 0 | 0.000 | 0.0 km/h | ||
| 23 | 31 | Richard Stampp | MW QP2 (Qualifying) | 0 | 0.000 | 0.0 km/h | ||
| 24 | 220 | Jay Baedke | MW QP2 (Qualifying) | 0 | 0.000 | 0.0 km/h | ||
| 25 | 74 | Cristian Lima | MW QP2 (Qualifying) | 0 | 0.000 | 0.0 km/h | ||
| 26 | 125 | Tara-Lynn Fournier | MW QP2 (Qualifying) | 0 | 0.000 | 0.0 km/h | ||
| 27 | 127 | Bruce Yoxsimer | MW QP2 (Qualifying) | 0 | 0.000 | 0.0 km/h | ||
| 28 | 128 | Andres Huang | MW QP2 (Qualifying) | 0 | 0.000 | 0.0 km/h | ||
| 29 | 225c | Christian Swanson | MW QP2 (Qualifying) | 0 | 0.000 | 0.0 km/h | ||
| 30 | 250 | Mark Balaban | MW QP2 (Qualifying) | 0 | 0.000 | 0.0 km/h | ||
| 31 | 334 | Jose Tamayo | MW QP2 (Qualifying) | 0 | 0.000 | 0.0 km/h | ||
| 32 | 417a | Jeremy Taubman | MW QP2 (Qualifying) | 0 | 0.000 | 0.0 km/h | ||
| 33 | 419 | John Nichols | MW QP2 (Qualifying) | 0 | 0.000 | 0.0 km/h | ||
| 34 | 443 | Joshua Ferrer | MW QP2 (Qualifying) | 0 | 0.000 | 0.0 km/h | ||
| 35 | 500 | Edgar Roldan | MW QP2 (Qualifying) | 0 | 0.000 | 0.0 km/h | ||
| 36 | 528c | Francisco Calix | MW QP2 (Qualifying) | 0 | 0.000 | 0.0 km/h | ||
| 37 | 621 | Jayme Azevedo | MW QP2 (Qualifying) | 0 | 0.000 | 0.0 km/h | ||
| 38 | 712 | Christopher Moreno | MW QP2 (Qualifying) | 0 | 0.000 | 0.0 km/h | ||
| 39 | 743 | Alyssa Evans | MW QP2 (Qualifying) | 0 | 0.000 | 0.0 km/h | ||
| 40 | 762 | Greg Karnes | MW QP2 (Qualifying) | 0 | 0.000 | 0.0 km/h | ||
| 41 | 776w | Marco Larios | MW QP2 (Qualifying) | 0 | 0.000 | 0.0 km/h | ||
| 42 | 788f | Jesse Damato | MW QP2 (Qualifying) | 0 | 0.000 | 0.0 km/h | ||
| 43 | 848 | Andrew Migliore | MW QP2 (Qualifying) | 0 | 0.000 | 0.0 km/h | ||
| 44 | 917 | Jon Veselinovic | MW QP2 (Qualifying) | 0 | 0.000 | 0.0 km/h | ||
| 45 | 918c | Miguel Figueroa | MW QP2 (Qualifying) | 0 | 0.000 | 0.0 km/h | ||
| 46 | 919 | William Jones | MW QP2 (Qualifying) | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 19, 2026, 11:03 PM UTC