Anthony Estrada
Chuckwalla Valley Motorcycle Association · 2026 Season
Starts
48
Wins
2
Podiums
11
Best Finish
1
Events
4
500 SuperSport Saturday500 SuperSport SundayEX Ultralight (Qualifying)Formula Middleweight Cup SundayFormula Ultra Lightweight SaturdayFormula Ultra Lightweight ShootoutFormula Ultra Lightweight SundayMW QP1 (Qualifying)MW QP2 (Qualifying)SuperSport Middleweight SaturdaySuperSport Middleweight Sunday
CVMA 2025-2026 Round 7 Apr 24-26· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Apr 26 | Sun Race 11: 500SS, 350SS, Amateur 500SS, Amateur 350SS, & 400-4race | 500 SuperSport Sunday | 2 | 1:59.784 | +04.326 |
| Sun, Apr 26 | Sun Race 08: Formula Ultra Lightweight Shootoutrace | Formula Ultra Lightweight Shootout | 1 | 1:58.057 | |
| Sun, Apr 26 | Sun Race 02: Supersport Middleweightrace | SuperSport Middleweight Sunday | 26 | 0.000 | |
| Sun, Apr 26 | Sun Race 01: Formula Ultra Lightweight, CVMA Hooligans [Race 1], & American Thunder [Race 1]race | Formula Ultra Lightweight Sunday | 6 | 1:57.975 | +46.769 |
| Sun, Apr 26 | WU3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunderqualify | EX Ultralight (Qualifying) | 6 | 2:03.163 | +05.109 |
| Sat, Apr 25 | Sat Race 14: 500SS, 350SS, Amateur 500SS, Amateur 350SS, & 400-4race | 500 SuperSport Saturday | 2 | 1:59.237 | +09.366 |
| Sat, Apr 25 | Sat Race 09: Supersport Middleweightrace | SuperSport Middleweight Saturday | 11 | 1:55.020 | +54.543 |
| Sat, Apr 25 | Sat Race 03: Formula Ultra Lightweight,CVMA Hooligans [Race 1], & American Thunder [Race 1]race | Formula Ultra Lightweight Saturday | 8 | 1:57.870 | +55.832 |
| Sat, Apr 25 | QP5: Middleweight QP1-2qualify | MW QP1 (Qualifying) | 33 | 0.000 | |
| Sat, Apr 25 | QP3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-2qualify | EX Ultralight (Qualifying) | 4 | 1:59.749 | +01.916 |
| Sat, Apr 25 | QP5: Middleweight QP1-1qualify | MW QP1 (Qualifying) | 20 | 1:55.507 | +09.572 |
| Sat, Apr 25 | QP3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-1qualify | EX Ultralight (Qualifying) | 5 | 2:00.767 | +01.667 |
CVMA 2025-2026 Round 6 Mar 20-22· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 22 | Sun Race 13: 500SS, 350SS, Amateur 500SS, Amateur 350SS, & 400-4race | 500 SuperSport Sunday | 2 | 1:56.852 | +05.083 |
| Sun, Mar 22 | Sun Race 09: Formula Ultra Lightweight Shootoutrace | Formula Ultra Lightweight Shootout | 3 | 1:55.417 | +04.954 |
| Sun, Mar 22 | Sun Race 04: Supersport Middleweightrace | SuperSport Middleweight Sunday | 8 | 1:52.956 | +33.654 |
| Sun, Mar 22 | WU4: Middleweight QP1qualify | MW QP1 (Qualifying) | 9 | 1:54.737 | +04.952 |
| Sun, Mar 22 | WU1: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunderqualify | EX Ultralight (Qualifying) | 18 | 0.000 | |
| Sat, Mar 21 | Sat Race 12: Supersport Middleweightrace | SuperSport Middleweight Saturday | 6 | 1:51.859 | +24.156 |
| Sat, Mar 21 | Sat Race 09: 500SS, 350SS, Amateur 500SS, Amateur 350SS, & 400-4race | 500 SuperSport Saturday | 1 | 1:56.273 | |
| Sat, Mar 21 | Sat Race 01: Formula Ultra Lightweight,CVMA Hooligans [Race 1], & American Thunder [Race 1]race | Formula Ultra Lightweight Saturday | 7 | 1:56.436 | +59.576 |
| Sat, Mar 21 | QP4: Middleweight QP1-2qualify | MW QP1 (Qualifying) | 14 | 1:53.135 | +05.588 |
| Sat, Mar 21 | QP1: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-2qualify | EX Ultralight (Qualifying) | 6 | 1:58.202 | +01.458 |
| Sat, Mar 21 | QP4: Middleweight QP1-1qualify | MW QP1 (Qualifying) | 14 | 1:54.602 | +06.791 |
| Sat, Mar 21 | QP1: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-1qualify | EX Ultralight (Qualifying) | 11 | 2:03.417 | +05.240 |
CVMA 2025-2026 Round 5 Feb 13-15· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Feb 15 | Sun Race 18: Supersport Middleweightrace | SuperSport Middleweight Sunday | 22 | 0.000 | |
| Sun, Feb 15 | Sun Race 13: Formula Ultra Lightweight, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula Ultra Lightweight Sunday | 6 | 1:59.313 | +38.992 |
| Sun, Feb 15 | Sun Race 10: Formula Ultra Lightweight Shootoutrace | Formula Ultra Lightweight Shootout | 3 | 1:56.641 | +15.117 |
| Sun, Feb 15 | Sun Race 04: Formula Middleweight & Formula Middleweight Cuprace | Formula Middleweight Cup Sunday | 14 | 1:53.874 | +48.365 |
| Sun, Feb 15 | WU4: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunderqualify | EX Ultralight (Qualifying) | 24 | 0.000 | |
| Sun, Feb 15 | WU1: Middleweight QP1qualify | MW QP1 (Qualifying) | 17 | 1:59.389 | +13.213 |
| Sat, Feb 14 | Sat Race 12: Formula Ultra Lightweight,CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula Ultra Lightweight Saturday | 9 | 1:58.644 | +49.316 |
| Sat, Feb 14 | Sat Race 08: Supersport Middleweightrace | SuperSport Middleweight Saturday | 11 | 1:52.760 | +29.719 |
| Sat, Feb 14 | Sat Race 04: 500SS, 350SS, Amateur 500SS, Amateur 350SS, & 400-4race | 500 SuperSport Saturday | 2 | 1:56.107 | +14.086 |
| Sat, Feb 14 | QP4: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-2qualify | EX Ultralight (Qualifying) | 1 | 1:57.296 | |
| Sat, Feb 14 | QP1: Middleweight QP1-2qualify | MW QP1 (Qualifying) | 26 | 1:53.018 | +07.173 |
| Sat, Feb 14 | QP4: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-1qualify | EX Ultralight (Qualifying) | 2 | 1:57.934 | +03.223 |
| Sat, Feb 14 | QP1: Middleweight QP1-1qualify | MW QP1 (Qualifying) | 23 | 1:54.935 | +09.151 |
CVMA 2025-2026 Round 4 Jan 16-Jan 18· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jan 18 | Sun Race 11: 500SS, 350SS, Amateur 500SS, Amateur 350SS, & 400-4race | 500 SuperSport Sunday | 2 | 1:55.444 | +13.342 |
| Sun, Jan 18 | Sun Race 08: Formula Ultra Lightweight Shootoutrace | Formula Ultra Lightweight Shootout | 3 | 1:55.916 | +16.757 |
| Sun, Jan 18 | WU6: Middleweight QP2qualify | MW QP2 (Qualifying) | 22 | 0.000 | |
| Sun, Jan 18 | WU3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunderqualify | EX Ultralight (Qualifying) | 23 | 0.000 | |
| Sat, Jan 17 | Sat Race 14: 500SS, 350SS, Amateur 500SS, Amateur 350SS, & 400-4race | 500 SuperSport Saturday | 3 | 1:55.416 | +08.705 |
| Sat, Jan 17 | Sat Race 09: Supersport Middleweightrace | SuperSport Middleweight Saturday | 9 | 1:53.543 | +34.761 |
| Sat, Jan 17 | Sat Race 03: Formula Ultra Lightweight,CVMA Hooligans [Race 1], & American Thunder [Race 1]race | Formula Ultra Lightweight Saturday | 8 | 1:57.256 | +20.435 |
| Sat, Jan 17 | QP6: Middleweight QP2-2qualify | MW QP2 (Qualifying) | 15 | 1:58.047 | +06.677 |
| Sat, Jan 17 | QP3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-2qualify | EX Ultralight (Qualifying) | 4 | 1:58.894 | +04.307 |
| Sat, Jan 17 | QP6: Middleweight QP2-1qualify | MW QP2 (Qualifying) | 15 | 2:00.037 | +07.375 |
| Sat, Jan 17 | QP3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-1qualify | EX Ultralight (Qualifying) | 7 | 2:01.207 | +04.942 |