Sat Race 07: F40MW, F40LW
Officialrace · 0 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 190x | Ivan Muñoz | Formula 40 Middleweight Saturday | 6 | 1:52.737 | 85.6 km/h | ||
| 2 | 21m | Geovanni Cruz | Formula 40 Middleweight Saturday | 6 | 1:52.493 | 85.8 km/h | +00.343 | |
| 3 | 755 | Josh Lerner | Formula 40 Middleweight Saturday | 6 | 1:52.467 | 85.8 km/h | +00.433 | |
| 4 | 411 | Greg McCord | Formula 40 Middleweight Saturday | 6 | 1:54.020 | 84.6 km/h | +11.087 | |
| 5 | 69 | Gerardo Flores | Formula 40 Middleweight Saturday | 6 | 1:54.938 | 83.9 km/h | +11.711 | |
| 6 | 212 | Chris Denley | Formula 40 Middleweight Saturday | 6 | 1:55.839 | 83.3 km/h | +22.375 | |
| 7 | 954 | Justin Bohling | Formula 40 Middleweight Saturday | 6 | 1:56.293 | 83.0 km/h | +23.404 | |
| 8 | 580x | Marco Palos | Formula 40 Middleweight Saturday | 6 | 1:57.266 | 82.3 km/h | +29.527 | |
| 9 | 837 | Mark Berkheimer | Formula 40 Lightweight Saturday | 6 | 1:54.884 | 84.0 km/h | +33.028 | |
| 10 | 781 | Michael Hale | Formula 40 Middleweight Saturday | 6 | 1:57.249 | 82.3 km/h | +38.393 | |
| 11 | 22 | Stephen Ludwig | Formula 40 Lightweight Saturday | 6 | 1:55.293 | 83.7 km/h | +38.934 | |
| 12 | 768 | Blair Harness | Formula 40 Middleweight Saturday | 6 | 1:57.711 | 82.0 km/h | +39.579 | |
| 13 | 43m | Mika Davies | Formula 40 Middleweight Saturday | 6 | 1:59.735 | 80.6 km/h | +42.969 | |
| 14 | 176 | Sean Taitt | Formula 40 Middleweight Saturday | 6 | 1:59.923 | 80.5 km/h | +46.943 | |
| 15 | 55 | Matt Cavarlez | Formula 40 Lightweight Saturday | 6 | 1:57.579 | 82.1 km/h | +56.174 | |
| 16 | 236 | Dexter Stuart | Formula 40 Lightweight Saturday | 6 | 1:59.886 | 80.5 km/h | +01:04.578 | |
| 17 | 148 | Scott Christensen | Formula 40 Lightweight Saturday | 6 | 2:02.998 | 78.4 km/h | +01:21.476 | |
| 18 | 44w | Andrew Burgess | Formula 40 Lightweight Saturday | 6 | 2:09.263 | 74.6 km/h | +02:03.427 | |
| 19 | 724 | Tyrel Diekmann | Formula 40 Middleweight Saturday | 3 | 1:54.305 | 84.4 km/h | ||
| 20 | 786f | Jansher Ashraf | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 21 | 853 | Jim Avila | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 22 | 80 | Harry Brehm | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 23 | 762 | Greg Karnes | Formula 40 Middleweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 24 | 51 | Dan McCormack | Formula 40 Middleweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 25 | 31 | Richard Stampp | Formula 40 Middleweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 26 | 40 | Pittman Wallace | Formula 40 Lightweight Saturday | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 14, 2026, 3:34 PM UTC