Sat Race 07: Formula Twins & Formula 40 Ultra Lightweight
Officialrace · 0 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 74a | Kensei Matsudaira | Formula Twins Saturday | 6 | 1:51.589 | 86.5 km/h | ||
| 2 | 822 | Gio Alvarez | Formula Twins Saturday | 6 | 1:50.982 | 86.9 km/h | +00.320 | |
| 3 | 589 | Justin Bordonaro | Formula Twins Saturday | 6 | 1:52.960 | 85.4 km/h | +08.114 | |
| 4 | 36 | Mallory Dobbs | Formula Twins Saturday | 6 | 1:53.842 | 84.7 km/h | +15.239 | |
| 5 | 300 | Andrew Krall | Formula Twins Saturday | 6 | 1:53.416 | 85.1 km/h | +15.635 | |
| 6 | 101 | Nicholas Cappelluzzo-Wakeman | Amateur Formula Twins Saturday | 6 | 1:53.638 | 84.9 km/h | +15.766 | |
| 7 | 837 | Mark Berkheimer | Formula Twins Saturday | 6 | 1:53.742 | 84.8 km/h | +18.764 | |
| 8 | 80 | Harry Brehm | Formula Twins Saturday | 6 | 1:56.508 | 82.8 km/h | +40.731 | |
| 9 | 212a | Byron Garay | Formula Twins Saturday | 6 | 1:57.180 | 82.3 km/h | +40.913 | |
| 10 | 853 | Jim Avila | Formula Twins Saturday | 6 | 1:57.598 | 82.0 km/h | +41.021 | |
| 11 | 939 | Yi-Wei Pan | Amateur Formula Twins Saturday | 6 | 1:57.869 | 81.9 km/h | +42.918 | |
| 12 | 60w | Ryan Kroelinger | Formula Twins Saturday | 6 | 1:57.578 | 82.1 km/h | +43.540 | |
| 13 | 30 | Dave Oster | Formula Twins Saturday | 6 | 1:58.273 | 81.6 km/h | +45.822 | |
| 14 | 26 | Savannah Jaska | Formula Twins Saturday | 6 | 1:58.567 | 81.4 km/h | +45.877 | |
| 15 | 197 | Nick Zaan | Formula Twins Saturday | 6 | 1:58.106 | 81.7 km/h | +47.264 | |
| 16 | 40 | Pittman Wallace | Formula Twins Saturday | 6 | 1:59.160 | 81.0 km/h | +55.278 | |
| 17 | 73 | Chris Binker | Formula 40 Ultra Lightweight Saturday | 6 | 1:58.920 | 81.1 km/h | +01:08.276 | |
| 18 | 619 | Jojoe Dabalos | Formula 40 Ultra Lightweight Saturday | 6 | 1:59.076 | 81.0 km/h | +01:08.739 | |
| 19 | 742 | Billy Burier | Amateur Formula Twins Saturday | 6 | 2:02.836 | 78.5 km/h | +01:16.753 | |
| 20 | 106 | Tyler Ervin | Amateur Formula Twins Saturday | 0 | 0.000 | 0.0 km/h | ||
| 21 | 484 | Ryan G Robinson | Formula 40 Ultra Lightweight Saturday | 6 | 2:02.195 | 79.0 km/h | +01:30.469 | |
| 22 | 213 | Edwin Clement | Amateur Formula Twins Saturday | 6 | 2:06.396 | 76.3 km/h | +01:32.129 | |
| 23 | 738 | Brinton Robinson | Formula 40 Ultra Lightweight Saturday | 6 | 2:03.519 | 78.1 km/h | +01:34.070 | |
| 24 | 989 | Joshua Smith | Formula 40 Ultra Lightweight Saturday | 6 | 2:06.695 | 76.2 km/h | +01:58.117 | |
| 25 | 717 | Angela Brunson | Formula 40 Ultra Lightweight Saturday | 6 | 2:06.436 | 76.3 km/h | +02:01.520 | |
| 26 | 67w | Greg Kearns | Formula Twins Saturday | 5 | 2:17.410 | 70.2 km/h | +1 lap | |
| 27 | 44w | Andrew Burgess | Formula Twins Saturday | 5 | 2:17.348 | 70.2 km/h | +1 lap | |
| 28 | 108 | Stacie Obrien | Amateur Formula Twins Saturday | 5 | 2:08.634 | 75.0 km/h | ||
| 29 | 920 | Dion Hattrup | Formula 40 Ultra Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 30 | 62 | Matt Hornschu | Formula Twins Saturday | 0 | 0.000 | 0.0 km/h | ||
| 31 | 22 | Stephen Ludwig | Formula Twins Saturday | 0 | 0.000 | 0.0 km/h | ||
| 32 | 606 | Ana Mata | Formula 40 Ultra Lightweight Saturday | 0 | 0.000 | 0.0 km/h | ||
| 33 | 270 | David Mathis | Formula Twins Saturday | 0 | 0.000 | 0.0 km/h | ||
| 34 | 616 | Sawyer Lafayette | Formula Twins Saturday | 0 | 0.000 | 0.0 km/h | ||
| 35 | 307 | Rainey Pogue | Formula Twins Saturday | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 14, 2026, 3:35 PM UTC