Tyler Ervin
Chuckwalla Valley Motorcycle Association · 2026 Season
Starts
66
Wins
0
Podiums
0
Best Finish
4
Events
6
350 SuperSport Saturday350 SuperSport SundayAM Ultra Light (Qualifying)Amateur 350 SuperSport SaturdayAmateur 350 SuperSport SundayAmateur Formula Twins SaturdayAmateur Formula Twins SundayCVMA Hooligans (Qualifying)CVMA Hooligans SaturdayCVMA Hooligans SundayCVMA Streetfighters SaturdayCVMA Streetfighters SundayEX Ultralight (Qualifying)Formula Superbike SundayFormula Ultra Lightweight SaturdayFormula Ultra Lightweight ShootoutFormula Ultra Lightweight SundayFriday Practice Group 2Lightweight (Qualifying)
CVMA 2026-2027 Round 2 Nov 13-15· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sat, Feb 6 | Friday Practice-practice | Friday Practice Group 2 | 50 | 0.000 | |
| Sun, Nov 15 | Sun Race 13: CVMA Hooligans & Formula Ultra Lightweightrace | CVMA Hooligans Sunday | 4 | 1:53.715 | +27.532 |
| Sun, Nov 15 | Sun Race 06: 500SS, 350SS, Amateur 500SS, & Amateur 350SSrace | 350 SuperSport Sunday | 13 | 2:05.777 | +01:13.375 |
| Sun, Nov 15 | Sun Race 01: Formula 2 & CVMA Streetfightersrace | CVMA Streetfighters Sunday | 12 | 1:54.070 | +48.521 |
| Sun, Nov 15 | WU4: Expert Ultra Lightweight & Amateur Ultra Lightweightpractice | EX Ultralight (Qualifying) | 10 | 2:08.376 | +10.984 |
| Sun, Nov 15 | WU3: Lightweight, CVMA Hooliganspractice | CVMA Hooligans (Qualifying) | 26 | 0.000 | |
| Sat, Nov 14 | Sat Race 12: CVMA Hooligans & Formula Ultra Lightweightrace | CVMA Hooligans Saturday | 7 | 1:53.257 | +46.784 |
| Sat, Nov 14 | Sat Race 04: 500SS, 350SS, Amateur 500SS, & Amateur 350SSrace | 350 SuperSport Saturday | 16 | 2:05.398 | +01:15.547 |
| Sat, Nov 14 | Sat Race 03: Formula 2 & CVMA Streetfightersrace | CVMA Streetfighters Saturday | 11 | 1:54.985 | +52.817 |
| Sat, Nov 14 | QP4: Expert Ultra Lightweight & Amateur Ultra Lightweight-2qualify | EX Ultralight (Qualifying) | 17 | 2:09.118 | +13.222 |
| Sat, Nov 14 | QP3: Lightweight, CVMA Hooligans-2qualify | CVMA Hooligans (Qualifying) | 32 | 0.000 | |
| Sat, Nov 14 | QP4: Expert Ultra Lightweight & Amateur Ultra Lightweight-1qualify | EX Ultralight (Qualifying) | 13 | 2:06.219 | +09.420 |
| Sat, Nov 14 | QP3: Lightweight, CVMA Hooligans-1qualify | CVMA Hooligans (Qualifying) | 9 | 1:57.171 | +07.757 |
| Fri, Nov 13 | Friday Practicepractice | Friday Practice Group 2 | 103 | 2:08.981 | +22.877 |
CVMA 2026-2027 Round 1 Oct 22-25· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Oct 25 | Sun Race 14: Formula 2 & CVMA Streetfightersrace | CVMA Streetfighters Sunday | 8 | 1:55.474 | +37.462 |
| Sun, Oct 25 | Sun Race 11: 500SS, 350SS, Amateur 500SS, & Amateur 350SSrace | 350 SuperSport Sunday | 22 | 0.000 | |
| Sun, Oct 25 | Sun Race 04: Formula Superbike & Supersport Openrace | Formula Superbike Sunday | 8 | 1:55.574 | +01:05.256 |
| Sun, Oct 25 | Sun Race 01: CVMA Hooligans & Formula Ultra Lightweightrace | CVMA Hooligans Sunday | 24 | 0.000 | |
| Sun, Oct 25 | WU4: Lightweight, CVMA Hooligansqualify | CVMA Hooligans (Qualifying) | 10 | 2:00.166 | +09.203 |
| Sun, Oct 25 | WU3: Expert Ultra Lightweight & Amateur Ultra Lightweightqualify | EX Ultralight (Qualifying) | 23 | 0.000 | |
| Sat, Oct 24 | Sat Race 10: 500SS, 350SS, Amateur 500SS, & Amateur 350SSrace | 350 SuperSport Sunday | 22 | 0.000 | |
| Sat, Oct 24 | QP4: Lightweight, CVMA Hooligans-2qualify | CVMA Hooligans (Qualifying) | 30 | 0.000 | |
| Sat, Oct 24 | QP3: Expert Ultra Lightweight & Amateur Ultra Lightweight-2qualify | EX Ultralight (Qualifying) | 31 | 0.000 | |
| Sat, Oct 24 | QP4: Lightweight, CVMA Hooligans-1qualify | CVMA Hooligans (Qualifying) | 28 | 0.000 | |
| Sat, Oct 24 | QP3: Expert Ultra Lightweight & Amateur Ultra Lightweight-1qualify | EX Ultralight (Qualifying) | 31 | 0.000 | |
| Fri, Oct 23 | Friday Practicepractice | EX Ultralight (Qualifying) | 110 | 0.000 | |
| Fri, Oct 23 | Friday Practicepractice | CVMA Hooligans (Qualifying) | 111 | 0.000 |
CVMA 2025-2026 Round 7 Apr 24-26· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Apr 26 | Sun Race 11: 500SS, 350SS, Amateur 500SS, Amateur 350SS, & 400-4race | Amateur 350 SuperSport Sunday | 13 | 2:07.798 | +01:09.278 |
| Sun, Apr 26 | Sun Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Amateur Formula Twins Sunday | 12 | 2:05.698 | +01:33.144 |
| Sun, Apr 26 | WU3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunderqualify | AM Ultra Light (Qualifying) | 19 | 0.000 | |
| Sat, Apr 25 | Sat Race 14: 500SS, 350SS, Amateur 500SS, Amateur 350SS, & 400-4race | Amateur 350 SuperSport Saturday | 16 | 2:05.867 | +01:13.438 |
| Sat, Apr 25 | Sat Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Amateur Formula Twins Saturday | 21 | 0.000 | |
| Sat, Apr 25 | QP4: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 16 | 2:03.668 | +13.920 |
| Sat, Apr 25 | QP3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-2qualify | AM Ultra Light (Qualifying) | 26 | 2:11.120 | +13.287 |
| Sat, Apr 25 | QP4: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 18 | 2:05.039 | +14.331 |
| Sat, Apr 25 | QP3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-1qualify | AM Ultra Light (Qualifying) | 23 | 2:09.636 | +10.536 |
CVMA 2025-2026 Round 6 Mar 20-22· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 22 | Sun Race 18: Formula Twins & Formula 40 Ultra Lightweightrace | Amateur Formula Twins Sunday | 9 | 2:01.088 | +01:02.364 |
| Sun, Mar 22 | Sun Race 13: 500SS, 350SS, Amateur 500SS, Amateur 350SS, & 400-4race | Amateur 350 SuperSport Sunday | 11 | 2:02.660 | +59.478 |
| Sun, Mar 22 | WU6: Lightweight, CVMA Hooligansqualify | Lightweight (Qualifying) | 26 | 0.000 | |
| Sun, Mar 22 | WU1: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunderqualify | AM Ultra Light (Qualifying) | 17 | 0.000 | |
| Sat, Mar 21 | Sat Race 09: 500SS, 350SS, Amateur 500SS, Amateur 350SS, & 400-4race | Amateur 350 SuperSport Saturday | 15 | 2:01.763 | +59.741 |
| Sat, Mar 21 | Sat Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Amateur Formula Twins Saturday | 15 | 1:59.568 | +01:04.299 |
| Sat, Mar 21 | QP6: Lightweight, CVMA Hooligans-2qualify | Lightweight (Qualifying) | 21 | 2:01.442 | +11.825 |
| Sat, Mar 21 | QP1: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-2qualify | AM Ultra Light (Qualifying) | 22 | 2:05.465 | +08.721 |
| Sat, Mar 21 | QP6: Lightweight, CVMA Hooligans-1qualify | Lightweight (Qualifying) | 23 | 2:04.193 | +13.685 |
| Sat, Mar 21 | QP1: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-1qualify | AM Ultra Light (Qualifying) | 14 | 2:04.898 | +06.721 |