Sun Race 18: Formula Twins & Formula 40 Ultra Lightweight
Officialrace · 0 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 822 | Gio Alvarez | Formula Twins Sunday | 6 | 1:50.711 | 87.1 km/h | ||
| 2 | 28 | Geiser Hernandez | Formula Twins Sunday | 6 | 1:51.343 | 86.7 km/h | +00.137 | |
| 3 | 589 | Justin Bordonaro | Formula Twins Sunday | 6 | 1:53.647 | 84.9 km/h | +13.370 | |
| 4 | 300 | Andrew Krall | Formula Twins Sunday | 6 | 1:53.441 | 85.0 km/h | +14.026 | |
| 5 | 80 | Harry Brehm | Formula Twins Sunday | 6 | 1:53.141 | 85.3 km/h | +23.138 | |
| 6 | 619 | Jojoe Dabalos | Formula 40 Ultra Lightweight Sunday | 6 | 1:58.328 | 81.5 km/h | +59.134 | |
| 7 | 742 | Billy Burier | Amateur Formula Twins Sunday | 6 | 2:00.804 | 79.9 km/h | +01:00.226 | |
| 8 | 73 | Chris Binker | Formula 40 Ultra Lightweight Sunday | 6 | 1:58.555 | 81.4 km/h | +01:01.608 | |
| 9 | 106 | Tyler Ervin | Amateur Formula Twins Sunday | 6 | 2:01.088 | 79.7 km/h | +01:02.364 | |
| 10 | 39 | Dennis GarciaDelgado | Formula 40 Ultra Lightweight Sunday | 6 | 2:00.113 | 80.3 km/h | +01:12.080 | |
| 11 | 989 | Joshua Smith | Formula 40 Ultra Lightweight Sunday | 6 | 2:04.974 | 77.2 km/h | +01:41.520 | |
| 12 | 717 | Angela Brunson | Formula 40 Ultra Lightweight Sunday | 6 | 2:04.579 | 77.4 km/h | +01:41.555 | |
| 13 | 853 | Jim Avila | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 14 | 837 | Mark Berkheimer | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 15 | 44w | Andrew Burgess | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 16 | 55 | Matt Cavarlez | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 17 | 212a | Byron Garay | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 18 | 62 | Matt Hornschu | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 19 | 22 | Stephen Ludwig | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 20 | 862 | Carlo Manalo | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 21 | 66 | Christian Readyhoff | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h | ||
| 22 | 20 | Quinn Swift | Formula 40 Ultra Lightweight Sunday | 0 | 0.000 | 0.0 km/h | ||
| 23 | 40 | Pittman Wallace | Formula Twins Sunday | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 14, 2026, 3:34 PM UTC