Jojoe Dabalos
Chuckwalla Valley Motorcycle Association · 2026 Season
Starts
27
Wins
0
Podiums
1
Best Finish
2
Events
4
500 SuperSport SundayEX Ultralight (Qualifying)Formula 40 Ultra Lightweight SaturdayFormula 40 Ultra Lightweight SundayFormula Ultra Lightweight SaturdayFormula Ultra Lightweight ShootoutMW QP1 (Qualifying)
CVMA 2025-2026 Round 7 Apr 24-26· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Apr 26 | Sun Race 08: Formula Ultra Lightweight Shootoutrace | Formula Ultra Lightweight Shootout | 2 | 1:58.163 | +00.399 |
| Sun, Apr 26 | WU3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunderqualify | EX Ultralight (Qualifying) | 27 | 0.000 | |
| Sat, Apr 25 | Sat Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula 40 Ultra Lightweight Saturday | 9 | 1:59.234 | +01:05.211 |
| Sat, Apr 25 | QP5: Middleweight QP1-2qualify | MW QP1 (Qualifying) | 35 | 0.000 | |
| Sat, Apr 25 | QP3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-2qualify | EX Ultralight (Qualifying) | 5 | 2:00.336 | +02.503 |
| Sat, Apr 25 | QP5: Middleweight QP1-1qualify | MW QP1 (Qualifying) | 35 | 0.000 | |
| Sat, Apr 25 | QP3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-1qualify | EX Ultralight (Qualifying) | 11 | 2:03.658 | +04.558 |
CVMA 2025-2026 Round 6 Mar 20-22· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 22 | Sun Race 18: Formula Twins & Formula 40 Ultra Lightweightrace | Formula 40 Ultra Lightweight Sunday | 6 | 1:58.328 | +59.134 |
| Sun, Mar 22 | Sun Race 09: Formula Ultra Lightweight Shootoutrace | Formula Ultra Lightweight Shootout | 4 | 1:57.036 | +12.496 |
| Sun, Mar 22 | WU1: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunderqualify | EX Ultralight (Qualifying) | 3 | 1:59.655 | +03.844 |
| Sat, Mar 21 | Sat Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula 40 Ultra Lightweight Saturday | 16 | 1:57.802 | +01:04.978 |
| Sat, Mar 21 | Sat Race 01: Formula Ultra Lightweight,CVMA Hooligans [Race 1], & American Thunder [Race 1]race | Formula Ultra Lightweight Saturday | 26 | 0.000 | |
| Sat, Mar 21 | QP1: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-2qualify | EX Ultralight (Qualifying) | 2 | 1:57.469 | +00.725 |
| Sat, Mar 21 | QP1: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-1qualify | EX Ultralight (Qualifying) | 3 | 1:59.332 | +01.155 |
CVMA 2025-2026 Round 5 Feb 13-15· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Feb 15 | Sun Race 16: Formula Twins & Formula 40 Ultra Lightweightrace | Formula 40 Ultra Lightweight Sunday | 10 | 1:58.335 | +47.029 |
| Sun, Feb 15 | Sun Race 10: Formula Ultra Lightweight Shootoutrace | Formula Ultra Lightweight Shootout | 4 | 1:57.533 | +16.868 |
| Sun, Feb 15 | WU4: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunderqualify | EX Ultralight (Qualifying) | 2 | 1:58.494 | +00.572 |
| Sat, Feb 14 | Sat Race 12: Formula Ultra Lightweight,CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula Ultra Lightweight Saturday | 10 | 1:59.839 | +54.223 |
| Sat, Feb 14 | Sat Race 07: Formula Twins & Formula 40 Ultra Lightweightrace | Formula 40 Ultra Lightweight Saturday | 18 | 1:59.076 | +01:08.739 |
| Sat, Feb 14 | QP4: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-2qualify | EX Ultralight (Qualifying) | 3 | 1:58.318 | +01.022 |
| Sat, Feb 14 | QP4: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-1qualify | EX Ultralight (Qualifying) | 4 | 1:58.195 | +03.484 |
CVMA 2025-2026 Round 4 Jan 16-Jan 18· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jan 18 | Sun Race 11: 500SS, 350SS, Amateur 500SS, Amateur 350SS, & 400-4race | 500 SuperSport Sunday | 8 | 1:59.541 | +38.587 |
| Sun, Jan 18 | Sun Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula 40 Ultra Lightweight Sunday | 15 | 1:57.048 | +01:04.617 |
| Sun, Jan 18 | WU3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunderqualify | EX Ultralight (Qualifying) | 3 | 1:58.221 | +02.897 |
| Sat, Jan 17 | Sat Race 06: Formula Twins & Formula 40 Ultra Lightweightrace | Formula 40 Ultra Lightweight Saturday | 30 | 0.000 | |
| Sat, Jan 17 | QP3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-2qualify | EX Ultralight (Qualifying) | 29 | 0.000 | |
| Sat, Jan 17 | QP3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-1qualify | EX Ultralight (Qualifying) | 28 | 0.000 |