Christoph Lindner
Chuckwalla Valley Motorcycle Association · 2026 Season
Starts
39
Wins
0
Podiums
0
Best Finish
7
Events
6
400-4 SuperSport Saturday400-4 SuperSport SundayAM Ultra Light (Qualifying)Amateur Formula Middleweight SaturdayAmateur Formula Middleweight SundayAmateur SuperSport Middleweight SaturdayAmateur SuperSport Middleweight SundayFormula 2 SaturdayFormula 2 SundayFormula 40 Lightweight SaturdayFormula 40 Middleweight SundayMW QP2 (Qualifying)
CVMA 2026-2027 Round 2 Nov 13-15· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Nov 15 | Sun Race 14: F40MW, F40LWrace | Formula 40 Middleweight Sunday | 8 | 1:57.567 | +43.957 |
| Sun, Nov 15 | Sun Race 05: Amateur Formula Middleweightrace | Amateur Formula Middleweight Sunday | 18 | 1:56.799 | +2 laps |
| Sun, Nov 15 | WU2: Middleweight QP2practice | MW QP2 (Qualifying) | 13 | 2:08.511 | +11.699 |
| Sat, Nov 14 | Sat Race 09: Amateur Supersport Middleweightrace | Amateur SuperSport Middleweight Saturday | 9 | 1:57.552 | +48.027 |
| Sat, Nov 14 | Sat Race 02: Amateur Formula Middleweightrace | Amateur Formula Middleweight Saturday | 10 | 1:56.961 | +33.554 |
| Sat, Nov 14 | QP2: Middleweight QP2-2qualify | MW QP2 (Qualifying) | 7 | 1:58.463 | +04.736 |
| Sat, Nov 14 | QP2: Middleweight QP2-1qualify | MW QP2 (Qualifying) | 15 | 2:02.134 | +06.204 |
CVMA 2026-2027 Round 1 Oct 22-25· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Oct 25 | Sun Race 15: Amateur Formula Middleweightrace | Amateur Formula Middleweight Sunday | 10 | 1:58.552 | +33.452 |
| Sun, Oct 25 | Sun Race 03: Amateur Supersport Middleweightrace | Amateur SuperSport Middleweight Sunday | 11 | 1:57.714 | +37.725 |
| Sun, Oct 25 | WU6: Middleweight QP2qualify | MW QP2 (Qualifying) | 11 | 2:04.532 | +09.616 |
| Sat, Oct 24 | Sat Race 15: Amateur Supersport Middleweightrace | Amateur SuperSport Middleweight Saturday | 10 | 1:59.323 | +42.074 |
| Sat, Oct 24 | Sat Race 06: Amateur Formula Middleweightrace | Amateur Formula Middleweight Saturday | 9 | 1:58.687 | +34.637 |
| Sat, Oct 24 | QP6: Middleweight QP2-2qualify | MW QP2 (Qualifying) | 12 | 2:00.584 | +06.073 |
| Sat, Oct 24 | QP6: Middleweight QP2-1qualify | MW QP2 (Qualifying) | 14 | 2:01.685 | +07.190 |
| Fri, Oct 23 | Friday Practicepractice | MW QP2 (Qualifying) | 159 | 0.000 |
CVMA 2025-2026 Round 7 Apr 24-26· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Apr 26 | Sun Race 11: 500SS, 350SS, Amateur 500SS, Amateur 350SS, & 400-4race | 400-4 SuperSport Sunday | 7 | 2:04.373 | +35.550 |
| Sun, Apr 26 | WU3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunderqualify | AM Ultra Light (Qualifying) | 30 | 0.000 | |
| Sat, Apr 25 | Sat Race 14: 500SS, 350SS, Amateur 500SS, Amateur 350SS, & 400-4race | 400-4 SuperSport Saturday | 10 | 2:05.150 | +43.771 |
| Sat, Apr 25 | QP3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-2qualify | AM Ultra Light (Qualifying) | 16 | 2:05.451 | +07.618 |
| Sat, Apr 25 | QP3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-1qualify | AM Ultra Light (Qualifying) | 15 | 2:06.456 | +07.356 |
CVMA 2025-2026 Round 6 Mar 20-22· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 22 | Sun Race 13: 500SS, 350SS, Amateur 500SS, Amateur 350SS, & 400-4race | 400-4 SuperSport Sunday | 7 | 2:01.760 | +35.857 |
| Sun, Mar 22 | Sun Race 11: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Sunday | 17 | 2:05.345 | +01:43.911 |
| Sun, Mar 22 | WU1: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunderqualify | AM Ultra Light (Qualifying) | 30 | 0.000 | |
| Sat, Mar 21 | Sat Race 15: Formula 2, CVMA Hooligans [Race 2], & American Thunder [Race 2]race | Formula 2 Saturday | 15 | 2:07.677 | +50.585 |
| Sat, Mar 21 | Sat Race 09: 500SS, 350SS, Amateur 500SS, Amateur 350SS, & 400-4race | 400-4 SuperSport Saturday | 13 | 2:04.966 | +54.086 |
| Sat, Mar 21 | QP1: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-2qualify | AM Ultra Light (Qualifying) | 23 | 2:05.610 | +08.866 |
| Sat, Mar 21 | QP1: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-1qualify | AM Ultra Light (Qualifying) | 26 | 2:10.803 | +12.626 |
CVMA 2025-2026 Round 5 Feb 13-15· Chuckwalla Valley Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Feb 15 | Sun Race 06: 500SS, 350SS, Amateur 500SS, Amateur 350SS, & 400-4race | 400-4 SuperSport Sunday | 24 | 0.000 | |
| Sun, Feb 15 | Sun Race 01: Formula 2, CVMA Hooligans [Race 1], & American Thunder [Race 1]race | Formula 2 Sunday | 34 | 0.000 | |
| Sun, Feb 15 | WU4: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunderqualify | AM Ultra Light (Qualifying) | 29 | 0.000 | |
| Sat, Feb 14 | Sat Race 15: F40MW, F40LWrace | Formula 40 Lightweight Saturday | 34 | 0.000 | |
| Sat, Feb 14 | Sat Race 04: 500SS, 350SS, Amateur 500SS, Amateur 350SS, & 400-4race | 400-4 SuperSport Saturday | 12 | 2:05.148 | +01:09.471 |
| Sat, Feb 14 | QP4: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-2qualify | AM Ultra Light (Qualifying) | 23 | 2:08.224 | +10.928 |
| Sat, Feb 14 | QP4: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-1qualify | AM Ultra Light (Qualifying) | 22 | 2:11.961 | +17.250 |
CVMA 2025-2026 Round 4 Jan 16-Jan 18· Chuckwalla Valley Raceway CCW
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jan 18 | Sun Race 11: 500SS, 350SS, Amateur 500SS, Amateur 350SS, & 400-4race | 400-4 SuperSport Sunday | 13 | 2:04.133 | +01:16.799 |
| Sun, Jan 18 | WU3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunderqualify | AM Ultra Light (Qualifying) | 29 | 0.000 | |
| Sat, Jan 17 | Sat Race 14: 500SS, 350SS, Amateur 500SS, Amateur 350SS, & 400-4race | 400-4 SuperSport Saturday | 13 | 2:05.109 | +01:09.652 |
| Sat, Jan 17 | QP3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-2qualify | AM Ultra Light (Qualifying) | 18 | 2:07.558 | +12.971 |
| Sat, Jan 17 | QP3: Expert Ultra Lightweight, Amateur Ultra Lightweight, & American Thunder-1qualify | AM Ultra Light (Qualifying) | 16 | 2:05.987 | +09.722 |