RACE 5 F THUNDER/OPEN 2STRK/SOS2/NGSBMWT
RR Formula Thunder · race · 41 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 311 | Robertino Pietri :2014937 | RR Formula Thunder | 6 | 1:13.830 | 98.5 km/h | ||
| 2 | 13X | Steve Metz :1012122 | RR Formula Thunder | 6 | 1:15.226 | 96.7 km/h | +09.833 | |
| 3 | 4X | Ervin Kollek :1012316 | RR Formula Thunder | 6 | 1:18.863 | 92.2 km/h | +30.792 | |
| 4 | 419 | Shane Cassell :2013047 | RR Formula Thunder | 6 | 1:20.354 | 90.5 km/h | +40.370 | |
| 5 | 233 | Heidi Luce :2014702 | RR Formula Thunder | 6 | 1:20.368 | 90.5 km/h | +40.493 | |
| 6 | 89X | Dylan Benjamin :2012780 | RR Open Two-Stroke | 6 | 1:22.892 | 87.7 km/h | +57.484 | |
| 7 | 58W | Shawn Woolery :2010474 | RR Open Two-Stroke | 6 | 1:23.017 | 87.6 km/h | +57.981 | |
| 8 | 1z | Kevin Rammer :17962 | RR Next Gen Superbike Mwt | 6 | 1:19.160 | 91.9 km/h | +01:03.053 | |
| 9 | 1Y | Eric Helmbach :2014731 | RR Next Gen Superbike Mwt | 6 | 1:19.998 | 90.9 km/h | +01:03.752 | |
| 10 | 99C | Gary Carter :2015370 | RR Sound of Singles 2 | 6 | 1:21.775 | 88.9 km/h | +01:14.984 | |
| 11 | 51E | Casey Clark :1013868 | RR Sound of Singles 2 | 6 | 1:21.531 | 89.2 km/h | +01:15.174 | |
| 12 | 11T | Mark Jurczyk :1013015 | RR Sound of Singles 2 | 6 | 1:22.818 | 87.8 km/h | +01:19.649 | |
| 13 | 318 | Doug Duffy :2013808 | RR Sound of Singles 2 | 6 | 1:22.794 | 87.8 km/h | +01:19.655 | |
| 14 | 90 | Lee Trollope :1012870 | RR Sound of Singles 2 | 6 | 1:23.164 | 87.4 km/h | +01:20.135 | |
| 15 | 510 | Noel Korowin :2013028 | RR Sound of Singles 2 | 6 | 1:22.078 | 88.6 km/h | +01:21.037 | |
| 16 | 117 | Jefferson Binford :2015341 | RR Next Gen Superbike Mwt | 5 | 1:24.218 | 86.3 km/h | +1 lap | |
| 17 | 22X | Bill Howard :18605 | RR Next Gen Superbike Mwt | 5 | 1:23.783 | 86.8 km/h | +1 lap | |
| 18 | 5X | Scott Wilson :18607 | RR Next Gen Superbike Mwt | 5 | 1:25.128 | 85.4 km/h | +1 lap | |
| 19 | 529 | Nick DiTrolio :2014351 | RR Next Gen Superbike Mwt | 5 | 1:24.822 | 85.7 km/h | +1 lap | |
| 20 | 833 | Glen Johnson :10006 | RR Sound of Singles 2 | 1 | 0.000 | 0.0 km/h | +5 laps | |
| 21 | 10C | Michael Hilton :2013042 | RR Formula Thunder | 0 | 0.000 | 0.0 km/h | ||
| 22 | 46 | Bob Robbins :2390 | RR Formula Thunder | 0 | 0.000 | 0.0 km/h | ||
| 23 | 61F | William Finnerty :2012135 | RR Formula Thunder | 0 | 0.000 | 0.0 km/h | ||
| 24 | 62A | Jon Hardcastle :2014344 | RR Formula Thunder | 0 | 0.000 | 0.0 km/h | ||
| 25 | 90L | Benjamin Loyle :2015336 | RR Formula Thunder | 0 | 0.000 | 0.0 km/h | ||
| 26 | 329 | Matthew Crabtree :2011486 | RR Formula Thunder | 0 | 0.000 | 0.0 km/h | ||
| 27 | 425 | Terry Cooper :2013101 | RR Formula Thunder | 0 | 0.000 | 0.0 km/h | ||
| 28 | 447 | Peter Nicolosi :18603 | RR Formula Thunder | 0 | 0.000 | 0.0 km/h | ||
| 29 | 650 | Douglas Lefevre :1013565 | RR Formula Thunder | 0 | 0.000 | 0.0 km/h | ||
| 30 | 726 | Kyle Kearcher :2013810 | RR Formula Thunder | 0 | 0.000 | 0.0 km/h | ||
| 31 | 773 | Didier Hobler :2014717 | RR Formula Thunder | 0 | 0.000 | 0.0 km/h | ||
| 32 | 999 | Vanja Busic :2015334 | RR Formula Thunder | 0 | 0.000 | 0.0 km/h | ||
| 33 | 32 | Harry Vanderlinden :11419 | RR Next Gen Superbike Mwt | 0 | 0.000 | 0.0 km/h | ||
| 34 | 81T | John Turner :62 | RR Next Gen Superbike Mwt | 0 | 0.000 | 0.0 km/h | ||
| 35 | 151 | John Lennon Jr :2014670 | RR Next Gen Superbike Mwt | 0 | 0.000 | 0.0 km/h | ||
| 36 | 321 | William Hegerty :1013774 | RR Next Gen Superbike Mwt | 0 | 0.000 | 0.0 km/h | ||
| 37 | 613 | James Cannon :2013550 | RR Next Gen Superbike Mwt | 0 | 0.000 | 0.0 km/h | ||
| 38 | 4 | Dave Frick :18120 | RR Open Two-Stroke | 0 | 0.000 | 0.0 km/h | ||
| 39 | 12 | Adrian Jasso :18071 | RR Open Two-Stroke | 0 | 0.000 | 0.0 km/h | ||
| 40 | 66J | Tom Law :2015376 | RR Sound of Singles 2 | 0 | 0.000 | 0.0 km/h | ||
| 41 | 133 | Daniel May :11215 | RR Sound of Singles 2 | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 19, 2026, 11:01 PM UTC