John Lennon Jr :2014670
American Historic Racing Motorcycle Association · 2026 Season
Starts
28
Wins
0
Podiums
0
Best Finish
6
Events
3
PracticeRR Next Gen Superbike LwtRR Next Gen Superbike MwtRR Sound of Thunder 4
2026 AHRMA - New Jersey Motorsports Park· New Jersey Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 28 | Sunday Race 6 MOTARD/ NGSBLWTrace | RR Next Gen Superbike Lwt | 10 | 1:40.758 | +1 lap |
| Sun, Jun 28 | Sunday Race 4 BOT 1/NGSMWT/SOT 4race | RR Sound of Thunder 4 | 19 | 1:39.331 | +1 lap |
| Sat, Jun 27 | Race 6 MOTARD/ NGSBLWTrace | RR Next Gen Superbike Lwt | 10 | 2:07.389 | +1 lap |
| Sat, Jun 27 | Race 4 BOT 1/NGSBMWT/SOT 4race | RR Sound of Thunder 4 | 11 | 1:40.129 | +01:16.885 |
| Fri, Jun 26 | FRIDAY SESSION 4 Practice Group 4practice | Practice | 15 | 1:41.227 | +09.977 |
| Fri, Jun 26 | FRIDAY SESSION 4 Practice Group 3practice | Practice | 15 | 1:44.353 | +08.445 |
| Fri, Jun 26 | FRIDAY SESSION 1 Practice Group 3practice | Practice | 10 | 1:50.692 | +10.343 |
2026 AHRMA - Carolina Motorsports Park· Carolina Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 15 | RACE 14 SOT1/SOS1/NDSBLWTrace | RR Next Gen Superbike Lwt | 9 | 2:17.793 | +1 lap |
| Sun, Mar 15 | RACE 9 BOT1/SOT4race | RR Sound of Thunder 4 | 6 | 1:48.974 | +48.789 |
| Sat, Mar 14 | RACE 14 SOT1/SOS1/NGSBLWTrace | RR Next Gen Superbike Lwt | 16 | 1:51.220 | +1 lap |
| Sat, Mar 14 | RACE 12 F THUNDER/BEARS/VSBMWTrace | RR Next Gen Superbike Mwt | 30 | 1:52.662 | +1 lap |
| Sat, Mar 14 | RACE 9 BOT 1/ SOT 4race | RR Sound of Thunder 4 | 30 | 1:50.256 | +4 laps |
| Sat, Mar 14 | Saturday Session 2 Practice Group 4practice | Practice | 13 | 1:51.463 | +04.110 |
| Fri, Mar 13 | Friday Session 4 Practice Group 4practice | Practice | 14 | 1:53.247 | +11.128 |
| Fri, Mar 13 | Friday Session 3 Practice Group 3practice | Practice | 21 | 1:58.771 | +10.232 |
| Fri, Mar 13 | Friday Session 2 Practice Group 3practice | Practice | 47 | 0.000 |
2026 AHRMA - Roebling Road Raceway· Roebling Road
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Feb 15 | Group 2 Openpractice | Practice | 11 | 1:28.135 | +11.441 |
| Sat, Feb 14 | RACE 12 SOT2/NGSBLWT/SOS 3race | RR Next Gen Superbike Lwt | 6 | 1:23.704 | +01:15.121 |
| Sat, Feb 14 | RACE 5 F THUNDER/OPEN 2STRK/SOS2/NGSBMWTrace | RR Next Gen Superbike Mwt | 35 | 0.000 | |
| Sat, Feb 14 | RACE 12 SOT2/NGSBLWT/SOS 3race | RR Next Gen Superbike Lwt | 20 | 1:23.477 | +1 lap |
| Sat, Feb 14 | RACE 2 BOT 1/ NGSB/ SP 500race | RR Sound of Thunder 4 | 10 | 1:22.516 | +39.721 |
| Sat, Feb 14 | RACE 5 F THUNDER/OPEN 2 STRK/SOS 2/NGSBMWTrace | RR Next Gen Superbike Mwt | 32 | 1:24.973 | +1 lap |
| Sat, Feb 14 | RACE 2 BOT1/NGSB/SOT4race | RR Sound of Thunder 4 | 34 | 0.000 | |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 4practice | Practice | 2 | 1:24.521 | +02.380 |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 3practice | Practice | 13 | 1:27.874 | +06.766 |
| Fri, Feb 13 | Friday Practice Session 2 Practice Group 4practice | Practice | 2 | 1:26.665 | +02.986 |
| Fri, Feb 13 | Friday Practice Session 2 Practice Group 3practice | Practice | 12 | 1:28.028 | +03.397 |
| Fri, Feb 14 | Friday Practice Session 4 Practice Group 3practice | Practice | 8 | 1:26.526 | +01.714 |