RACE 2 BOT 1/ NGSB/ SP 500
RR Next Gen Superbike · race · 38 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 77R | Brad Coleman :2013860 | RR Next Gen Superbike | 6 | 1:19.793 | 91.1 km/h | ||
| 2 | 1Y | Eric Helmbach :2014731 | RR Next Gen Superbike | 6 | 1:20.475 | 90.4 km/h | +02.037 | |
| 3 | 20 | Brad Phillips :2264 | RR BOT 1 905cc-Open | 6 | 1:19.072 | 92.0 km/h | +03.423 | |
| 4 | 46 | Bob Robbins :2390 | RR BOT 1 905cc-Open | 6 | 1:21.776 | 88.9 km/h | +10.403 | |
| 5 | 4X | Ervin Kollek :1012316 | RR BOT 1 905cc-Open | 6 | 1:21.385 | 89.4 km/h | +10.682 | |
| 6 | 117 | Jefferson Binford :2015341 | RR Next Gen Superbike | 6 | 1:25.329 | 85.2 km/h | +28.871 | |
| 7 | 304 | Kevin Dinsmoor :1013424 | RR Sound of Thunder 4 | 6 | 1:20.882 | 89.9 km/h | +29.336 | |
| 8 | 97K | Kevin Greimel :13389 | RR Sound of Thunder 4 | 6 | 1:20.975 | 89.8 km/h | +29.405 | |
| 9 | 899 | Clifton Ginger :2010641 | RR BOT 1 905cc-Open | 6 | 1:26.385 | 84.2 km/h | +35.373 | |
| 10 | 151 | John Lennon Jr :2014670 | RR Sound of Thunder 4 | 6 | 1:22.516 | 88.1 km/h | +39.721 | |
| 11 | 333 | Dan Travers :2015275 | RR Sound of Thunder 4 | 6 | 1:23.410 | 87.2 km/h | +45.226 | |
| 12 | 78 | Peter Pinello :2012153 | RR Sound of Thunder 4 | 6 | 1:24.117 | 86.5 km/h | +46.377 | |
| 13 | 98 | Mark Colasante :2013026 | RR Sound of Thunder 4 | 6 | 1:24.706 | 85.8 km/h | +50.596 | |
| 14 | 87 | Eric Watts :1012787 | RR Sound of Thunder 4 | 6 | 1:24.891 | 85.7 km/h | +50.737 | |
| 15 | 511 | Jean-Marc David :1013630 | RR Sound of Thunder 4 | 6 | 1:27.916 | 82.7 km/h | +01:07.422 | |
| 16 | 901 | Shawn Veisz :2/10/2027 | RR Sound of Thunder 4 | 6 | 1:27.792 | 82.8 km/h | +01:07.544 | |
| 17 | 79A | Craig Light :4598 | RR Sound of Thunder 4 | 6 | 1:28.597 | 82.1 km/h | +01:14.023 | |
| 18 | 114 | David Keeler :2013049 | RR Sound of Thunder 4 | 6 | 1:28.803 | 81.9 km/h | +01:14.275 | |
| 19 | 439 | Julie Simard :2015382 | RR Sound of Thunder 4 | 6 | 1:29.378 | 81.4 km/h | +01:23.925 | |
| 20 | 134 | Matt Blashfield :2013861 | RR Sound of Thunder 4 | 6 | 1:29.552 | 81.2 km/h | +01:24.467 | |
| 21 | 108 | Jean-Philippe Audet-Hall :2015383 | RR Sound of Thunder 4 | 5 | 1:30.864 | 80.0 km/h | +1 lap | |
| 22 | 129 | Ray Hickman :17862 | RR Sound of Thunder 4 | 5 | 1:33.489 | 77.8 km/h | +1 lap | |
| 23 | 257 | Peter Politiek Sr :1012878 | RR BOT 1 905cc-Open | 5 | 1:39.835 | 72.8 km/h | +1 lap | |
| 24 | 19X | Philip Mirgliotta :2010562 | RR BOT 1 905cc-Open | 0 | 0.000 | 0.0 km/h | ||
| 25 | 999 | Vanja Busic :2015334 | RR BOT 1 905cc-Open | 0 | 0.000 | 0.0 km/h | ||
| 26 | 10C | Michael Hilton :2013042 | RR Next Gen Superbike | 0 | 0.000 | 0.0 km/h | ||
| 27 | 21E | Eric Bozell :14937 | RR Next Gen Superbike | 0 | 0.000 | 0.0 km/h | ||
| 28 | 690 | Bob Berbeco :1012339 | RR Next Gen Superbike | 0 | 0.000 | 0.0 km/h | ||
| 29 | 24C | Curtis Comer :1438 | RR Sound of Thunder 4 | 0 | 0.000 | 0.0 km/h | ||
| 30 | 42 | Jonathan Hollingsworth :19946 | RR Sound of Thunder 4 | 0 | 0.000 | 0.0 km/h | ||
| 31 | 43 | Jeff Nelson :1013494 | RR Sound of Thunder 4 | 0 | 0.000 | 0.0 km/h | ||
| 32 | 73 | Gregory Glevicky :10061 | RR Sound of Thunder 4 | 0 | 0.000 | 0.0 km/h | ||
| 33 | 102 | Blake Casner :1013788 | RR Sound of Thunder 4 | 0 | 0.000 | 0.0 km/h | ||
| 34 | 141 | Larry Watts :2011320 | RR Sound of Thunder 4 | 0 | 0.000 | 0.0 km/h | ||
| 35 | 466 | Perry Bradley :10087 | RR Sound of Thunder 4 | 0 | 0.000 | 0.0 km/h | ||
| 36 | 473 | Chase Pownall :2015393 | RR Sound of Thunder 4 | 0 | 0.000 | 0.0 km/h | ||
| 37 | 499 | Dion Pownall :2015395 | RR Sound of Thunder 4 | 0 | 0.000 | 0.0 km/h | ||
| 38 | 748 | Daniel Noonen :2015094 | RR Sound of Thunder 4 | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 19, 2026, 11:01 PM UTC