Jefferson Binford :2015341
American Historic Racing Motorcycle Association · 2026 Season
Starts
29
Wins
0
Podiums
0
Best Finish
6
Events
4
PracticeRR Next Gen SuperbikeRR Next Gen Superbike Mwt
2026 AHRMA - Roebling Road Raceway· Roebling Road
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Wed, Dec 30 | Saturday Practice Session 1 Practice Group 4practice | Practice | 1 | 1:29.104 | |
| Sun, Feb 15 | Group 2 Openpractice | Practice | 115 | 0.000 | |
| Sat, Feb 14 | RACE 5 F THUNDER/OPEN 2STRK/SOS2/NGSBMWTrace | RR Next Gen Superbike Mwt | 16 | 1:24.218 | +1 lap |
| Sat, Feb 14 | RACE 2 BOT 1/ NGSB/ SP 500race | RR Next Gen Superbike | 6 | 1:25.329 | +28.871 |
| Sat, Feb 14 | RACE 5 F THUNDER/OPEN 2 STRK/SOS 2/NGSBMWTrace | RR Next Gen Superbike Mwt | 28 | 1:24.314 | +1 lap |
| Sat, Feb 14 | RACE 2 BOT1/NGSB/SOT4race | RR Next Gen Superbike | 8 | 1:24.368 | +42.829 |
| Thu, Feb 12 | Group I - Intermediatepractice | Practice | 2 | 1:24.643 | +00.356 |
| Thu, Feb 12 | Group I - Intermediatepractice | Practice | 2 | 1:24.799 | +00.341 |
| Thu, Feb 12 | Group I - Intermediatepractice | Practice | 2 | 1:26.730 | +01.149 |
2026 AHRMA - Autobahn Country Club-South· Autobahn Country Club - South
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 7 | Race 11 - BOT 1, NEXT GEN SBMWT, SOT 4race | RR Next Gen Superbike Mwt | 23 | 0.000 | |
| Sun, Jun 7 | Race 5 SOT 1/NGSB/SOS 1/NGSBLWTrace | RR Next Gen Superbike | 27 | 0.000 | |
| Sat, Jun 6 | Race 11 - BOT 1, NEXT GEN SBMWT, SOT 4race | RR Next Gen Superbike Mwt | 27 | 0.000 | |
| Sat, Jun 6 | Race 11 - BOT 1, NEXT GEN SBMWT, SOT 4race | RR Next Gen Superbike Mwt | 27 | 0.000 | |
| Sat, Jun 6 | Race 5 SOT 1/NGSB/SOS 1/NGSBLWTrace | RR Next Gen Superbike | 10 | 1:42.871 | +1 lap |
| Sat, Jun 6 | Saturday Session 2 Practice Group 3practice | Practice | 11 | 1:45.175 | +03.496 |
| Fri, Jun 5 | Friday Session 3 Practice Group 3practice | Practice | 5 | 1:43.353 | +02.637 |
| Fri, Jun 5 | Friday Session 2 Practice Group 3practice | Practice | 5 | 1:45.166 | +01.734 |
| Fri, Jun 5 | Friday Session 1 Practice Group 3practice | Practice | 2 | 1:46.484 | +00.271 |
2026 AHRMA - INDE Motorsports Ranch· INDE Motorsports Ranch
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Fri, Apr 24 | RACE 10 F THUNDER/OPEN 2 STRK/SOS2/NGSBMWTrace | RR Next Gen Superbike Mwt | 22 | 0.000 | |
| Fri, Apr 24 | RACE 10 F THUNDER/OPEN 2 STRK/SOS2/NGSBMWTrace | RR Next Gen Superbike Mwt | 20 | 0.000 | |
| Fri, Apr 24 | RACE 8 NGSB3/NGSB/700 CHALLENGE/MOTARD/SOS3race | RR Next Gen Superbike | 28 | 0.000 | |
| Fri, Apr 24 | RACE 8 NGSB3/NGSB/700 CHALLENGE/MOTARD/SOS3race | RR Next Gen Superbike | 25 | 0.000 | |
| Fri, Apr 24 | SATURDAY SESSION 2 Practice Group 4practice | Practice | 19 | 2:16.748 | +26.852 |
| Fri, Apr 24 | FRIDAY SESSION 4 Practice Group 4practice | Practice | 17 | 2:08.734 | +17.774 |
| Fri, Apr 24 | FRIDAY SESSION 3 Practice Group 4practice | Practice | 16 | 2:09.823 | +17.994 |
| Fri, Apr 24 | FRIDAY SESSION 1 Practice Group 1practice | Practice | 42 | 0.000 |
2026 AHRMA - Carolina Motorsports Park· Carolina Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sat, Mar 14 | RACE 12 F THUNDER/BEARS/VSBMWTrace | RR Next Gen Superbike Mwt | 37 | 0.000 | |
| Sat, Mar 14 | RACE 4 700 CHALLENGE/NGSB/NGSB 3race | RR Next Gen Superbike | 28 | 0.000 | |
| Fri, Mar 13 | Friday Session 1 Practice Group 4practice | Practice | 1 | 2:08.298 |