David Keeler :2013049
American Historic Racing Motorcycle Association · 2026 Season
Starts
35
Wins
0
Podiums
0
Best Finish
8
Events
4
PracticeRR 700 ChallengeRR Sound of Singles 1RR Sound of Thunder 4
2026 AHRMA - Roebling Road Raceway· Roebling Road
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Wed, Dec 30 | Saturday Practice Session 2 Practice Group 3practice | Practice | 34 | 1:30.885 | +06.456 |
| Sun, Feb 15 | Group 2 Openpractice | Practice | 113 | 0.000 | |
| Sat, Feb 14 | RACE 7 SOT1/ NGSB3/SOS1race | RR Sound of Singles 1 | 12 | 1:24.489 | +1 lap |
| Sat, Feb 14 | RACE 2 BOT 1/ NGSB/ SP 500race | RR Sound of Thunder 4 | 18 | 1:28.803 | +01:14.275 |
| Sat, Feb 14 | RACE 7 SOT1/NGSB3/SOS1race | RR Sound of Singles 1 | 17 | 1:24.976 | +1 lap |
| Sat, Feb 14 | RACE 2 BOT1/NGSB/SOT4race | RR Sound of Thunder 4 | 19 | 1:27.685 | +1 lap |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 3practice | Practice | 41 | 1:32.598 | +11.490 |
| Fri, Feb 13 | Friday Practice Session 2 Practice Group 3practice | Practice | 22 | 1:32.907 | +08.276 |
| Fri, Feb 14 | Friday Practice Session 4 Practice Group 3practice | Practice | 25 | 1:30.130 | +05.318 |
2026 AHRMA - Autobahn Country Club-South· Autobahn Country Club - South
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 7 | Race 11 - BOT 1, NEXT GEN SBMWT, SOT 4race | RR Sound of Thunder 4 | 27 | 0.000 | |
| Sun, Jun 7 | Race 7 700 CHALLENGE/NGSB 3/SOS 3race | RR 700 Challenge | 26 | 0.000 | |
| Sun, Jun 7 | Race 5 SOT 1/NGSB/SOS 1/NGSBLWTrace | RR Sound of Singles 1 | 19 | 1:46.175 | +1 lap |
| Sat, Jun 6 | Race 11 - BOT 1, NEXT GEN SBMWT, SOT 4race | RR Sound of Thunder 4 | 15 | 1:46.509 | +47.553 |
| Sat, Jun 6 | Race 11 - BOT 1, NEXT GEN SBMWT, SOT 4race | RR Sound of Thunder 4 | 15 | 1:46.509 | +47.553 |
| Sat, Jun 6 | Race 5 SOT 1/NGSB/SOS 1/NGSBLWTrace | RR Sound of Singles 1 | 16 | 1:42.196 | +1 lap |
| Sat, Jun 6 | Saturday Session 2 Practice Group 4practice | Practice | 32 | 1:47.782 | +17.606 |
| Fri, Jun 5 | Friday Session 3 Practice Group 4practice | Practice | 21 | 1:45.883 | +17.507 |
| Fri, Jun 5 | Friday Session 3 Practice Group 3practice | Practice | 22 | 1:51.441 | +10.725 |
| Fri, Jun 5 | Friday Session 2 Practice Group 3practice | Practice | 21 | 1:52.258 | +08.826 |
| Fri, Jun 5 | Friday Session 1 Practice Group 3practice | Practice | 16 | 1:56.039 | +09.826 |
2026 AHRMA - INDE Motorsports Ranch· INDE Motorsports Ranch
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Fri, Apr 24 | RACE 6 SOT1/NGSB2/SOS1/NGSBLWTrace | RR Sound of Singles 1 | 11 | 2:08.746 | +1 lap |
| Fri, Apr 24 | RACE 6 SOT1/NGSB2/SOS1/NGSBLWTrace | RR Sound of Singles 1 | 12 | 2:11.167 | +1 lap |
| Fri, Apr 24 | RACE 1 BOT1/SOT4race | RR Sound of Thunder 4 | 10 | 2:17.656 | +1 lap |
| Fri, Apr 24 | RACE 1 BOT1/SOT4race | RR Sound of Thunder 4 | 8 | 2:12.873 | +02:07.717 |
| Fri, Apr 24 | SATURDAY SESSION 2 Practice Group 4practice | Practice | 20 | 2:20.776 | +30.880 |
| Fri, Apr 24 | SATURDAY SESSION 2 Practice Group 3practice | Practice | 18 | 2:26.315 | +26.759 |
| Fri, Apr 24 | SATURDAY SESSION 1 Practice Group 3practice | Practice | 20 | 2:18.680 | +28.639 |
2026 AHRMA - Carolina Motorsports Park· Carolina Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 15 | RACE 14 SOT1/SOS1/NDSBLWTrace | RR Sound of Singles 1 | 11 | 0.000 | +3 laps |
| Sun, Mar 15 | RACE 9 BOT1/SOT4race | RR Sound of Thunder 4 | 22 | 1:57.289 | +3 laps |
| Sat, Mar 14 | RACE 14 SOT1/SOS1/NGSBLWTrace | RR Sound of Singles 1 | 13 | 1:49.040 | +01:47.985 |
| Sat, Mar 14 | RACE 9 BOT 1/ SOT 4race | RR Sound of Thunder 4 | 20 | 1:58.042 | +1 lap |
| Sat, Mar 14 | Saturday Session 2 Pracrice Group 3practice | Practice | 50 | 2:07.267 | +20.249 |
| Fri, Mar 13 | Friday Session 4 Practice Group 3practice | Practice | 29 | 2:02.677 | +16.852 |
| Fri, Mar 13 | Friday Session 3 Practice Group 3practice | Practice | 39 | 2:05.089 | +16.550 |
| Fri, Mar 13 | Friday Session 2 Practice Group 3practice | Practice | 24 | 2:13.364 | +16.623 |