SATURDAY SESSION 2 Practice Group 3
Practice · practice · 19 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 866 | Chris Whyte :2015516 | Practice | 5 | 1:59.556 | 82.8 km/h | ||
| 2 | 740 | Izaiah Thigpen :2015508 | Practice | 3 | 2:00.351 | 82.3 km/h | +00.795 | |
| 3 | 105 | Aaron Herman | 5 | 2:01.829 | 81.3 km/h | +02.273 | ||
| 4 | 673 | Marc Beyer :1012283 | Practice | 3 | 2:03.541 | 80.1 km/h | +03.985 | |
| 5 | 012 | David Ehrhart | Practice | 3 | 2:08.812 | 76.9 km/h | +09.256 | |
| 6 | 873 | David Mailhot Tanguay :2014343 | Practice | 4 | 2:09.679 | 76.3 km/h | +10.123 | |
| 7 | 135 | Marc Brown :2010416 | Practice | 2 | 2:10.817 | 75.7 km/h | +11.261 | |
| 8 | 38T | Scott Fabbro :5483 | Practice | 4 | 2:10.848 | 75.7 km/h | +11.292 | |
| 9 | 733 | James Jaquette :2013361 | Practice | 4 | 2:11.061 | 75.5 km/h | +11.505 | |
| 10 | 167 | Andrew Gray :2013387 | Practice | 4 | 2:11.332 | 75.4 km/h | +11.776 | |
| 11 | 62M | Shaun Summers :2013248 | Practice | 2 | 2:11.464 | 75.3 km/h | +11.908 | |
| 12 | 815 | Lee Stromberg :2015449 | Practice | 4 | 2:14.117 | 73.8 km/h | +14.561 | |
| 13 | 88X | Bruce Yoxsimer :4596 | Practice | 1 | 2:14.503 | 73.6 km/h | +14.947 | |
| 14 | 113 | Scott Cherry :2014822 | Practice | 3 | 2:16.774 | 72.4 km/h | +17.218 | |
| 15 | 431 | Gary Cunning :2015394 | Practice | 1 | 2:18.144 | 71.7 km/h | +18.588 | |
| 16 | 13 | Jason Lindquist :5392 | Practice | 1 | 2:18.734 | 71.4 km/h | +19.178 | |
| 17 | 251 | Tom Gaertner :2014224 | Practice | 4 | 2:23.938 | 68.8 km/h | +24.382 | |
| 18 | 114 | David Keeler :2013049 | Practice | 3 | 2:26.315 | 67.7 km/h | +26.759 | |
| 19 | 51X | Allen Siekman :10785 | Practice | 2 | 2:44.261 | 60.3 km/h | +44.705 |
Source: Speedhive · cached Jul 19, 2026, 11:00 PM UTC