Lee Stromberg :2015449
American Historic Racing Motorcycle Association · 2026 Season
Starts
36
Wins
0
Podiums
0
Best Finish
7
Events
4
PracticeRR Sound of Singles 3RR Sound of Thunder 4
2026 AHRMA - Autobahn Country Club-South· Autobahn Country Club - South
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 7 | Race 11 - BOT 1, NEXT GEN SBMWT, SOT 4race | RR Sound of Thunder 4 | 20 | 1:54.132 | +1 lap |
| Sun, Jun 7 | Race 7 700 CHALLENGE/NGSB 3/SOS 3race | RR Sound of Singles 3 | 21 | 1:54.941 | +1 lap |
| Sat, Jun 6 | Race 11 - BOT 1, NEXT GEN SBMWT, SOT 4race | RR Sound of Thunder 4 | 20 | 1:53.332 | +01:15.768 |
| Sat, Jun 6 | Race 11 - BOT 1, NEXT GEN SBMWT, SOT 4race | RR Sound of Thunder 4 | 20 | 1:53.332 | +01:15.768 |
| Sat, Jun 6 | Race 7 700 CHALLENGE/NGSB 3/SOS 3race | RR Sound of Singles 3 | 24 | 1:53.807 | +1 lap |
| Sat, Jun 6 | Saturday Session 2 Practice Group 3practice | Practice | 33 | 1:54.758 | +13.079 |
| Sat, Jun 6 | Saturday Session 1 Practice Group 3practice | Practice | 13 | 1:55.667 | +12.511 |
| Sat, Jun 6 | Sunday Session 1 Practice Group 3practice | Practice | 23 | 1:56.715 | +14.980 |
| Fri, Jun 5 | Friday Session 4 Practice Group 3practice | Practice | 7 | 2:08.178 | +17.306 |
| Fri, Jun 5 | Friday Session 3 Practice Group 3practice | Practice | 25 | 1:55.974 | +15.258 |
| Fri, Jun 5 | Friday Session 2 Practice Group 4practice | Practice | 29 | 0.000 | |
| Fri, Jun 5 | Friday Session 2 Practice Group 3practice | Practice | 23 | 1:55.272 | +11.840 |
| Fri, Jun 5 | Friday Session 1 Practice Group 3practice | Practice | 18 | 1:58.097 | +11.884 |
2026 AHRMA - Motorsports Park Hastings· Motorsports Park Hastings
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, May 17 | Race 10 NGSB 3/NGSB/ 700 CHALLENGE/SOS 3race | RR Sound of Singles 3 | 12 | 1:54.370 | +1 lap |
| Sun, May 17 | Race 3 BOT 1/SOT 4race | RR Sound of Thunder 4 | 8 | 1:55.546 | +1 lap |
| Sat, May 16 | Race 10 NGSB 3/NGSB/ 700 CHALLENGE/SOS 3race | RR Sound of Singles 3 | 17 | 1:54.918 | +1 lap |
| Sat, May 16 | Race 3 BOT 1/SOT 4race | RR Sound of Thunder 4 | 7 | 1:54.776 | +1 lap |
| Sat, May 16 | Saturday Session 2 Practice Group 1practice | Practice | 4 | 1:56.488 | +07.148 |
| Fri, May 15 | Friday Session 4 Practice Group 1practice | Practice | 2 | 1:52.988 | +00.682 |
| Fri, May 15 | Friday Session 3 Practice Group 1practice | Practice | 1 | 1:54.312 | |
| Fri, May 15 | Friday Session 2 Practice Group 1practice | Practice | 4 | 1:54.626 | +05.119 |
| Fri, May 15 | Saturday Session 1 Practice Group 1practice | Practice | 4 | 1:59.631 | +06.032 |
| Fri, May 15 | Sunday Session 1 Practice Group 1practice | Practice | 1 | 1:58.341 | |
| Fri, May 15 | Friday Session 1 Practice Group 1practice | Practice | 4 | 2:02.630 | +08.217 |
2026 AHRMA - INDE Motorsports Ranch· INDE Motorsports Ranch
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Fri, Apr 24 | RACE 8 NGSB3/NGSB/700 CHALLENGE/MOTARD/SOS3race | RR Sound of Singles 3 | 23 | 2:12.088 | +1 lap |
| Fri, Apr 24 | RACE 8 NGSB3/NGSB/700 CHALLENGE/MOTARD/SOS3race | RR Sound of Singles 3 | 21 | 2:29.908 | +2 laps |
| Fri, Apr 24 | RACE 1 BOT1/SOT4race | RR Sound of Thunder 4 | 8 | 2:10.500 | +01:58.856 |
| Fri, Apr 24 | RACE 1 BOT1/SOT4race | RR Sound of Thunder 4 | 9 | 2:13.500 | +1 lap |
| Fri, Apr 24 | SUNDAY SESSION 1 Practice Group 3practice | Practice | 15 | 2:18.241 | +18.804 |
| Fri, Apr 24 | SATURDAY SESSION 2 Practice Group 3practice | Practice | 12 | 2:14.117 | +14.561 |
| Fri, Apr 24 | SATURDAY SESSION 1 Practice Group 3practice | Practice | 15 | 2:17.451 | +27.410 |
| Fri, Apr 24 | FRIDAY SESSION 4 Practice Group 3practice | Practice | 15 | 2:21.950 | +20.981 |
| Fri, Apr 24 | FRIDAY SESSION 3 Practice Group 3practice | Practice | 19 | 2:17.535 | +16.054 |
2026 AHRMA - Willow Springs Raceway· Willow Springs Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Apr 19 | RACE 12 BOT 1/SOT 4race | RR Sound of Thunder 4 | 10 | 1:49.875 | +01:30.076 |
| Sat, Apr 18 | RACE 12 BOT 1/SOT 4race | RR Sound of Thunder 4 | 12 | 1:51.604 | +1 lap |
| Sat, Apr 18 | Sunday Practice Session 1 Practice Group 3practice | Practice | 5 | 1:42.045 | +04.728 |