SUNDAY SESSION 1 Practice Group 3
Practice · practice · 18 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 740 | Izaiah Thigpen :2015508 | Practice | 2 | 1:59.437 | 82.9 km/h | ||
| 2 | 105 | Aaron Herman | 3 | 2:01.726 | 81.3 km/h | +02.289 | ||
| 3 | 866 | Chris Whyte :2015516 | Practice | 5 | 2:02.003 | 81.1 km/h | +02.566 | |
| 4 | 304 | Kevin Dinsmoor :1013424 | Practice | 2 | 2:02.071 | 81.1 km/h | +02.634 | |
| 5 | 673 | Marc Beyer :1012283 | Practice | 2 | 2:05.548 | 78.9 km/h | +06.111 | |
| 6 | 137 | Nobi Iso :2010221 | Practice | 4 | 2:06.009 | 78.6 km/h | +06.572 | |
| 7 | 62M | Shaun Summers :2013248 | Practice | 2 | 2:08.225 | 77.2 km/h | +08.788 | |
| 8 | 135 | Marc Brown :2010416 | Practice | 2 | 2:09.178 | 76.6 km/h | +09.741 | |
| 9 | 113 | Scott Cherry :2014822 | Practice | 5 | 2:09.719 | 76.3 km/h | +10.282 | |
| 10 | 38T | Scott Fabbro :5483 | Practice | 5 | 2:11.001 | 75.6 km/h | +11.564 | |
| 11 | 733 | James Jaquette :2013361 | Practice | 4 | 2:14.820 | 73.4 km/h | +15.383 | |
| 12 | 88X | Bruce Yoxsimer :4596 | Practice | 4 | 2:15.159 | 73.2 km/h | +15.722 | |
| 13 | 167 | Andrew Gray :2013387 | Practice | 3 | 2:16.213 | 72.7 km/h | +16.776 | |
| 14 | 431 | Gary Cunning :2015394 | Practice | 3 | 2:17.325 | 72.1 km/h | +17.888 | |
| 15 | 815 | Lee Stromberg :2015449 | Practice | 4 | 2:18.241 | 71.6 km/h | +18.804 | |
| 16 | 185 | Gus DENZLER :2012129 | Practice | 2 | 2:26.071 | 67.8 km/h | +26.634 | |
| 17 | 251 | Tom Gaertner :2014224 | Practice | 4 | 2:30.316 | 65.9 km/h | +30.879 | |
| 18 | 51X | Allen Siekman :10785 | Practice | 2 | 2:42.663 | 60.9 km/h | +43.226 |
Source: Speedhive · cached Jul 19, 2026, 11:00 PM UTC