Kevin Dinsmoor :1013424
American Historic Racing Motorcycle Association · 2026 Season
Starts
73
Wins
4
Podiums
10
Best Finish
1
Events
5
PracticeRR 250 GP - VINT CUPRR 700 ChallengeRR Formula 500RR Formula 750RR Sound of Thunder 3RR Sound of Thunder 4
2026 AHRMA - Roebling Road Raceway· Roebling Road
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Wed, Dec 30 | Saturday Practice Session 2 Practice Group 3practice | Practice | 7 | 1:26.204 | +01.775 |
| Wed, Dec 30 | Saturday Practice Session 1 Practice Group 3practice | Practice | 2 | 1:25.235 | +00.932 |
| Sun, Feb 15 | Group 2 Openpractice | Practice | 9 | 1:26.790 | +10.096 |
| Sat, Feb 14 | RACE 6 500 PREMIER/F 500/CL 60S 650/CL 60S/SP 350race | RR Formula 500 | 1 | 1:26.831 | |
| Sat, Feb 14 | RACE 4 F 750/SP 750/VSBLWT/350GPrace | RR Formula 750 | 2 | 1:24.584 | +00.033 |
| Sat, Feb 14 | RACE 2 BOT 1/ NGSB/ SP 500race | RR Sound of Thunder 4 | 7 | 1:20.882 | +29.336 |
| Sat, Feb 14 | RACE 6 500 PREMIER/F-500/CL 60S 650/CL SIXTIES/SP350race | RR Formula 500 | 1 | 1:26.164 | |
| Sat, Feb 14 | RACE 4 F-750/SP 750/ VSBLWT/350GPrace | RR Formula 750 | 3 | 1:24.481 | +07.362 |
| Sat, Feb 14 | RACE 2 BOT1/NGSB/SOT4race | RR Sound of Thunder 4 | 6 | 1:21.223 | +37.492 |
| Thu, Feb 12 | Group A -Advancedpractice | Practice | 3 | 1:22.590 | +04.859 |
| Thu, Feb 12 | Group A -Advancedpractice | Practice | 2 | 1:24.888 | +02.380 |
| Thu, Feb 12 | Group A - advancedpractice | Practice | 2 | 1:25.842 | +07.388 |
2026 AHRMA - New Jersey Motorsports Park· New Jersey Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Tue, Dec 29 | Saturday Session 2 Practice Group 4practice | Practice | 4 | 1:36.839 | +03.671 |
| Tue, Dec 29 | Saturday Session 2 Practice Group 2practice | Practice | 1 | 1:42.586 | |
| Tue, Dec 29 | Saturday Session1 Practice Group 4practice | Practice | 7 | 1:38.928 | +07.144 |
| Tue, Dec 29 | Saturday Session1 Practice Group 2practice | Practice | 3 | 1:51.294 | +04.649 |
| Sun, Jun 28 | Sunday Race 12 700 CHALLENGE/NGSB 3race | RR 700 Challenge | 7 | 1:34.340 | +24.124 |
| Sun, Jun 28 | Sunday Race 11 VSBHWT/ BEARS/ 500 PREMIER/ F 500/SP 500/F 250/350 GPrace | RR Formula 500 | 3 | 1:42.540 | +21.926 |
| Sun, Jun 28 | Sunday Race 4 BOT 1/NGSMWT/SOT 4race | RR Sound of Thunder 4 | 21 | 0.000 | +7 laps |
| Sun, Jun 28 | Sunday Session 1 Group 3practice | Practice | 3 | 1:37.600 | +03.082 |
| Sun, Jun 28 | Sunday Session 1 Group 4practice | Practice | 5 | 1:35.160 | +04.142 |
| Sat, Jun 27 | Race 12 700 CHALLENGE/NGSB 3race | RR 700 Challenge | 2 | 1:35.515 | +06.740 |
| Sat, Jun 27 | Race 11 VSBHWT/BEARS/500 PREMIER/F 500/SP500/F 250/350 GPrace | RR Formula 500 | 3 | 1:46.382 | +30.018 |
| Sat, Jun 27 | Race 4 BOT 1/NGSBMWT/SOT 4race | RR Sound of Thunder 4 | 7 | 1:36.043 | +42.814 |
| Sat, Jun 27 | RACE 1 BOT 2/F 750/ SP 750/ VSBLWTrace | RR Formula 750 | 6 | 1:40.456 | +25.495 |
| Fri, Jun 26 | FRIDAY SESSION 4 Practice Group 3practice | Practice | 2 | 1:37.590 | +01.682 |
| Fri, Jun 26 | FRIDAY SESSION 3 Practice Group 4practice | Practice | 4 | 1:36.429 | +02.747 |
| Fri, Jun 26 | FRIDAY SESSION 3 Practice Group 2practice | Practice | 1 | 1:42.838 | |
| Fri, Jun 26 | FRIDAY SESSION 2 Practice Group 4practice | Practice | 3 | 1:36.435 | +02.880 |
| Fri, Jun 26 | FRIDAY SESSION 2 Practice Group 3practice | Practice | 2 | 1:38.523 | +00.410 |
| Fri, Jun 26 | FRIDAY SESSION 2 Practice Group 2practice | Practice | 2 | 1:46.350 | +00.617 |
| Fri, Jun 26 | FRIDAY SESSION 1 Practice Group 3practice | Practice | 1 | 1:40.349 |
2026 AHRMA - Autobahn Country Club-South· Autobahn Country Club - South
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 7 | Race 11 - BOT 1, NEXT GEN SBMWT, SOT 4race | RR Sound of Thunder 4 | 5 | 1:36.763 | +15.646 |
| Sun, Jun 7 | Race 7 700 CHALLENGE/NGSB 3/SOS 3race | RR 700 Challenge | 4 | 1:37.428 | +10.686 |
| Sun, Jun 7 | Sunday Session 1 Practice Group 4practice | Practice | 9 | 1:39.710 | +10.931 |
| Sat, Jun 6 | Race 11 - BOT 1, NEXT GEN SBMWT, SOT 4race | RR Sound of Thunder 4 | 4 | 1:38.501 | +14.911 |
| Sat, Jun 6 | Race 11 - BOT 1, NEXT GEN SBMWT, SOT 4race | RR Sound of Thunder 4 | 4 | 1:38.501 | +14.911 |
| Sat, Jun 6 | Race 7 700 CHALLENGE/NGSB 3/SOS 3race | RR 700 Challenge | 11 | 1:39.785 | +38.289 |
| Sat, Jun 6 | Saturday Session 2 Practice Group 3practice | Practice | 3 | 1:42.459 | +00.780 |
| Sat, Jun 6 | Saturday Session 1 Practice Group 4practice | Practice | 15 | 1:43.814 | +13.247 |
| Sat, Jun 6 | Sunday Session 1 Practice Group 3practice | Practice | 2 | 1:41.761 | +00.026 |
| Fri, Jun 5 | Friday Session 4 Practice Group 4practice | Practice | 5 | 1:42.070 | +05.574 |
| Fri, Jun 5 | Friday Session 3 Practice Group 4practice | Practice | 14 | 1:41.475 | +13.099 |
| Fri, Jun 5 | Friday Session 3 Practice Group 3practice | Practice | 1 | 1:40.716 | |
| Fri, Jun 5 | Friday Session 2 Practice Group 4practice | Practice | 5 | 1:43.182 | +16.175 |
| Fri, Jun 5 | Friday Session 2 Practice Group 3practice | Practice | 2 | 1:43.677 | +00.245 |
| Fri, Jun 5 | Friday Session 1 Practice Group 3practice | Practice | 1 | 1:46.213 |
2026 AHRMA - INDE Motorsports Ranch· INDE Motorsports Ranch
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Fri, Apr 24 | RACE 8 NGSB3/NGSB/700 CHALLENGE/MOTARD/SOS3race | RR 700 Challenge | 7 | 2:00.593 | +53.483 |
| Fri, Apr 24 | RACE 3 SOT 2/SOT3race | RR Sound of Thunder 3 | 6 | 1:59.447 | +01:38.665 |
| Fri, Apr 24 | RACE 3 SOT 2/SOT3race | RR Sound of Thunder 3 | 5 | 2:00.850 | +01:51.527 |
| Fri, Apr 24 | RACE 1 BOT1/SOT4race | RR Sound of Thunder 4 | 1 | 1:58.421 | |
| Fri, Apr 24 | RACE 1 BOT1/SOT4race | RR Sound of Thunder 4 | 1 | 1:57.150 | |
| Fri, Apr 24 | SUNDAY SESSION 1 Practice Group 3practice | Practice | 4 | 2:02.071 | +02.634 |
| Fri, Apr 24 | SATURDAY SESSION 1 Practice Group 3practice | Practice | 5 | 2:03.991 | +13.950 |
| Fri, Apr 24 | FRIDAY SESSION 4 Practice Group 3practice | Practice | 1 | 2:00.969 | |
| Fri, Apr 24 | FRIDAY SESSION 3 Practice Group 3practice | Practice | 3 | 2:03.071 | +01.590 |
| Fri, Apr 24 | FRIDAY SESSION 1 Practice Group 1practice | Practice | 33 | 0.000 |
2026 AHRMA - Carolina Motorsports Park· Carolina Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 15 | RACE 13 500 PREMIER/F500/CL60S 650/CL 60S/SP350race | RR Formula 500 | 12 | 0.000 | |
| Sun, Mar 15 | RACE 9 BOT1/SOT4race | RR Sound of Thunder 4 | 2 | 1:45.410 | +25.485 |
| Sun, Mar 15 | RACE 5 F750/SP750/VSBLWTrace | RR Formula 750 | 10 | 0.000 | |
| Sun, Mar 15 | RACE 1 250 GP VINTAGE CUP/2STRK CL 250race | RR 250 GP - VINT CUP | 20 | 0.000 | |
| Sat, Mar 14 | RACE 13 500 PREMIER/F 500/CL 60S 650/CL 60S/SP350race | RR Formula 500 | 22 | 0.000 | |
| Sat, Mar 14 | RACE 9 BOT 1/ SOT 4race | RR Sound of Thunder 4 | 5 | 1:46.275 | +48.331 |
| Sat, Mar 14 | RACE 5 F750/SP 750/VSBLWTrace | RR Formula 750 | 12 | 0.000 | |
| Sat, Mar 14 | RACE 1 250GP Vintage Cup/2STRK CL 250race | RR 250 GP - VINT CUP | 24 | 0.000 | |
| Sat, Mar 14 | Saturday Session 1 Practice Group 2practice | Practice | 2 | 2:00.350 | +01.811 |
| Sat, Mar 14 | Saturday Session 2 Practice Group 4practice | Practice | 1 | 1:47.353 | |
| Sat, Mar 14 | Saturday Session 2 Practice Group 2practice | Practice | 2 | 1:53.054 | +01.424 |
| Fri, Mar 13 | Friday Session 4 Practice Group 2practice | Practice | 2 | 1:54.267 | +00.611 |
| Fri, Mar 13 | Friday Session 4 Practice Group 1practice | Practice | 15 | 2:14.968 | +15.935 |
| Fri, Mar 13 | Friday Session 3 Practice Group 3practice | Practice | 6 | 1:53.114 | +04.575 |
| Fri, Mar 13 | Friday Session 2 Practice Group 2practice | Practice | 3 | 2:03.358 | +04.886 |
| Fri, Mar 13 | Friday Session 2 Practice Group 1practice | Practice | 9 | 2:32.900 | +23.816 |