RACE 9 BOT 1/ SOT 4
Officialrace · 0 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 82X | Paul Dougherty :2014325 | RR BOT 1 905cc-Open | 6 | 1:41.791 | 88.4 km/h | ||
| 2 | 89F | Sean Dougherty :2013968 | RR BOT 1 905cc-Open | 6 | 1:41.104 | 89.0 km/h | +01.285 | |
| 3 | 46 | Bob Robbins :2390 | RR BOT 1 905cc-Open | 6 | 1:47.466 | 83.7 km/h | +32.613 | |
| 4 | 20 | Brad Phillips :2264 | RR BOT 1 905cc-Open | 6 | 1:47.522 | 83.7 km/h | +37.339 | |
| 5 | 304 | Kevin Dinsmoor :1013424 | RR Sound of Thunder 4 | 6 | 1:46.275 | 84.7 km/h | +48.331 | |
| 6 | 97K | Kevin Greimel :13389 | RR Sound of Thunder 4 | 6 | 1:47.364 | 83.8 km/h | +56.799 | |
| 7 | 901 | Blake Casner :1013788 | RR Sound of Thunder 4 | 6 | 0.000 | 0.0 km/h | +56.837 | |
| 8 | 78 | Peter Pinello :2012153 | RR Sound of Thunder 4 | 6 | 1:49.453 | 82.2 km/h | +01:09.424 | |
| 9 | 87 | Eric Watts :1012787 | RR Sound of Thunder 4 | 6 | 1:49.349 | 82.3 km/h | +01:10.038 | |
| 10 | 591 | Ashley Powell :2014923 | RR Sound of Thunder 4 | 6 | 1:48.846 | 82.7 km/h | +01:11.674 | |
| 11 | 333 | Dan Travers :2015275 | RR Sound of Thunder 4 | 6 | 1:50.505 | 81.4 km/h | +01:17.591 | |
| 12 | 141 | Larry Watts :2011320 | RR Sound of Thunder 4 | 6 | 1:50.440 | 81.5 km/h | +01:22.132 | |
| 13 | 511 | Jean-Marc David :1013630 | RR Sound of Thunder 4 | 6 | 1:51.186 | 80.9 km/h | +01:23.065 | |
| 14 | 10 | Michael Platt :1012553 | RR Sound of Thunder 4 | 6 | 1:53.520 | 79.3 km/h | +01:35.325 | |
| 15 | 220 | Jonas Stein :1012093 | RR Sound of Thunder 4 | 6 | 1:52.615 | 79.9 km/h | +01:35.863 | |
| 16 | 79A | Craig Light :4598 | RR Sound of Thunder 4 | 6 | 1:54.456 | 78.6 km/h | +01:35.960 | |
| 17 | 98 | Mark Colasante :2013026 | RR Sound of Thunder 4 | 6 | 1:53.119 | 79.6 km/h | +01:36.195 | |
| 18 | 610 | Christopher Parrott :1013202 | RR Sound of Thunder 4 | 6 | 1:52.807 | 79.8 km/h | +01:37.091 | |
| 19 | 693 | Owen Foretich :2012896 | RR Sound of Thunder 4 | 6 | 1:55.225 | 78.1 km/h | +01:53.094 | |
| 20 | 114 | David Keeler :2013049 | RR Sound of Thunder 4 | 5 | 1:58.042 | 76.2 km/h | +1 lap | |
| 21 | 156 | John McKenzie :2015400 | RR Sound of Thunder 4 | 5 | 1:57.972 | 76.3 km/h | +1 lap | |
| 22 | 7A | Mitch Skaggs :1013055 | RR Sound of Thunder 4 | 5 | 1:56.493 | 77.3 km/h | +1 lap | |
| 23 | 43 | Jeff Nelson :1013494 | RR Sound of Thunder 4 | 5 | 0.000 | 0.0 km/h | +1 lap | |
| 24 | 473 | Chase Pownall :2015393 | RR Sound of Thunder 4 | 5 | 1:59.554 | 75.3 km/h | +1 lap | |
| 25 | 928 | John Mccarty :11170 | RR Sound of Thunder 4 | 5 | 2:03.105 | 73.1 km/h | +1 lap | |
| 26 | 499 | Dion Pownall :2015395 | RR Sound of Thunder 4 | 5 | 2:06.274 | 71.3 km/h | +1 lap | |
| 27 | 129 | Ray Hickman :17862 | RR Sound of Thunder 4 | 5 | 2:07.062 | 70.8 km/h | +1 lap | |
| 28 | 748 | Daniel Noonen :2015094 | RR Sound of Thunder 4 | 5 | 2:25.675 | 61.8 km/h | +1 lap | |
| 29 | 73 | Gregory Glevicky :10061 | RR Sound of Thunder 4 | 3 | 1:53.313 | 79.4 km/h | +3 laps | |
| 30 | 151 | John Lennon Jr :2014670 | RR Sound of Thunder 4 | 2 | 1:50.256 | 81.6 km/h | +4 laps | |
| 31 | 999 | Vanja Busic :2015334 | RR BOT 1 905cc-Open | 0 | 0.000 | 0.0 km/h | ||
| 32 | 4X | Ervin Kollek :1012316 | RR BOT 1 905cc-Open | 0 | 0.000 | 0.0 km/h | ||
| 33 | 256 | Perry Bradley :10087 | RR Sound of Thunder 4 | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 14, 2026, 3:43 PM UTC