Bob Robbins :2390
American Historic Racing Motorcycle Association · 2026 Season
Starts
65
Wins
1
Podiums
5
Best Finish
1
Events
4
PracticeRR 700 ChallengeRR BOT 1 905cc-OpenRR BOT 2 0-904ccRR Formula ThunderRR Sound of Singles 1RR Sound of Thunder 1RR Sound of Thunder 2RR Sound of Thunder 3
2026 AHRMA - Roebling Road Raceway· Roebling Road
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Wed, Dec 30 | Saturday Practice Session 2 Practice Group 5practice | Practice | 13 | 1:21.589 | +06.800 |
| Wed, Dec 30 | Saturday Practice Session 2 Practice Group 4practice | Practice | 4 | 1:22.431 | +00.960 |
| Sun, Feb 15 | Group 2 Openpractice | Practice | 74 | 0.000 | |
| Sat, Feb 14 | RACE 13 VSBHWT/BOT 2/F 250/ SP 500race | RR BOT 2 0-904cc | 10 | 0.000 | |
| Sat, Feb 14 | RACE 12 SOT2/NGSBLWT/SOS 3race | RR Sound of Thunder 2 | 14 | 1:21.541 | +3 laps |
| Sat, Feb 14 | RACE 9 SOT3/MOTARD/NGSB2race | RR Sound of Thunder 3 | 32 | 0.000 | |
| Sat, Feb 14 | RACE 7 SOT1/ NGSB3/SOS1race | RR Sound of Thunder 1 | 5 | 1:19.709 | +39.101 |
| Sat, Feb 14 | RACE 5 F THUNDER/OPEN 2STRK/SOS2/NGSBMWTrace | RR Formula Thunder | 22 | 0.000 | |
| Sat, Feb 14 | RACE 12 SOT2/NGSBLWT/SOS 3race | RR Sound of Thunder 2 | 11 | 1:18.975 | +41.821 |
| Sat, Feb 14 | RACE 13 VSBHWT/BOT 2/F 250/ SP 500race | RR BOT 2 0-904cc | 19 | 0.000 | |
| Sat, Feb 14 | RACE 2 BOT 1/ NGSB/ SP 500race | RR BOT 1 905cc-Open | 4 | 1:21.776 | +10.403 |
| Sat, Feb 14 | RACE 7 SOT1/NGSB3/SOS1race | RR Sound of Thunder 1 | 23 | 1:18.326 | +4 laps |
| Sat, Feb 14 | RACE 5 F THUNDER/OPEN 2 STRK/SOS 2/NGSBMWTrace | RR Formula Thunder | 7 | 1:19.150 | +44.928 |
| Sat, Feb 14 | RACE 2 BOT1/NGSB/SOT4race | RR BOT 1 905cc-Open | 4 | 1:20.632 | +11.280 |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 5practice | Practice | 9 | 1:20.610 | +03.569 |
| Fri, Feb 14 | Friday Practice Session 4 Practice Group 5practice | Practice | 12 | 1:21.420 | +05.648 |
2026 AHRMA - New Jersey Motorsports Park· New Jersey Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Tue, Dec 29 | Saturday Session1 Practice Group 5practice | Practice | 10 | 1:39.149 | +10.067 |
| Tue, Dec 29 | Saturday Session1 Practice Group 4practice | Practice | 28 | 0.000 | |
| Sun, Jun 28 | Sunday Race 12 700 CHALLENGE/NGSB 3race | RR 700 Challenge | 17 | 0.000 | |
| Sun, Jun 28 | Sunday Race 10 SOT 1/NGSB/ SOS 1/SOS 2race | RR Sound of Singles 1 | 17 | 0.000 | |
| Sun, Jun 28 | Sunday Race 8 SOT2/ OPEN 2 STRK/NGSB2race | RR Sound of Thunder 2 | 27 | 0.000 | |
| Sun, Jun 28 | Sunday Race 4 BOT 1/NGSMWT/SOT 4race | RR BOT 1 905cc-Open | 22 | 0.000 | |
| Sun, Jun 28 | Sunday Race 2 F THUNDER/ SOT 3race | RR Sound of Thunder 3 | 23 | 0.000 | |
| Sun, Jun 28 | Sunday Race 1 BOT 2/F 750/SP 750/VSBLWTrace | RR BOT 2 0-904cc | 2 | 1:38.006 | +04.047 |
| Sat, Jun 27 | Race 12 700 CHALLENGE/NGSB 3race | RR 700 Challenge | 9 | 1:38.861 | +26.658 |
| Sat, Jun 27 | Race 10 SOT 1/NGSB/SOS 1/SOS 2race | RR Sound of Singles 1 | 9 | 1:43.372 | +01:27.847 |
| Sat, Jun 27 | Race 8 SOT 2/OPEN 2STRK/NGSB 2race | RR Sound of Thunder 2 | 20 | 0.000 | |
| Sat, Jun 27 | Race 4 BOT 1/NGSBMWT/SOT 4race | RR BOT 1 905cc-Open | 5 | 1:35.701 | +19.343 |
| Sat, Jun 27 | Race 2 F THUNDER/SOT 3race | RR Sound of Thunder 3 | 11 | 1:36.420 | +1 lap |
| Sat, Jun 27 | RACE 1 BOT 2/F 750/ SP 750/ VSBLWTrace | RR BOT 2 0-904cc | 2 | 1:37.709 | +01.319 |
| Fri, Jun 26 | FRIDAY SESSION 4 Practice Group 5practice | Practice | 15 | 1:42.276 | +14.104 |
| Fri, Jun 26 | FRIDAY SESSION 4 Practice Group 4practice | Practice | 24 | 0.000 | |
| Fri, Jun 26 | FRIDAY SESSION 2 Practice Group 5practice | Practice | 7 | 1:38.090 | +06.753 |
| Fri, Jun 26 | FRIDAY SESSION 2 Practice Group 4practice | Practice | 9 | 1:40.904 | +07.349 |
| Fri, Jun 26 | FRIDAY SESSION 1 Practice Group 5practice | Practice | 2 | 1:38.266 | +05.190 |
| Fri, Jun 26 | FRIDAY SESSION 1 Practice Group 4practice | Practice | 6 | 1:41.763 | +02.494 |
2026 AHRMA - Autobahn Country Club-South· Autobahn Country Club - South
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 7 | Race 11 - BOT 1, NEXT GEN SBMWT, SOT 4race | RR BOT 1 905cc-Open | 6 | 1:41.123 | +21.305 |
| Sun, Jun 7 | Race 9 - FORMULA THUNDER, OPEN 2STROKE, SOS 2, SOT 3race | RR Formula Thunder | 34 | 0.000 | |
| Sun, Jun 7 | Race 7 700 CHALLENGE/NGSB 3/SOS 3race | RR 700 Challenge | 16 | 1:44.590 | +58.387 |
| Sun, Jun 7 | Race 5 SOT 1/NGSB/SOS 1/NGSBLWTrace | RR Sound of Singles 1 | 26 | 0.000 | |
| Sun, Jun 7 | Race 4 BOT 2/F 750/SP750/VSBLWT/SP500race | RR BOT 2 0-904cc | 18 | 0.000 | |
| Sun, Jun 7 | Race 2 LF/SOT 2/NGSB 2/MOTARDrace | RR Sound of Thunder 2 | 20 | 1:44.576 | +1 lap |
| Sat, Jun 6 | Race 11 - BOT 1, NEXT GEN SBMWT, SOT 4race | RR BOT 1 905cc-Open | 9 | 1:45.475 | +27.665 |
| Sat, Jun 6 | Race 11 - BOT 1, NEXT GEN SBMWT, SOT 4race | RR BOT 1 905cc-Open | 9 | 1:45.475 | +27.665 |
| Sat, Jun 6 | Race 9 - FORMULA THUNDER, OPEN 2STROKE, SOS 2, SOT 3race | RR Formula Thunder | 33 | 0.000 | |
| Sat, Jun 6 | Race 7 700 CHALLENGE/NGSB 3/SOS 3race | RR 700 Challenge | 17 | 1:44.286 | +01:12.366 |
| Sat, Jun 6 | Race 5 SOT 1/NGSB/SOS 1/NGSBLWTrace | RR Sound of Singles 1 | 31 | 0.000 | |
| Sat, Jun 6 | Race 4 BOT 2/F 750/SP750/VSBLWT/SP500race | RR BOT 2 0-904cc | 21 | 0.000 | |
| Sat, Jun 6 | Race 2 LF/SOT 2/NGSB 2/MOTARDrace | RR Sound of Thunder 2 | 16 | 1:40.164 | +1 lap |
| Sat, Jun 6 | Saturday Session 2 Practice Group 4practice | Practice | 22 | 1:42.727 | +12.551 |
| Sat, Jun 6 | Saturday Session 2 Practice Group 3practice | Practice | 19 | 1:48.184 | +06.505 |
| Fri, Jun 5 | Friday Session 3 Practice Group 4practice | Practice | 20 | 1:45.562 | +17.186 |
| Fri, Jun 5 | Friday Session 2 Practice Group 4practice | Practice | 10 | 1:49.583 | +22.576 |
2026 AHRMA - Carolina Motorsports Park· Carolina Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 15 | RACE 9 BOT1/SOT4race | RR BOT 1 905cc-Open | 3 | 1:48.051 | +25.922 |
| Sun, Mar 15 | RACE 7 BOT 2/VSBHWT/F 250/SP500/350GPrace | RR BOT 2 0-904cc | 1 | 1:49.873 | |
| Sun, Mar 15 | RACE 6 SOT2/SOS3race | RR Sound of Thunder 2 | 9 | 1:48.990 | +01:16.738 |
| Sun, Mar 15 | RACE 4 700 CHALLENGE/NGSB/NGSB3race | RR 700 Challenge | 8 | 1:49.242 | +38.550 |
| Sun, Mar 15 | RACE 2 NGSB2/SOT3/MOTARDrace | RR Sound of Thunder 3 | 11 | 1:48.374 | +01:11.160 |
| Sat, Mar 14 | RACE 14 SOT1/SOS1/NGSBLWTrace | RR Sound of Thunder 1 | 25 | 0.000 | |
| Sat, Mar 14 | RACE 9 BOT 1/ SOT 4race | RR BOT 1 905cc-Open | 3 | 1:47.466 | +32.613 |
| Sat, Mar 14 | RACE 6 SOT2/SOS3race | RR Sound of Thunder 2 | 19 | 1:47.929 | +01:34.024 |
| Sat, Mar 14 | RACE 4 700 CHALLENGE/NGSB/NGSB 3race | RR 700 Challenge | 15 | 1:52.102 | +58.166 |
| Sat, Mar 14 | RACE 2 NGSB2/SOT3/MOTARDrace | RR Sound of Thunder 3 | 24 | 1:50.750 | +01:31.086 |
| Sat, Mar 14 | Sunday Session 1 Practice Group 5practice | Practice | 10 | 1:55.426 | +09.815 |
| Sat, Mar 14 | Saturday Session 2 Pracrice Group 3practice | Practice | 14 | 1:54.616 | +07.598 |