Sunday Race 2 F THUNDER/ SOT 3
Officialrace · 0 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 9V | Eli Block :2013708 | RR Formula Thunder | 8 | 1:26.680 | 91.4 km/h | ||
| 2 | 13X | Steve Metz :1012122 | RR Formula Thunder | 8 | 1:27.055 | 91.0 km/h | +02.587 | |
| 3 | 311 | Andrew Weyh :2015387 | RR Formula Thunder | 8 | 1:27.348 | 90.7 km/h | +02.685 | |
| 4 | 5H | Mark Heckles :16486 | RR Formula Thunder | 8 | 1:28.752 | 89.2 km/h | +13.886 | |
| 5 | 611 | Tommy Ryan :18455 | RR Formula Thunder | 8 | 1:29.211 | 88.8 km/h | +17.411 | |
| 6 | 97A | Tony Strippoli :1012217 | RR Formula Thunder | 8 | 1:31.305 | 86.7 km/h | +43.562 | |
| 7 | 191 | C. Renard Fiscus :1013216 | RR Formula Thunder | 8 | 1:34.324 | 84.0 km/h | +01:00.531 | |
| 8 | 82X | Paul Dougherty :2014325 | RR Formula Thunder | 8 | 1:34.208 | 84.1 km/h | +01:02.877 | |
| 9 | 72 | Brian Mcglade :2015664 | RR Sound of Thunder 3 | 8 | 1:31.905 | 86.2 km/h | +01:07.141 | |
| 10 | 419 | Shane Cassell :2013047 | RR Formula Thunder | 8 | 1:35.751 | 82.7 km/h | +01:15.694 | |
| 11 | 28 | Jonathan Castello :1012295 | RR Formula Thunder | 8 | 1:36.203 | 82.3 km/h | +01:24.819 | |
| 12 | 600 | Bob Demetrius :4452 | RR Sound of Thunder 3 | 8 | 1:34.133 | 84.1 km/h | +01:25.167 | |
| 13 | 274 | Ivan Debord :2012715 | RR Sound of Thunder 3 | 8 | 1:34.242 | 84.0 km/h | +01:30.790 | |
| 14 | 356 | Fergus Wilson :2015655 | RR Sound of Thunder 3 | 7 | 1:36.400 | 82.2 km/h | +1 lap | |
| 15 | 97K | Kevin Greimel :13389 | RR Sound of Thunder 3 | 7 | 1:36.537 | 82.0 km/h | +1 lap | |
| 16 | 287 | Clark Miller :2011700 | RR Sound of Thunder 3 | 7 | 1:36.478 | 82.1 km/h | +1 lap | |
| 17 | 717 | Nathaniel Ward :2015547 | RR Sound of Thunder 3 | 7 | 1:36.503 | 82.1 km/h | +1 lap | |
| 18 | 300 | Gregory Russell :2014337 | RR Sound of Thunder 3 | 7 | 1:39.043 | 80.0 km/h | +1 lap | |
| 19 | 277 | Terry Spell :2013798 | RR Formula Thunder | 7 | 1:42.367 | 77.4 km/h | +1 lap | |
| 20 | 587 | Stason Tyrrell :2014692 | RR Sound of Thunder 3 | 7 | 1:41.407 | 78.1 km/h | +1 lap | |
| 21 | 377 | Jason Alcott :2015518 | RR Sound of Thunder 3 | 7 | 1:45.796 | 74.9 km/h | +1 lap | |
| 22 | 677 | Frank Kagiwada :2015389 | RR Sound of Thunder 3 | 7 | 1:44.844 | 75.5 km/h | +1 lap | |
| 23 | 46 | Bob Robbins :2390 | RR Sound of Thunder 3 | 0 | 0.000 | 0.0 km/h | ||
| 24 | 60 | Sam Wiest :2013970 | RR Sound of Thunder 3 | 0 | 0.000 | 0.0 km/h | ||
| 25 | 89F | Sean Dougherty :2013968 | RR Sound of Thunder 3 | 0 | 0.000 | 0.0 km/h | ||
| 26 | 125 | William Gillis :8747 | RR Sound of Thunder 3 | 8 | 1:34.938 | 83.4 km/h | ||
| 27 | 1f | Brian Lowe :1013297 | RR Sound of Thunder 3 | 7 | 1:36.546 | 82.0 km/h |
Source: Speedhive · cached Jul 14, 2026, 3:42 PM UTC