Shane Cassell :2013047
American Historic Racing Motorcycle Association · 2026 Season
Starts
35
Wins
0
Podiums
0
Best Finish
4
Events
4
PracticeRR Formula ThunderRR Next Gen Superbike 3
2026 AHRMA - Roebling Road Raceway· Roebling Road
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Wed, Dec 30 | Saturday Practice Session 2 Practice Group 5practice | Practice | 9 | 1:20.681 | +05.892 |
| Wed, Dec 30 | Saturday Practice Session 1 Practice Group 5practice | Practice | 4 | 1:27.069 | +04.569 |
| Sun, Feb 15 | Group 2 Openpractice | Practice | 147 | 0.000 | |
| Sat, Feb 14 | RACE 7 SOT1/ NGSB3/SOS1race | RR Next Gen Superbike 3 | 9 | 1:19.477 | +01:00.910 |
| Sat, Feb 14 | RACE 5 F THUNDER/OPEN 2STRK/SOS2/NGSBMWTrace | RR Formula Thunder | 4 | 1:20.354 | +40.370 |
| Sat, Feb 14 | RACE 7 SOT1/NGSB3/SOS1race | RR Next Gen Superbike 3 | 13 | 1:19.253 | +01:07.763 |
| Sat, Feb 14 | RACE 5 F THUNDER/OPEN 2 STRK/SOS 2/NGSBMWTrace | RR Formula Thunder | 8 | 1:19.161 | +50.331 |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 5practice | Practice | 10 | 1:20.771 | +03.730 |
| Fri, Feb 13 | Friday Practice Session 2 Practice Group 5practice | Practice | 11 | 1:21.661 | +04.068 |
| Fri, Feb 14 | Friday Practice Session 4 Practice Group 5practice | Practice | 7 | 1:20.189 | +04.417 |
| Fri, Feb 14 | Friday Practice Session 1 Practice Group 5practice | Practice | 4 | 1:24.081 | +02.660 |
2026 AHRMA - New Jersey Motorsports Park· New Jersey Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Tue, Dec 29 | Saturday Session1 Practice Group 5practice | Practice | 6 | 1:36.855 | +07.773 |
| Sun, Jun 28 | Sunday Race 12 700 CHALLENGE/NGSB 3race | RR Next Gen Superbike 3 | 11 | 1:33.661 | +44.561 |
| Sun, Jun 28 | Sunday Race 2 F THUNDER/ SOT 3race | RR Formula Thunder | 10 | 1:35.751 | +01:15.694 |
| Sun, Jun 28 | Sunday Session 1 Group 5practice | Practice | 7 | 1:35.188 | +08.007 |
| Sat, Jun 27 | Race 12 700 CHALLENGE/NGSB 3race | RR Next Gen Superbike 3 | 12 | 1:37.493 | +37.726 |
| Sat, Jun 27 | Race 2 F THUNDER/SOT 3race | RR Formula Thunder | 8 | 1:34.993 | +01:05.787 |
| Fri, Jun 26 | FRIDAY SESSION 3 Practice Group 5practice | Practice | 10 | 1:37.731 | +09.427 |
2026 AHRMA - Autobahn Country Club-South· Autobahn Country Club - South
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 7 | Race 9 - FORMULA THUNDER, OPEN 2STROKE, SOS 2, SOT 3race | RR Formula Thunder | 7 | 1:36.278 | +01:02.741 |
| Sun, Jun 7 | Race 7 700 CHALLENGE/NGSB 3/SOS 3race | RR Next Gen Superbike 3 | 13 | 1:37.324 | +38.300 |
| Sun, Jun 7 | Sunday Session 1 Practice Group 4practice | Practice | 8 | 1:39.263 | +10.484 |
| Sat, Jun 6 | Race 9 - FORMULA THUNDER, OPEN 2STROKE, SOS 2, SOT 3race | RR Formula Thunder | 31 | 0.000 | +2 laps |
| Sat, Jun 6 | Race 7 700 CHALLENGE/NGSB 3/SOS 3race | RR Next Gen Superbike 3 | 13 | 1:38.012 | +42.869 |
| Sat, Jun 6 | Saturday Session 2 Practice Group 4practice | Practice | 24 | 1:43.098 | +12.922 |
| Fri, Jun 5 | Friday Session 2 Practice Group 4practice | Practice | 14 | 0.000 | |
| Fri, Jun 5 | Friday Session 1 Practice Group 4practice | Practice | 8 | 1:46.178 | +10.777 |
2026 AHRMA - Carolina Motorsports Park· Carolina Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 15 | RACE 12 F THUNDER/OPEN 2 STRK/ SOS2/NGSBMWTrace | RR Formula Thunder | 4 | 1:44.361 | +35.605 |
| Sun, Mar 15 | RACE 4 700 CHALLENGE/NGSB/NGSB3race | RR Next Gen Superbike 3 | 11 | 1:42.951 | +45.008 |
| Sat, Mar 14 | RACE 12 F THUNDER/BEARS/VSBMWTrace | RR Formula Thunder | 5 | 1:42.812 | +48.698 |
| Sat, Mar 14 | RACE 4 700 CHALLENGE/NGSB/NGSB 3race | RR Next Gen Superbike 3 | 13 | 1:44.143 | +45.099 |
| Sat, Mar 14 | Saturday Session 1 Practice Group 5practice | Practice | 7 | 1:50.816 | +11.404 |
| Sat, Mar 14 | Saturday Session 2 Practice Group 5practice | Practice | 14 | 1:48.755 | +09.148 |
| Fri, Mar 13 | Friday Session 3 Practice Group 5practice | Practice | 10 | 1:46.136 | +08.190 |
| Fri, Mar 13 | Friday Session 2 Practice Group 5practice | Practice | 5 | 1:49.971 | +05.513 |
| Fri, Mar 13 | Friday Session 1 Practice Group 5practice | Practice | 1 | 2:06.265 |