Sunday Session 1 Group 5
Practice · practice · 21 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 9V | Eli Block :2013708 | Practice | 6 | 1:27.181 | 90.8 km/h | ||
| 2 | 13X | Steve Metz :1012122 | Practice | 5 | 1:28.833 | 89.2 km/h | +01.652 | |
| 3 | 611 | Tommy Ryan :18455 | Practice | 5 | 1:30.995 | 87.0 km/h | +03.814 | |
| 4 | 80L | Ralph Staropoli :16995 | Practice | 4 | 1:32.895 | 85.3 km/h | +05.714 | |
| 5 | 12 | Adrian Jasso :18071 | Practice | 4 | 1:33.253 | 84.9 km/h | +06.072 | |
| 6 | 89F | Sean Dougherty :2013968 | Practice | 4 | 1:35.057 | 83.3 km/h | +07.876 | |
| 7 | 419 | Shane Cassell :2013047 | Practice | 4 | 1:35.188 | 83.2 km/h | +08.007 | |
| 8 | 1z | Kevin Rammer :17962 | Practice | 5 | 1:36.272 | 82.3 km/h | +09.091 | |
| 9 | 1f | Brian Lowe :1013297 | Practice | 5 | 1:37.528 | 81.2 km/h | +10.347 | |
| 10 | 125 | William Gillis :8747 | Practice | 5 | 1:37.770 | 81.0 km/h | +10.589 | |
| 11 | 82X | Paul Dougherty :2014325 | Practice | 4 | 1:37.773 | 81.0 km/h | +10.592 | |
| 12 | 287 | Clark Miller :2011700 | Practice | 4 | 1:38.252 | 80.6 km/h | +11.071 | |
| 13 | 4 | Dave Frick :18120 | Practice | 4 | 1:38.869 | 80.1 km/h | +11.688 | |
| 14 | 540 | Joe Abbott :2014707 | Practice | 5 | 1:39.612 | 79.5 km/h | +12.431 | |
| 15 | 62A | Jon Hardcastle :2014344 | Practice | 5 | 1:39.889 | 79.3 km/h | +12.708 | |
| 16 | 28 | Jonathan Castello :1012295 | Practice | 5 | 1:40.487 | 78.8 km/h | +13.306 | |
| 17 | 300 | Gregory Russell :2014337 | Practice | 4 | 1:40.532 | 78.8 km/h | +13.351 | |
| 18 | 89X | Dylan Benjamin :2012780 | Practice | 5 | 1:40.673 | 78.7 km/h | +13.492 | |
| 19 | 675 | John Kraeger :2015592 | Practice | 5 | 1:43.337 | 76.6 km/h | +16.156 | |
| 20 | 899 | Clifton Ginger :2010641 | Practice | 3 | 1:46.744 | 74.2 km/h | +19.563 | |
| 21 | 646 | Spencer Kennedy :2014986 | Practice | 1 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 19, 2026, 11:00 PM UTC