Adrian Jasso :18071
American Historic Racing Motorcycle Association · 2026 Season
Starts
43
Wins
0
Podiums
1
Best Finish
3
Events
4
PracticeRR Open Two-StrokeRR Sound of Singles 3
2026 AHRMA - Roebling Road Raceway· Roebling Road
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Wed, Dec 30 | Saturday Practice Session 2 Practice Group 4practice | Practice | 1 | 1:21.471 | |
| Wed, Dec 30 | Saturday Practice Session 2 Practice Group 3practice | Practice | 11 | 1:27.361 | +02.932 |
| Sun, Feb 15 | Group 2 Openpractice | Practice | 49 | 0.000 | |
| Sat, Feb 14 | RACE 12 SOT2/NGSBLWT/SOS 3race | RR Sound of Singles 3 | 22 | 0.000 | |
| Sat, Feb 14 | RACE 5 F THUNDER/OPEN 2STRK/SOS2/NGSBMWTrace | RR Open Two-Stroke | 39 | 0.000 | |
| Sat, Feb 14 | RACE 12 SOT2/NGSBLWT/SOS 3race | RR Sound of Singles 3 | 24 | 1:21.778 | +1 lap |
| Sat, Feb 14 | RACE 5 F THUNDER/OPEN 2 STRK/SOS 2/NGSBMWTrace | RR Open Two-Stroke | 13 | 1:19.989 | +54.551 |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 4practice | Practice | 4 | 1:24.943 | +02.802 |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 3practice | Practice | 23 | 1:29.014 | +07.906 |
| Fri, Feb 14 | Friday Practice Session 4 Practice Group 4practice | Practice | 13 | 1:25.912 | +07.052 |
| Fri, Feb 14 | Friday Practice Session 4 Practice Group 3practice | Practice | 3 | 1:25.565 | +00.753 |
2026 AHRMA - New Jersey Motorsports Park· New Jersey Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Tue, Dec 29 | Saturday Session 2 Practice Group 5practice | Practice | 6 | 1:33.326 | +06.022 |
| Tue, Dec 29 | Saturday Session 2 Practice Group 3practice | Practice | 2 | 1:35.449 | +01.256 |
| Tue, Dec 29 | Saturday Session1 Practice Group 5practice | Practice | 5 | 1:36.530 | +07.448 |
| Sun, Jun 28 | Sunday Race 13 SOS 3/F VINTAGE/TCC/VSBMWT/CL 60S 650/ CL 60Srace | RR Sound of Singles 3 | 22 | 0.000 | |
| Sun, Jun 28 | Sunday Race 8 SOT2/ OPEN 2 STRK/NGSB2race | RR Open Two-Stroke | 29 | 1:33.693 | |
| Sun, Jun 28 | Sunday Session 1 Group 3practice | Practice | 2 | 1:35.745 | +01.227 |
| Sun, Jun 28 | Sunday Session 1 Group 5practice | Practice | 5 | 1:33.253 | +06.072 |
| Sat, Jun 27 | Race 13 SOS 3/F VINTAGE/TCC/VSBMWT/CL 60S 650/CL 60Srace | RR Sound of Singles 3 | 3 | 1:36.415 | +03.562 |
| Sat, Jun 27 | Race 8 SOT 2/OPEN 2STRK/NGSB 2race | RR Open Two-Stroke | 17 | 0.000 | |
| Fri, Jun 26 | FRIDAY SESSION 4 Practice Group 5practice | Practice | 12 | 1:38.911 | +10.739 |
| Fri, Jun 26 | FRIDAY SESSION 4 Practice Group 3practice | Practice | 3 | 1:38.329 | +02.421 |
| Fri, Jun 26 | FRIDAY SESSION 3 Practice Group 5practice | Practice | 7 | 1:34.214 | +05.910 |
| Fri, Jun 26 | FRIDAY SESSION 3 Practice Group 4practice | Practice | 28 | 0.000 | |
| Fri, Jun 26 | FRIDAY SESSION 3 Practice Group 3practice | Practice | 1 | 1:35.812 | |
| Fri, Jun 26 | FRIDAY SESSION 2 Practice Group 5practice | Practice | 8 | 1:38.093 | +06.756 |
| Fri, Jun 26 | FRIDAY SESSION 2 Practice Group 3practice | Practice | 1 | 1:38.113 | |
| Fri, Jun 26 | FRIDAY SESSION 1 Practice Group 5practice | Practice | 13 | 0.000 | |
| Fri, Jun 26 | FRIDAY SESSION 1 Practice Group 3practice | Practice | 3 | 1:44.022 | +03.673 |
2026 AHRMA - Motorsports Park Hastings· Motorsports Park Hastings
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, May 17 | Race 12 F THUNDER/OPEN 2 STRK/ SOS 2/NGSBMWTrace | RR Open Two-Stroke | 24 | 0.000 | |
| Sun, May 17 | Race 10 NGSB 3/NGSB/ 700 CHALLENGE/SOS 3race | RR Sound of Singles 3 | 19 | 0.000 | |
| Sat, May 16 | Race 12 F THUNDER/OPEN 2 STRK/ SOS 2/NGSBMWTrace | RR Open Two-Stroke | 26 | 0.000 | |
| Sat, May 16 | Race 10 NGSB 3/NGSB/ 700 CHALLENGE/SOS 3race | RR Sound of Singles 3 | 21 | 0.000 |
2026 AHRMA - Carolina Motorsports Park· Carolina Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 15 | RACE 12 F THUNDER/OPEN 2 STRK/ SOS2/NGSBMWTrace | RR Open Two-Stroke | 11 | 1:46.725 | +01:08.139 |
| Sun, Mar 15 | RACE 6 SOT2/SOS3race | RR Sound of Singles 3 | 11 | 1:46.846 | +01:23.704 |
| Sat, Mar 14 | RACE 12 F THUNDER/BEARS/VSBMWTrace | RR Open Two-Stroke | 9 | 1:45.473 | +01:09.505 |
| Sat, Mar 14 | RACE 6 SOT2/SOS3race | RR Sound of Singles 3 | 14 | 1:48.589 | +01:20.974 |
| Sat, Mar 14 | Saturday Session 2 Practice Group 5practice | Practice | 9 | 1:46.708 | +07.101 |
| Sat, Mar 14 | Saturday Session 2 Pracrice Group 3practice | Practice | 5 | 1:51.766 | +04.748 |
| Fri, Mar 13 | Friday Session 4 Practice Group 5practice | Practice | 8 | 1:46.675 | +08.255 |
| Fri, Mar 13 | Friday Session 4 Practice Group 3practice | Practice | 43 | 0.000 | |
| Fri, Mar 13 | Friday Session 3 Practice Group 5practice | Practice | 18 | 1:50.543 | +12.597 |
| Fri, Mar 13 | Friday Session 3 Practice Group 3practice | Practice | 5 | 1:53.102 | +04.563 |