RACE 12 F THUNDER/OPEN 2 STRK/ SOS2/NGSBMWT
Officialrace · 0 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 311 | Robertino Pietri :2014937 | RR Formula Thunder | 4 | 1:34.706 | 95.0 km/h | ||
| 2 | 13X | Steve Metz :1012122 | RR Formula Thunder | 4 | 1:35.941 | 93.8 km/h | +04.294 | |
| 3 | 5H | Mark Heckles :16486 | RR Formula Thunder | 4 | 1:41.500 | 88.7 km/h | +28.956 | |
| 4 | 419 | Shane Cassell :2013047 | RR Formula Thunder | 4 | 1:44.361 | 86.2 km/h | +35.605 | |
| 5 | 916 | Robert Evans :2015406 | RR Formula Thunder | 4 | 1:44.129 | 86.4 km/h | +35.927 | |
| 6 | 11 | Tris Millard :2012439 | RR Formula Thunder | 4 | 1:47.366 | 83.8 km/h | +51.615 | |
| 7 | 646 | Spencer Kennedy :2014986 | RR Formula Thunder | 4 | 1:48.298 | 83.1 km/h | +52.903 | |
| 8 | 80L | Ralph Staropoli :16995 | RR Open Two-Stroke | 4 | 1:44.370 | 86.2 km/h | +01:05.127 | |
| 9 | 89X | Dylan Benjamin :2012780 | RR Open Two-Stroke | 4 | 1:46.452 | 84.5 km/h | +01:05.439 | |
| 10 | 1e | Shawn Woolery :2010474 | RR Open Two-Stroke | 4 | 1:46.941 | 84.2 km/h | +01:08.015 | |
| 11 | 12 | Adrian Jasso :18071 | RR Open Two-Stroke | 4 | 1:46.725 | 84.3 km/h | +01:08.139 | |
| 12 | 427 | Eric Helmbach :2014731 | RR Next Gen Superbike Mwt | 4 | 1:45.421 | 85.4 km/h | +01:21.980 | |
| 13 | 1z | Kevin Rammer :17962 | RR Next Gen Superbike Mwt | 4 | 1:44.620 | 86.0 km/h | +01:22.204 | |
| 14 | 4 | Dave Frick :18120 | RR Open Two-Stroke | 4 | 1:53.120 | 79.6 km/h | +01:31.220 | |
| 15 | 510 | Noel Korowin :2013028 | RR Sound of Singles 2 | 4 | 1:47.535 | 83.7 km/h | +01:32.748 | |
| 16 | 804 | Rohan Marreddi :2015420 | RR Sound of Singles 2 | 4 | 1:48.467 | 83.0 km/h | +01:33.807 | |
| 17 | 32 | Harry Vanderlinden :11419 | RR Next Gen Superbike Mwt | 4 | 1:47.437 | 83.8 km/h | +01:36.140 | |
| 18 | 190 | Rick Delgado :2013270 | RR Open Two-Stroke | 4 | 1:55.306 | 78.1 km/h | +01:47.970 | |
| 19 | 321 | William Hegerty :1013774 | RR Next Gen Superbike Mwt | 3 | 1:51.328 | 80.8 km/h | +1 lap | |
| 20 | 22X | Bill Howard :18605 | RR Next Gen Superbike Mwt | 3 | 1:53.206 | 79.5 km/h | +1 lap | |
| 21 | 5X | Scott Wilson :18607 | RR Next Gen Superbike Mwt | 3 | 1:53.381 | 79.4 km/h | +1 lap | |
| 22 | 99C | Gary Carter :2015370 | RR Sound of Singles 2 | 3 | 1:55.917 | 77.6 km/h | +1 lap | |
| 23 | 51E | Casey Clark :1013868 | RR Sound of Singles 2 | 3 | 1:55.067 | 78.2 km/h | +1 lap | |
| 24 | 529 | Nick DiTrolio :2014351 | RR Next Gen Superbike Mwt | 3 | 1:54.944 | 78.3 km/h | +1 lap | |
| 25 | 999 | Vanja Busic :2015334 | RR Formula Thunder | 0 | 0.000 | 0.0 km/h | ||
| 26 | 49K | Nigel Kinton :2015297 | RR Formula Thunder | 0 | 0.000 | 0.0 km/h | ||
| 27 | 447 | Peter Nicolosi :18603 | RR Formula Thunder | 0 | 0.000 | 0.0 km/h | ||
| 28 | 442 | Chris Johnston :2015101 | RR Formula Thunder | 0 | 0.000 | 0.0 km/h | ||
| 29 | 414 | Jon Hintz :2013052 | RR Formula Thunder | 0 | 0.000 | 0.0 km/h | ||
| 30 | 611 | Tommy Ryan :18455 | RR Formula Thunder | 0 | 0.000 | 0.0 km/h | ||
| 31 | 11T | Mark Jurczyk :1013015 | RR Sound of Singles 2 | 0 | 0.000 | 0.0 km/h | ||
| 32 | 90 | Lee Trollope :1012870 | RR Sound of Singles 2 | 0 | 0.000 | 0.0 km/h | ||
| 33 | 318 | Doug Duffy :2013808 | RR Sound of Singles 2 | 0 | 0.000 | 0.0 km/h | ||
| 34 | 963 | Neil Jester :2015401 | RR Next Gen Superbike Mwt | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 14, 2026, 3:44 PM UTC